Salaries - Boston Celtics - Toby
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|---|
Jayson Tatum | 0 | $ 54,126,450 | $ 58,456,566 | $ 62,786,682 | $ 67,116,798 | $ 71,446,914 | |
Alperen Sengun | 4 | $ 33,944,954 | $ 35,642,202 | $ 37,339,450 | $ 39,036,697 | $ 39,036,697 | |
Jonathan Kuminga | 4 | $ 22,908,463 | |||||
Bogdan Bogdanovic | 4 | $ 16,020,000 | $ 16,020,000 | ||||
Moses Moody | 4 | $ 11,574,075 | $ 12,500,000 | $ 13,425,925 | |||
Scoot Henderson | 4 | $ 10,748,040 | $ 13,585,523 | ||||
Simone Fontecchio | 2 | $ 8,307,692 | |||||
Jeremy Sochan | 4 | $ 7,096,231 | $ 21,288,693 | ||||
Jett Howard | 4 | $ 5,529,720 | $ 7,337,939 | ||||
Devin Carter | 4 | $ 4,923,720 | $ 5,158,080 | $ 7,370,897 | |||
Bub Carrington | 4 | $ 4,677,600 | $ 4,900,560 | $ 7,257,730 | |||
Jared McCain | 4 | $ 4,221,360 | $ 4,422,600 | $ 6,784,268 | |||
Cam Whitmore | 4 | $ 3,539,760 | $ 5,458,310 | ||||
Walter Clayton Jr. | 1 | $ 3,461,472 | |||||
Kyshawn George | 4 | $ 2,966,760 | $ 3,108,000 | $ 5,435,892 | |||
Trayce Jackson-Davis | 4 | $ 2,221,677 | $ 2,406,205 | ||||
Josh Christopher | 1 | $ 1,981,953 | |||||
Jaylen Wells | 4 | $ 1,955,377 | $ 2,296,271 | $ 2,486,995 | |||
Dominick Barlow | 1 | $ 0 |
TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|---|
Expires 2026-07-24 03:21:20 | 2 | $ 1,403,598 | $ 1,403,598 |
Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|
Total | $ 201,608,902 | $ 193,984,547 | $ 142,887,839 | $ 106,153,495 | $ 110,483,611 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Boston Celtics
|
|
LUXTAX FOR 2025/26 | |
---|---|
Upcoming luxury tax (at end of week 20) | -37 |
View Team Salary History ·