MEM 91
MIN 98
DAL 95
PHO 102
WAS 117
MIA 95
TOR 127
NY 101
PHO 125
DEN 121
SA 106
CLE 127
MIA 110
MIN 99
BOS 122
POR 97
PHI 104
WAS 110
CHA 104
MEM 94
GS 90
DET 99
SAC 95
POR 109
DAL 88
SA 107
DEN 119
TOR 108
WAS 125
OKC 104
NBA SIMS LEAGUE
Toronto coaches at a loss as to how to run the offense with the new star power. "We'll wing it" ...   Ja set to make season debut. Hornets rookie set to get first start. LETS GO HORNETS LETS GO!!!! ...  
Dec 3 3:52 pm

Ratings - Boston Celtics - Toby

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Jared McCain 83 85 38 37 38 68 80 91 84 92 86 76 74 37 30 70 85 72 85 48 45 63 27 37 76 75 68 52 90 80 76 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60 55 60 85 90 88
Devin Carter X 71 74 42 40 42 40 74 67 73 74 79 79 79 47 30 80 50 68 95 60 58 73 55 55 98 90 94 60 92 90 89 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 70 50 70 40 40 83
Darius Garland 87 90 37 32 42 74 95 86 89 93 89 95 92 36 25 40 65 80 90 41 31 71 45 56 88 88 84 40 95 95 88 80 80 80 80 80 80 80 80 80 70 70 80 80 80 80 80 66 50 69 90 70 88
Jaylen Wells 76 78 44 42 42 55 84 72 80 75 75 64 62 42 45 70 80 35 80 47 51 60 51 31 86 70 67 60 85 85 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 35 40 58 80 95 77
Olivier-Maxence Prosper 71 72 45 47 45 58 71 68 71 65 60 61 65 65 40 85 50 42 80 69 67 74 45 30 79 66 88 60 88 80 81 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 58 60 64 40 60 80
Moses Moody 78 84 48 44 49 70 94 74 88 71 74 64 65 41 40 70 80 36 80 49 68 71 53 37 73 70 70 68 88 80 77 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60 65 69 75 85 79
Jonathan Kuminga 79 85 50 49 50 75 85 80 75 64 67 60 69 53 65 85 60 41 85 57 73 73 56 49 84 75 90 73 88 80 84 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 69 50 70 60 50 82
Kelly Oubre 78 79 53 45 52 84 83 65 73 76 74 75 73 48 40 84 65 32 88 59 49 74 51 41 72 69 95 58 90 75 82 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 75 55 70 85 40 79
Jeremy Sochan X 78 84 52 48 53 79 64 67 74 68 79 82 79 68 60 80 80 65 70 73 65 74 52 49 70 65 74 60 90 85 74 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 68 65 69 85 85 83
Cam Whitmore 76 81 59 57 59 50 75 83 74 70 86 69 68 52 40 80 75 31 79 49 57 67 57 49 84 84 84 68 88 80 84 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 58 50 57 65 80 83
Trayce Jackson-Davis 77 84 60 60 60 50 96 70 44 60 66 64 62 65 85 85 70 68 75 79 63 58 77 37 79 69 88 63 85 85 79 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 55 50 57 70 70 80
Dillon Brooks 79 74 59 55 64 78 74 79 83 85 74 58 59 42 35 75 50 30 85 43 67 91 35 38 75 69 75 65 88 95 91 88 85 75 86 89 90 98 87 84 60 60 93 87 85 83 85 90 90 90 40 50 81
Jusuf Nurkic 79 68 72 80 80 70 80 88 64 66 40 82 60 74 75 65 70 32 85 94 78 45 61 53 51 25 50 90 86 75 49 80 81 82 80 80 81 82 82 80 55 55 55 55 60 60 65 60 70 79 80 55 82
Jayson Tatum 96 96 86 77 85 98 96 93 86 82 86 84 78 51 50 89 98 73 98 83 81 87 58 59 82 79 83 71 95 98 88 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 84 85 89 98 98 97
Alperen Sengun 87 82 87 87 87 74 93 81 71 76 62 84 79 82 70 80 75 73 95 89 69 63 83 46 52 48 69 86 88 90 64 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 65 69 95 85 89

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Trayce Jackson-Davis 50 86 20 31 28 41 15 25 25 67 13 13 0 7 0 0 0 10 25 30 25 10 0 0 25 25 15 0 0 25 40 65 90 80 75 99 75 10 55 35 25 5 85 90 40 45 5 10 85 5 25 25 35 15 0 0 0 0 0 15 0 99 70 30 5 5 10 10 0 99 65 10 55 55 15 45 50 25 45 45 35 30 30 50 55 99 0 0 0 0 0 95 55 5 30 99 75 68 5
Devin Carter X 50 42 31 35 32 33 20 30 30 50 50 0 0 0 32 95 35 44 5 3 7 41 5 20 25 25 0 20 45 60 30 60 40 75 10 40 30 20 35 45 40 35 5 5 50 20 5 70 25 75 15 5 65 15 5 20 0 0 0 35 0 75 55 45 25 15 5 0 0 0 75 10 0 0 15 15 0 0 0 5 5 0 0 50 60 60 0 0 5 5 10 90 70 5 40 55 15 58 5
Cam Whitmore 15 65 28 27 34 39 35 25 45 15 10 7 3 65 90 75 40 20 16 19 17 28 25 15 55 30 0 5 65 25 30 40 60 75 85 90 45 20 25 20 15 5 0 40 15 30 15 40 45 60 30 55 25 15 5 35 0 0 0 15 0 90 60 40 15 10 0 0 0 0 70 10 0 0 15 15 0 0 0 15 15 0 0 80 65 0 25 5 5 15 25 25 95 5 40 40 25 52 5
Olivier-Maxence Prosper 15 46 13 30 35 35 30 30 0 15 8 23 31 23 48 95 0 33 11 9 17 30 0 0 25 25 0 0 30 40 25 50 40 75 15 40 45 15 0 15 0 5 5 5 50 25 10 25 65 60 55 5 40 15 0 0 0 0 0 15 0 99 40 60 10 15 0 0 0 0 60 10 0 0 15 15 0 0 0 15 15 0 0 50 50 0 15 0 5 10 15 65 30 10 25 65 15 42 5
Jaylen Wells 15 15 6 29 42 29 30 35 30 8 24 32 26 10 64 95 45 11 21 21 24 23 35 5 25 25 0 20 50 40 25 40 0 70 5 30 30 20 0 0 0 5 5 5 45 10 0 55 45 35 15 30 20 15 0 5 0 0 0 15 0 75 35 65 25 0 0 0 0 0 55 10 0 0 15 15 0 0 0 5 5 0 0 35 60 0 35 0 0 0 0 99 45 20 25 70 15 80 5
Jayson Tatum 10 54 39 19 44 37 40 50 50 24 16 20 10 30 83 80 50 18 22 23 22 15 55 35 80 65 15 30 99 99 35 95 45 70 60 35 35 15 75 15 99 15 45 45 10 35 65 30 5 80 55 55 40 75 30 30 15 30 15 60 45 30 65 35 35 35 50 25 10 90 70 40 5 0 35 65 0 10 15 55 45 15 0 90 99 10 35 15 30 65 99 25 65 5 35 40 25 40 99
Jonathan Kuminga 15 65 58 24 47 29 30 30 30 18 15 24 15 28 30 70 35 32 15 7 18 28 5 20 30 35 30 5 40 70 30 85 70 85 70 90 45 15 0 15 0 20 5 5 50 50 15 35 50 85 80 45 35 15 0 0 0 0 0 15 0 99 60 40 20 0 50 0 10 90 75 35 35 20 15 40 0 0 0 15 25 0 0 70 75 85 5 5 5 15 30 85 55 5 35 70 25 62 5
Jusuf Nurkic 50 66 25 20 49 31 25 25 25 14 43 29 14 0 16 45 0 18 24 37 13 8 0 0 25 25 15 0 0 30 30 45 70 70 15 25 65 5 0 15 0 5 75 0 50 50 5 5 90 10 30 25 50 15 0 0 0 0 0 15 0 99 80 20 5 5 60 10 0 99 90 45 70 60 15 20 20 0 0 50 15 70 30 55 70 85 40 0 0 0 0 95 90 5 45 99 45 88 50
Darius Garland 15 34 45 15 50 35 45 45 45 22 10 19 19 30 67 75 55 19 20 23 23 15 20 30 65 55 15 20 99 99 40 70 0 0 0 25 25 30 15 40 15 60 60 20 20 25 20 65 15 85 50 50 55 85 15 70 15 5 30 85 55 40 45 55 45 99 0 0 0 0 40 10 0 0 15 15 0 0 0 20 15 0 0 75 85 50 40 5 10 20 45 35 70 10 45 35 10 36 5
Jeremy Sochan X 50 52 34 23 52 25 25 30 30 0 22 19 22 37 37 85 30 27 13 12 16 32 0 10 25 25 30 5 45 50 30 70 50 70 10 40 45 25 0 15 0 10 0 0 50 40 5 45 50 80 70 30 50 30 0 0 0 0 0 30 15 75 55 45 25 15 15 0 10 90 60 10 5 0 15 15 0 0 0 15 15 0 0 55 70 50 10 0 5 5 10 80 70 5 35 85 25 56 45
Kelly Oubre 30 57 37 14 53 33 30 30 30 0 33 27 40 0 57 90 35 24 15 19 13 29 10 15 30 30 15 5 60 60 30 75 50 70 60 35 45 25 35 25 15 25 40 40 20 35 15 45 40 75 65 35 70 15 0 0 0 0 0 15 0 70 80 20 15 10 0 0 0 0 60 10 0 0 15 15 0 0 0 15 15 0 0 65 75 0 30 5 5 15 25 80 90 10 45 45 30 68 5
Dillon Brooks 50 29 31 17 54 29 25 30 30 17 16 20 24 23 60 90 35 14 26 19 26 15 5 10 30 30 15 25 60 60 30 60 0 55 35 25 35 20 25 20 30 15 0 40 15 20 5 50 45 50 70 35 55 15 5 35 0 0 0 15 5 65 75 25 20 5 20 0 5 95 65 15 0 0 15 15 0 0 0 15 15 0 0 55 70 10 50 0 5 5 10 55 55 5 35 60 10 78 99
Alperen Sengun 15 79 67 25 58 17 30 30 30 8 28 38 16 10 20 45 30 6 20 52 18 4 0 10 25 25 15 5 35 45 30 95 60 60 15 25 55 5 55 40 25 35 50 15 35 65 25 25 50 80 50 30 40 30 15 0 15 0 0 40 30 80 60 50 50 25 80 55 10 90 80 60 35 55 20 15 60 0 15 15 40 20 20 80 80 80 30 5 10 25 50 65 85 10 45 99 30 74 55
Moses Moody 15 31 32 25 59 16 25 25 25 37 13 17 3 30 62 95 40 28 11 14 13 34 15 15 30 25 0 5 45 55 30 35 45 70 25 25 45 25 35 25 15 5 40 40 20 25 5 55 40 50 25 35 55 15 0 0 0 0 0 15 0 70 60 40 15 0 0 0 0 0 70 10 0 0 15 15 0 0 0 15 15 0 0 55 60 20 25 0 0 5 5 99 80 30 45 65 25 56 5
Jared McCain 15 21 31 20 66 14 30 50 60 21 11 36 16 16 66 95 60 23 19 15 14 29 20 50 35 35 0 12 95 99 30 30 0 70 15 25 30 15 0 0 0 30 0 55 35 15 10 65 25 50 20 40 55 15 0 0 0 0 0 15 0 75 75 25 15 10 0 0 0 0 60 10 0 0 15 15 0 0 0 5 5 0 0 60 75 10 35 0 5 10 20 85 85 5 40 25 5 36 5

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |