Floor Units - San Antonio Spurs - Nels
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- San Antonio Spurs - Regular Season - Week 3
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaVine-Rupert-Grant-Antetokounmpo-Turner | 4 | 16 | 74 | 115.6 | 121.1 | -5.5 | -3 | 2 | 2 | 0.5000 |
2 | Gordon-Prince-Antetokounmpo-Bol-Fernando | 4 | 11 | 31 | 116.8 | 92.6 | 24.2 | 10 | 2 | 2 | 0.5000 |
3 | LaVine-Rupert-Antetokounmpo-Bol-Turner | 3 | 4 | 15 | 123.7 | 130.8 | -7.1 | -3 | 1 | 2 | 0.3333 |
4 | LaVine-Rupert-Grant-Bol-Turner | 4 | 5 | 13 | 103.0 | 160.9 | -57.9 | -18 | 0 | 4 | 0.0000 |
5 | Gordon-Rupert-Antetokounmpo-Bol-Turner | 4 | 4 | 9 | 122.5 | 132.5 | -10.0 | -2 | 2 | 2 | 0.5000 |
6 | LaVine-Gordon-Prince-Bol-Fernando | 3 | 3 | 8 | 123.4 | 86.2 | 37.2 | 8 | 2 | 1 | 0.6667 |
7 | Gordon-Antetokounmpo-Prince-Bol-Turner | 2 | 2 | 7 | 136.5 | 64.8 | 71.7 | 10 | 2 | 0 | 1.0000 |
8 | LaVine-Gordon-Prince-Antetokounmpo-Bol | 3 | 4 | 5 | 126.8 | 104.8 | 22.0 | 5 | 2 | 0 | 1.0000 |
9 | LaVine-Rupert-Gordon-Antetokounmpo-Turner | 3 | 3 | 5 | 142.2 | 154.0 | -11.8 | -1 | 1 | 2 | 0.3333 |
10 | Gordon-Rupert-Grant-Antetokounmpo-Turner | 1 | 2 | 5 | 117.8 | 138.4 | -20.6 | -1 | 0 | 1 | 0.0000 |
11 | Gordon-Antetokounmpo-Prince-Bol-Fernando | 1 | 1 | 4 | 165.7 | 148.8 | 16.9 | 1 | 1 | 0 | 1.0000 |
12 | Gordon-Rupert-Antetokounmpo-Bol-Fernando | 3 | 3 | 3 | 53.2 | 95.2 | -42.0 | -2 | 0 | 1 | 0.0000 |
13 | Gordon-Rupert-Prince-Antetokounmpo-Bol | 2 | 2 | 3 | 96.2 | 31.8 | 64.4 | 4 | 1 | 0 | 1.0000 |
14 | LaVine-Gordon-Grant-Antetokounmpo-Turner | 2 | 2 | 2 | 108.7 | 219.3 | -110.6 | -2 | 0 | 1 | 0.0000 |
15 | LaVine-Rupert-Grant-Ighodaro-Turner | 2 | 2 | 2 | 63.0 | 141.8 | -78.8 | -5 | 1 | 1 | 0.5000 |
16 | Gordon-Rupert-Prince-Antetokounmpo-Fernando | 1 | 1 | 2 | 150.6 | 192.3 | -41.7 | -2 | 0 | 1 | 0.0000 |
17 | Gordon-Prince-Watson-Bol-Fernando | 1 | 1 | 1 | 156.3 | 0.0 | 156.3 | 3 | 1 | 0 | 1.0000 |
18 | Gordon-Rupert-Antetokounmpo-Ighodaro-Fernando | 1 | 1 | 1 | 208.3 | 0.0 | 208.3 | 4 | 1 | 0 | 1.0000 |
19 | LaVine-Gordon-Antetokounmpo-Bol-Turner | 1 | 1 | 1 | 102.0 | 211.9 | -109.9 | -3 | 0 | 1 | 0.0000 |
20 | LaVine-Rupert-Prince-Antetokounmpo-Bol | 1 | 1 | 1 | 108.7 | 0.0 | 108.7 | 2 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - San Antonio Spurs - Regular Season - Week 3
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaVine-Rupert-Grant-Antetokounmpo-Turner | 0.551 | 0.540 | 0.114 | 0.186 | +3 | +34 | -11 | -8 | +3 | 0 |
2 | Gordon-Prince-Antetokounmpo-Bol-Fernando | 0.553 | 0.440 | 0.231 | 0.100 | -1 | +24 | +3 | -4 | -3 | 0 |
3 | LaVine-Rupert-Antetokounmpo-Bol-Turner | 0.604 | 0.536 | 0.300 | 0.143 | 0 | +10 | +1 | -2 | -7 | +4 |
4 | LaVine-Rupert-Grant-Bol-Turner | 0.477 | 0.621 | 0.071 | 0.500 | -1 | -10 | -8 | -2 | +2 | -1 |
5 | Gordon-Rupert-Antetokounmpo-Bol-Turner | 0.679 | 0.708 | 0.167 | 0.200 | -5 | +8 | 0 | 0 | +2 | 0 |
6 | LaVine-Gordon-Prince-Bol-Fernando | 0.588 | 0.583 | 0.000 | 0.000 | +1 | +2 | 0 | 0 | +2 | -4 |
7 | Gordon-Antetokounmpo-Prince-Bol-Turner | 0.692 | 0.286 | 0.000 | 0.100 | 0 | +2 | 0 | +8 | +2 | 0 |
8 | LaVine-Gordon-Prince-Antetokounmpo-Bol | 0.536 | 0.500 | 0.286 | 0.000 | +2 | +6 | +2 | +2 | 0 | +1 |
9 | LaVine-Rupert-Gordon-Antetokounmpo-Turner | 0.563 | 0.625 | 0.250 | 0.250 | 0 | +2 | +3 | -1 | -1 | 0 |
10 | Gordon-Rupert-Grant-Antetokounmpo-Turner | 0.500 | 0.611 | 0.167 | 0.200 | -2 | 0 | +1 | -3 | -3 | 0 |
11 | Gordon-Antetokounmpo-Prince-Bol-Fernando | 0.750 | 0.714 | 0.000 | 0.000 | +2 | 0 | 0 | 0 | 0 | 0 |
12 | Gordon-Rupert-Antetokounmpo-Bol-Fernando | 0.333 | 0.333 | 0.250 | 0.400 | +1 | -2 | -2 | 0 | 0 | +1 |
13 | Gordon-Rupert-Prince-Antetokounmpo-Bol | 0.600 | 0.250 | 0.000 | 0.000 | 0 | +4 | 0 | +2 | 0 | -1 |
14 | LaVine-Gordon-Grant-Antetokounmpo-Turner | 0.333 | 1.000 | 0.333 | -1 | 0 | 0 | 0 | 0 | 0 | |
15 | LaVine-Rupert-Grant-Ighodaro-Turner | 0.333 | 0.500 | 0.000 | 0.500 | 0 | -4 | 0 | -2 | -2 | +1 |
16 | Gordon-Rupert-Prince-Antetokounmpo-Fernando | 0.667 | 0.667 | 0.000 | 0.500 | -3 | -2 | 0 | 0 | 0 | 0 |
17 | Gordon-Prince-Watson-Bol-Fernando | 0.750 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gordon-Rupert-Antetokounmpo-Ighodaro-Fernando | 1.000 | 0.000 | 0.000 | -2 | +4 | 0 | +2 | 0 | 0 | |
19 | LaVine-Gordon-Antetokounmpo-Bol-Turner | 1.000 | 1.000 | -1 | -4 | 0 | -2 | -2 | +1 | ||
20 | LaVine-Rupert-Prince-Antetokounmpo-Bol | 0.250 | 0.000 | 0.667 | 0.000 | -1 | 0 | 0 | +2 | 0 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.