Floor Units - Phoenix Suns - laddas
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Phoenix Suns - Regular Season - Week 2
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillard-Houstan-Williams-Avdija-Poeltl | 4 | 17 | 77 | 118.0 | 132.7 | -14.7 | -19 | 0 | 4 | 0.0000 |
2 | Carrington-McCullar Jr-Dadiet-Boucher-Brown | 4 | 11 | 31 | 124.2 | 110.0 | 14.2 | 10 | 2 | 1 | 0.6667 |
3 | Carrington-McCullar Jr-Dadiet-Avdija-Brown | 4 | 7 | 21 | 133.5 | 86.1 | 47.4 | 17 | 4 | 0 | 1.0000 |
4 | Lillard-Houstan-Williams-Boucher-Poeltl | 3 | 6 | 19 | 118.5 | 144.0 | -25.5 | -13 | 1 | 2 | 0.3333 |
5 | Carrington-McCullar Jr-Williams-Avdija-Brown | 3 | 3 | 7 | 120.5 | 109.0 | 11.5 | 2 | 2 | 1 | 0.6667 |
6 | Carrington-McCullar Jr-Williams-Boucher-Brown | 4 | 5 | 6 | 105.3 | 91.5 | 13.8 | 2 | 2 | 2 | 0.5000 |
7 | Lillard-Carrington-Dadiet-Boucher-Poeltl | 2 | 2 | 5 | 75.8 | 120.5 | -44.7 | -4 | 0 | 2 | 0.0000 |
8 | Carrington-McCullar Jr-Williams-Avdija-Poeltl | 1 | 1 | 5 | 93.4 | 76.9 | 16.5 | 1 | 1 | 0 | 1.0000 |
9 | Lillard-Houstan-Williams-Avdija-Boucher | 1 | 2 | 5 | 115.7 | 186.9 | -71.2 | -6 | 0 | 1 | 0.0000 |
10 | Lillard-Houstan-Williams-Boucher-Brown | 1 | 1 | 4 | 107.4 | 104.8 | 2.6 | 0 | 0 | 0 | |
11 | Carrington-McCullar Jr-Dadiet-Robinson-Earl-Brown | 1 | 1 | 3 | 112.2 | 138.9 | -26.7 | -1 | 0 | 1 | 0.0000 |
12 | Lillard-Carrington-Houstan-Boucher-Poeltl | 1 | 1 | 3 | 69.0 | 151.5 | -82.5 | -4 | 0 | 1 | 0.0000 |
13 | Lillard-Houstan-Williams-Avdija-Brown | 1 | 1 | 3 | 53.2 | 94.7 | -41.5 | -2 | 0 | 1 | 0.0000 |
14 | Carrington-McCullar Jr-Dadiet-Avdija-Boucher | 1 | 1 | 2 | 104.2 | 208.3 | -104.1 | 0 | 0 | 0 | |
15 | Carrington-McCullar Jr-Williams-Avdija-Boucher | 1 | 1 | 1 | 71.4 | 104.2 | -32.8 | -1 | 0 | 1 | 0.0000 |
16 | Carrington-McCullar Jr-Williams-Boucher-Poeltl | 1 | 1 | 1 | 0.0 | 71.4 | -71.4 | -1 | 0 | 1 | 0.0000 |
17 | Lillard-Carrington-Dadiet-Boucher-Brown | 1 | 1 | 1 | 119.0 | 69.4 | 49.6 | 2 | 1 | 0 | 1.0000 |
18 | Lillard-Houstan-Williams-Avdija-Robinson-Earl | 1 | 1 | 1 | 208.3 | 227.3 | -19.0 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Phoenix Suns - Regular Season - Week 2
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillard-Houstan-Williams-Avdija-Poeltl | 0.504 | 0.566 | 0.221 | 0.250 | +2 | -12 | -6 | -8 | -3 | +2 |
2 | Carrington-McCullar Jr-Dadiet-Boucher-Brown | 0.598 | 0.529 | 0.185 | 0.179 | -1 | +6 | +9 | -2 | +8 | -2 |
3 | Carrington-McCullar Jr-Dadiet-Avdija-Brown | 0.621 | 0.387 | 0.188 | 0.167 | +1 | +20 | +2 | +4 | 0 | -2 |
4 | Lillard-Houstan-Williams-Boucher-Poeltl | 0.514 | 0.643 | 0.158 | 0.294 | -5 | -4 | -3 | +1 | +4 | -3 |
5 | Carrington-McCullar Jr-Williams-Avdija-Brown | 0.542 | 0.500 | 0.200 | 0.000 | +1 | +2 | +3 | 0 | 0 | +1 |
6 | Carrington-McCullar Jr-Williams-Boucher-Brown | 0.500 | 0.364 | 0.167 | 0.000 | 0 | +8 | +2 | +4 | -2 | +2 |
7 | Lillard-Carrington-Dadiet-Boucher-Poeltl | 0.364 | 0.556 | 0.000 | 0.000 | -3 | +2 | 0 | -4 | 0 | 0 |
8 | Carrington-McCullar Jr-Williams-Avdija-Poeltl | 0.500 | 0.250 | 0.000 | 0.222 | -2 | 0 | -2 | +2 | -2 | +1 |
9 | Lillard-Houstan-Williams-Avdija-Boucher | 0.556 | 0.938 | 0.200 | 0.000 | -2 | -4 | 0 | +6 | -5 | +1 |
10 | Lillard-Houstan-Williams-Boucher-Brown | 0.333 | 0.500 | 0.571 | 0.000 | 0 | +4 | +2 | +4 | +2 | 0 |
11 | Carrington-McCullar Jr-Dadiet-Robinson-Earl-Brown | 0.600 | 0.667 | 0.000 | 0.000 | +1 | 0 | 0 | -4 | 0 | +1 |
12 | Lillard-Carrington-Houstan-Boucher-Poeltl | 0.400 | 0.875 | 0.333 | 0.000 | -1 | 0 | 0 | -2 | -2 | +1 |
13 | Lillard-Houstan-Williams-Avdija-Brown | 0.167 | 0.500 | 0.571 | 0.000 | -1 | -4 | 0 | -2 | +1 | 0 |
14 | Carrington-McCullar Jr-Dadiet-Avdija-Boucher | 0.500 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | +2 | 0 | |
15 | Carrington-McCullar Jr-Williams-Avdija-Boucher | 0.000 | 0.500 | 0.000 | 0.000 | +1 | -2 | 0 | -2 | 0 | 0 |
16 | Carrington-McCullar Jr-Williams-Boucher-Poeltl | 0.000 | 0.000 | 0.500 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |
17 | Lillard-Carrington-Dadiet-Boucher-Brown | 0.750 | 0.333 | 0.000 | 0.000 | +1 | -2 | 0 | +3 | 0 | +1 |
18 | Lillard-Houstan-Williams-Avdija-Robinson-Earl | 1.000 | -1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.