Floor Units - Memphis Grizzlies - Rootsey
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Memphis Grizzlies - Regular Season - Week 9
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McConnell-Pippen Jr.-Brown-Jackson Jnr-Edey | 4 | 17 | 91 | 125.8 | 117.0 | 8.8 | 14 | 3 | 1 | 0.7500 |
2 | Castle-Sheppard-Brown-Hayes-Adebayo | 4 | 12 | 32 | 119.0 | 90.0 | 29.0 | 16 | 4 | 0 | 1.0000 |
3 | Castle-Sheppard-Furphy-Jackson Jnr-Adebayo | 4 | 8 | 20 | 115.6 | 91.6 | 24.0 | 10 | 3 | 1 | 0.7500 |
4 | McConnell-Castle-Brown-Jackson Jnr-Edey | 4 | 9 | 15 | 84.6 | 145.2 | -60.6 | -19 | 0 | 3 | 0.0000 |
5 | McConnell-Castle-Brown-Hayes-Adebayo | 3 | 3 | 9 | 153.8 | 99.3 | 54.5 | 12 | 3 | 0 | 1.0000 |
6 | McConnell-Castle-Brown-Hayes-Edey | 4 | 4 | 8 | 152.5 | 136.5 | 16.0 | 1 | 1 | 1 | 0.5000 |
7 | McConnell-Castle-Pippen Jr.-Jackson Jnr-Edey | 3 | 3 | 6 | 106.8 | 163.6 | -56.8 | -9 | 0 | 3 | 0.0000 |
8 | Castle-Furphy-Brown-Hayes-Adebayo | 2 | 3 | 3 | 56.8 | 95.4 | -38.6 | -2 | 0 | 2 | 0.0000 |
9 | McConnell-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 1 | 1 | 3 | 51.4 | 160.3 | -108.9 | -7 | 0 | 1 | 0.0000 |
10 | Castle-Pippen Jr.-Brown-Jackson Jnr-Edey | 1 | 1 | 2 | 140.8 | 159.6 | -18.8 | -2 | 0 | 1 | 0.0000 |
11 | McConnell-Pippen Jr.-Furphy-Jackson Jnr-Adebayo | 1 | 1 | 2 | 142.9 | 133.9 | 9.0 | 1 | 1 | 0 | 1.0000 |
12 | Castle-Furphy-Jackson Jnr-Hayes-Adebayo | 1 | 1 | 1 | 214.3 | 71.4 | 142.9 | 2 | 1 | 0 | 1.0000 |
13 | Castle-Sheppard-Brown-Jackson Jnr-Edey | 1 | 1 | 1 | 0.0 | 227.3 | -227.3 | -1 | 0 | 1 | 0.0000 |
14 | Castle-Sheppard-Furphy-Hayes-Adebayo | 1 | 1 | 1 | 227.3 | -1 | 0 | 1 | 0.0000 | ||
15 | McConnell-Castle-Sheppard-Jackson Jnr-Adebayo | 1 | 1 | 1 | 0.0 | 104.2 | -104.2 | -2 | 0 | 1 | 0.0000 |
16 | McConnell-Pippen Jr.-Brown-Hayes-Edey | 1 | 1 | 1 | 0.0 | 208.3 | -208.3 | -2 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Memphis Grizzlies - Regular Season - Week 9
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McConnell-Pippen Jr.-Brown-Jackson Jnr-Edey | 0.584 | 0.526 | 0.162 | 0.138 | +12 | +46 | -5 | +11 | +1 | +3 |
2 | Castle-Sheppard-Brown-Hayes-Adebayo | 0.611 | 0.471 | 0.130 | 0.067 | -3 | +18 | -3 | +12 | -1 | 0 |
3 | Castle-Sheppard-Furphy-Jackson Jnr-Adebayo | 0.544 | 0.417 | 0.118 | 0.182 | +6 | +12 | -3 | +7 | -2 | -2 |
4 | McConnell-Castle-Brown-Jackson Jnr-Edey | 0.409 | 0.717 | 0.000 | 0.000 | -4 | 0 | 0 | -6 | -3 | +1 |
5 | McConnell-Castle-Brown-Hayes-Adebayo | 0.893 | 0.462 | 0.000 | 0.000 | -2 | +10 | +3 | +5 | +3 | +2 |
6 | McConnell-Castle-Brown-Hayes-Edey | 0.679 | 0.692 | 0.286 | 0.143 | 0 | +4 | +3 | 0 | -1 | -1 |
7 | McConnell-Castle-Pippen Jr.-Jackson Jnr-Edey | 0.346 | 0.792 | 0.444 | 0.250 | +1 | +2 | -1 | 0 | +3 | 0 |
8 | Castle-Furphy-Brown-Hayes-Adebayo | 0.250 | 0.400 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | -1 | +1 |
9 | McConnell-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 0.375 | 0.900 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | -3 | +1 |
10 | Castle-Pippen Jr.-Brown-Jackson Jnr-Edey | 0.500 | 0.667 | 0.500 | 0.000 | -2 | 0 | +2 | 0 | 0 | 0 |
11 | McConnell-Pippen Jr.-Furphy-Jackson Jnr-Adebayo | 0.500 | 0.000 | 0.500 | -1 | 0 | 0 | 0 | -2 | 0 | |
12 | Castle-Furphy-Jackson Jnr-Hayes-Adebayo | 1.000 | 0.000 | 0.000 | 0 | +2 | 0 | 0 | 0 | 0 | |
13 | Castle-Sheppard-Brown-Jackson Jnr-Edey | 0.000 | 1.000 | -1 | 0 | 0 | 0 | 0 | +1 | ||
14 | Castle-Sheppard-Furphy-Hayes-Adebayo | -1 | 0 | 0 | 0 | 0 | 0 | ||||
15 | McConnell-Castle-Sheppard-Jackson Jnr-Adebayo | 0.000 | 0.500 | 0.000 | 0.000 | 0 | -2 | 0 | 0 | 0 | 0 |
16 | McConnell-Pippen Jr.-Brown-Hayes-Edey | 1.000 | 0.000 | +1 | -2 | 0 | -2 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.