BOS 0
SA 0
TOR 32
MIA 31
DAL 86
MIN 107
HOU 100
IND 107
DET 108
POR 99
DEN 97
MEM 102
BOS 112
NO 119
CHI 101
DEN 95
WAS 114
BKN 98
MIA 106
OKC 111
PHI 109
CLE 89
WAS 123
NO 105
DEN 110
LAC 101
ATL 112
DET 101
CHI 104
CHA 107
NBA SIMS LEAGUE
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 15 8:53 pm

Floor Units - Memphis Grizzlies - Rootsey

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Memphis Grizzlies - Regular Season - Week 12

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Brogdon-Pippen Jr.-Nesmith-Jackson Jnr-Edey 4 16 92 129.1 110.0 19.1 27 3 0 1.0000
2 McConnell-Castle-Sheppard-Hayes-Adebayo 4 10 23 127.4 130.0 -2.6 4 2 2 0.5000
3 McConnell-Castle-Nesmith-Hayes-Adebayo 4 6 19 93.3 109.4 -16.1 -5 0 2 0.0000
4 Brogdon-Castle-Pippen Jr.-Jackson Jnr-Edey 4 5 12 135.1 130.4 4.7 4 2 2 0.5000
5 Brogdon-Castle-Sheppard-Hayes-Adebayo 3 6 12 154.5 100.5 54.0 8 2 0 1.0000
6 McConnell-Castle-Sheppard-Jackson Jnr-Edey 3 3 7 138.9 164.1 -25.2 -6 1 2 0.3333
7 Brogdon-Castle-Nesmith-Hayes-Adebayo 3 3 5 100.4 114.6 -14.2 0 0 0
8 Castle-Sheppard-Furphy-Jackson Jnr-Edey 2 2 4 86.8 73.5 13.3 0 0 0
9 Brogdon-Pippen Jr.-Nesmith-Hayes-Edey 1 1 4 86.8 89.3 -2.5 -1 0 1 0.0000
10 McConnell-Castle-Sheppard-Jackson Jnr-Adebayo 2 2 3 172.4 127.1 45.3 2 2 0 1.0000
11 Brogdon-Pippen Jr.-Sheppard-Jackson Jnr-Edey 1 1 3 147.1 70.8 76.3 4 1 0 1.0000
12 Brogdon-Castle-Sheppard-Hayes-Edey 2 2 2 102.0 71.4 30.6 1 1 1 0.5000
13 Brogdon-Castle-Nesmith-Hayes-Edey 1 1 2 105.3 130.2 -24.9 -1 0 1 0.0000
14 Castle-Sheppard-Furphy-Jackson Jnr-Adebayo 1 1 2 60.2 70.4 -10.2 0 0 0
15 Brogdon-Castle-Pippen Jr.-Hayes-Adebayo 1 1 1 208.3 71.4 136.9 3 1 0 1.0000
16 Brogdon-Castle-Pippen Jr.-Jackson Jnr-Adebayo 1 1 1 138.9 127.1 11.8 1 1 0 1.0000
17 Brogdon-Castle-Sheppard-Jackson Jnr-Edey 1 1 1 0.0 71.4 -71.4 -1 0 1 0.0000
18 Brogdon-Pippen Jr.-Sheppard-Hayes-Adebayo 1 1 1 227.3 0.0 227.3 1 1 0 1.0000
19 Brogdon-Sheppard-Nesmith-Jackson Jnr-Edey 1 1 1 227.3 227.3 0.0 0 0 0
20 Castle-Pippen Jr.-Nesmith-Jackson Jnr-Edey 1 1 1 0.0 227.3 -227.3 -1 0 1 0.0000

Five-Man Floor Units Details - Memphis Grizzlies - Regular Season - Week 12

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Brogdon-Pippen Jr.-Nesmith-Jackson Jnr-Edey 0.579 0.482 0.224 0.147 +1 +18 +13 +10 +5 +3
2 McConnell-Castle-Sheppard-Hayes-Adebayo 0.564 0.656 0.333 0.214 +5 +12 +6 -5 +8 -2
3 McConnell-Castle-Nesmith-Hayes-Adebayo 0.500 0.500 0.071 0.111 -5 0 -3 +4 -6 +2
4 Brogdon-Castle-Pippen Jr.-Jackson Jnr-Edey 0.542 0.619 0.154 0.091 +3 0 +3 +2 +5 -1
5 Brogdon-Castle-Sheppard-Hayes-Adebayo 0.583 0.500 0.222 0.000 +9 +2 +2 +2 +3 -2
6 McConnell-Castle-Sheppard-Jackson Jnr-Edey 0.571 0.700 0.250 0.333 +1 0 -5 -2 0 0
7 Brogdon-Castle-Nesmith-Hayes-Adebayo 0.444 0.550 0.500 0.000 +3 +6 +2 0 -3 +3
8 Castle-Sheppard-Furphy-Jackson Jnr-Edey 0.417 0.500 0.000 0.000 0 0 0 0 0 -2
9 Brogdon-Pippen Jr.-Nesmith-Hayes-Edey 0.417 0.429 0.000 0.000 0 -2 0 -2 0 0
10 McConnell-Castle-Sheppard-Jackson Jnr-Adebayo 1.000 0.625 0.000 0.000 +2 +2 0 0 0 0
11 Brogdon-Pippen Jr.-Sheppard-Jackson Jnr-Edey 0.583 0.200 0.333 0.250 -1 +4 -2 +4 0 0
12 Brogdon-Castle-Sheppard-Hayes-Edey 1.000 0.000 0.000 -1 +2 0 0 0 +1
13 Brogdon-Castle-Nesmith-Hayes-Edey 0.400 0.625 0.333 0.500 0 +2 +2 0 -2 -1
14 Castle-Sheppard-Furphy-Jackson Jnr-Adebayo 0.333 0.250 0.000 0.333 +1 0 0 0 0 0
15 Brogdon-Castle-Pippen Jr.-Hayes-Adebayo 1.000 0.000 0.000 -1 +4 0 0 0 0
16 Brogdon-Castle-Pippen Jr.-Jackson Jnr-Adebayo 0.667 0.500 0.000 0.000 -1 +2 0 0 0 0
17 Brogdon-Castle-Sheppard-Jackson Jnr-Edey 0.000 0.000 1.000 0.000 -1 0 0 0 0 +1
18 Brogdon-Pippen Jr.-Sheppard-Hayes-Adebayo 0.000 0.000 +1 0 0 0 0 0
19 Brogdon-Sheppard-Nesmith-Jackson Jnr-Edey 0 0 0 0 0 0
20 Castle-Pippen Jr.-Nesmith-Jackson Jnr-Edey 0.000 0 0 0 0 0 0

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |