Floor Units - Memphis Grizzlies - Rootsey
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Memphis Grizzlies - Regular Season - Week 6
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conley-Brown-Dosunmu-Jackson Jnr-Adebayo | 4 | 15 | 80 | 106.9 | 132.5 | -25.6 | -40 | 1 | 3 | 0.2500 |
2 | Castle-Pippen Jr.-Furphy-Sheppard-Washington | 3 | 9 | 23 | 118.4 | 122.1 | -3.7 | 0 | 1 | 1 | 0.5000 |
3 | Conley-Castle-Brown-Jackson Jnr-Adebayo | 3 | 4 | 13 | 100.2 | 99.2 | 1.0 | 0 | 1 | 2 | 0.3333 |
4 | Castle-Pippen Jr.-Dosunmu-Sheppard-Washington | 3 | 5 | 12 | 109.8 | 103.3 | 6.5 | 2 | 2 | 0 | 1.0000 |
5 | Castle-Pippen Jr.-Sheppard-Washington-Jackson Jnr | 3 | 4 | 12 | 67.9 | 94.2 | -26.3 | -6 | 1 | 1 | 0.5000 |
6 | Pippen Jr.-Castle-Sheppard-Washington-Adebayo | 1 | 2 | 8 | 131.1 | 88.0 | 43.1 | 5 | 1 | 0 | 1.0000 |
7 | Conley-Brown-Dosunmu-Washington-Jackson Jnr | 1 | 1 | 7 | 138.9 | 137.5 | 1.4 | -1 | 0 | 1 | 0.0000 |
8 | Conley-Brown-Dosunmu-Washington-Adebayo | 3 | 3 | 5 | 145.5 | 103.6 | 41.9 | 4 | 2 | 0 | 1.0000 |
9 | Conley-Castle-Brown-Washington-Adebayo | 2 | 3 | 5 | 135.9 | 80.6 | 55.3 | 6 | 2 | 0 | 1.0000 |
10 | Pippen Jr.-Castle-Sheppard-Jackson Jnr-Adebayo | 1 | 1 | 5 | 69.4 | 167.4 | -98.0 | -9 | 0 | 1 | 0.0000 |
11 | Castle-Pippen Jr.-Brown-Washington-Adebayo | 2 | 3 | 4 | 85.2 | 113.0 | -27.8 | -2 | 0 | 2 | 0.0000 |
12 | Castle-Pippen Jr.-Dosunmu-Jackson Jnr-Adebayo | 2 | 2 | 4 | 171.8 | 153.8 | 18.0 | 1 | 1 | 0 | 1.0000 |
13 | Conley-Castle-Brown-Washington-Jackson Jnr | 1 | 1 | 4 | 96.2 | 103.4 | -7.2 | -1 | 0 | 1 | 0.0000 |
14 | Castle-Brown-Dosunmu-Jackson Jnr-Adebayo | 1 | 1 | 3 | 151.5 | 0.0 | 151.5 | 8 | 1 | 0 | 1.0000 |
15 | Castle-Pippen Jr.-Brown-Sheppard-Washington | 1 | 1 | 3 | 151.5 | 59.2 | 92.3 | 4 | 1 | 0 | 1.0000 |
16 | Castle-Brown-Sheppard-Washington-Adebayo | 1 | 1 | 2 | 103.1 | 159.6 | -56.5 | -2 | 0 | 1 | 0.0000 |
17 | Conley-Castle-Dosunmu-Jackson Jnr-Adebayo | 1 | 1 | 2 | 30.9 | 104.2 | -73.3 | -3 | 0 | 1 | 0.0000 |
18 | Castle-Pippen Jr.-Brown-Sheppard-Adebayo | 1 | 1 | 1 | 208.3 | 113.6 | 94.7 | 1 | 1 | 0 | 1.0000 |
19 | Castle-Pippen Jr.-Sheppard-Jackson Jnr-Adebayo | 1 | 1 | 1 | 129.3 | 129.3 | 0.0 | 0 | 0 | 0 | |
20 | Pippen Jr.-Castle-Sheppard-Washington-Jackson Jnr | 1 | 1 | 1 | 104.2 | 217.4 | -113.2 | -4 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Memphis Grizzlies - Regular Season - Week 6
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conley-Brown-Dosunmu-Jackson Jnr-Adebayo | 0.475 | 0.591 | 0.198 | 0.250 | -1 | -22 | -8 | -13 | -14 | +2 |
2 | Castle-Pippen Jr.-Furphy-Sheppard-Washington | 0.526 | 0.614 | 0.050 | 0.059 | +1 | +2 | +4 | +5 | +3 | -3 |
3 | Conley-Castle-Brown-Jackson Jnr-Adebayo | 0.360 | 0.455 | 0.333 | 0.357 | +2 | 0 | -7 | +4 | +7 | -3 |
4 | Castle-Pippen Jr.-Dosunmu-Sheppard-Washington | 0.472 | 0.472 | 0.222 | 0.100 | +1 | 0 | 0 | 0 | +2 | +1 |
5 | Castle-Pippen Jr.-Sheppard-Washington-Jackson Jnr | 0.395 | 0.417 | 0.000 | 0.214 | 0 | -6 | -4 | +2 | 0 | +2 |
6 | Pippen Jr.-Castle-Sheppard-Washington-Adebayo | 0.591 | 0.346 | 0.000 | 0.375 | 0 | +2 | 0 | +2 | +2 | -1 |
7 | Conley-Brown-Dosunmu-Washington-Jackson Jnr | 0.833 | 0.615 | 0.333 | 0.143 | 0 | +2 | +1 | -2 | -4 | +3 |
8 | Conley-Brown-Dosunmu-Washington-Adebayo | 0.563 | 0.583 | 0.250 | 0.000 | +2 | 0 | 0 | 0 | +3 | -1 |
9 | Conley-Castle-Brown-Washington-Adebayo | 0.700 | 0.571 | 0.000 | 0.000 | 0 | -2 | 0 | 0 | 0 | -3 |
10 | Pippen Jr.-Castle-Sheppard-Jackson Jnr-Adebayo | 0.333 | 0.833 | 0.000 | 0.000 | -5 | 0 | 0 | -2 | +2 | -1 |
11 | Castle-Pippen Jr.-Brown-Washington-Adebayo | 0.286 | 0.417 | 0.167 | 0.250 | 0 | +2 | 0 | +2 | +2 | -1 |
12 | Castle-Pippen Jr.-Dosunmu-Jackson Jnr-Adebayo | 0.800 | 0.833 | 0.000 | 0.000 | -2 | +2 | 0 | +2 | +2 | -1 |
13 | Conley-Castle-Brown-Washington-Jackson Jnr | 0.417 | 0.600 | 0.250 | 0.000 | +1 | 0 | +3 | 0 | +3 | -1 |
14 | Castle-Brown-Dosunmu-Jackson Jnr-Adebayo | 0.875 | 0.000 | 0.000 | 0.000 | +1 | +4 | 0 | +2 | +2 | 0 |
15 | Castle-Pippen Jr.-Brown-Sheppard-Washington | 1.000 | 0.333 | 0.000 | 0.000 | +1 | 0 | 0 | -2 | +1 | 0 |
16 | Castle-Brown-Sheppard-Washington-Adebayo | 0.667 | 0.667 | 0.000 | 0.000 | -2 | 0 | 0 | 0 | -2 | +1 |
17 | Conley-Castle-Dosunmu-Jackson Jnr-Adebayo | 0.000 | 0.500 | 0.400 | 0.000 | +1 | -4 | 0 | 0 | 0 | 0 |
18 | Castle-Pippen Jr.-Brown-Sheppard-Adebayo | 1.000 | -2 | +2 | 0 | 0 | 0 | 0 | |||
19 | Castle-Pippen Jr.-Sheppard-Jackson Jnr-Adebayo | 0.333 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pippen Jr.-Castle-Sheppard-Washington-Jackson Jnr | 0.500 | 1.250 | 0.000 | 0.000 | -4 | +2 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.