
Units
Chicago Bulls
Five-Man Floor Units - Chicago Bulls - Regular Season - Week 16
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball-Suggs-Buzelis-Nance Jr.-Claxton | 4 | 16 | 90 | 104.3 | 109.0 | -4.7 | -5 | 1 | 3 | 0.2500 |
| 2 | Sexton-Ball-Green-Potter-Bitadze | 4 | 10 | 14 | 120.4 | 127.5 | -7.1 | -1 | 2 | 2 | 0.5000 |
| 3 | Sexton-Green-Houstan-Potter-Bitadze | 4 | 7 | 13 | 140.9 | 133.7 | 7.2 | 6 | 2 | 2 | 0.5000 |
| 4 | Ball-Suggs-Buzelis-Nance Jr.-Bitadze | 2 | 5 | 12 | 159.1 | 154.2 | 4.9 | 2 | 1 | 1 | 0.5000 |
| 5 | Sexton-Ball-Suggs-Nance Jr.-Bitadze | 3 | 3 | 9 | 135.4 | 115.1 | 20.3 | 6 | 2 | 0 | 1.0000 |
| 6 | Sexton-Ball-Green-Potter-Claxton | 4 | 4 | 7 | 107.2 | 107.5 | -0.3 | 0 | 1 | 2 | 0.3333 |
| 7 | Sexton-Suggs-Buzelis-Nance Jr.-Claxton | 3 | 3 | 7 | 166.1 | 174.2 | -8.1 | -1 | 1 | 2 | 0.3333 |
| 8 | Sexton-Suggs-Buzelis-Nance Jr.-Bitadze | 3 | 3 | 6 | 190.0 | 181.3 | 8.7 | 0 | 1 | 2 | 0.3333 |
| 9 | Sexton-Ball-Suggs-Nance Jr.-Claxton | 4 | 4 | 5 | 139.4 | 177.5 | -38.1 | -7 | 0 | 2 | 0.0000 |
| 10 | Sexton-Ball-Buzelis-Potter-Bitadze | 2 | 2 | 5 | 138.2 | 87.3 | 50.9 | 4 | 2 | 0 | 1.0000 |
| 11 | Sexton-Ball-Buzelis-Potter-Claxton | 2 | 2 | 4 | 62.8 | 69.7 | -6.9 | -1 | 1 | 1 | 0.5000 |
| 12 | Sexton-Ball-Suggs-Buzelis-Nance Jr. | 1 | 2 | 4 | 98.7 | 11.0 | 87.7 | 8 | 1 | 0 | 1.0000 |
| 13 | Ball-Suggs-Buzelis-Potter-Claxton | 1 | 1 | 3 | 164.7 | 104.2 | 60.5 | 4 | 1 | 0 | 1.0000 |
| 14 | Sexton-Suggs-Buzelis-Nance Jr.-Potter | 1 | 1 | 3 | 90.2 | 111.1 | -20.9 | -1 | 0 | 1 | 0.0000 |
| 15 | Ball-Suggs-Potter-Nance Jr.-Claxton | 1 | 1 | 2 | 92.6 | 103.1 | -10.5 | 0 | 0 | 0 | |
| 16 | Sexton-Suggs-Green-Buzelis-Potter | 1 | 1 | 2 | 127.1 | 102.7 | 24.4 | 0 | 0 | 0 | |
| 17 | Sexton-Ball-Buzelis-Nance Jr.-Claxton | 1 | 1 | 1 | 89.3 | 70.4 | 18.9 | 1 | 1 | 0 | 1.0000 |
| 18 | Sexton-Ball-Green-Diawara-Potter | 1 | 1 | 1 | 208.3 | 0.0 | 208.3 | 2 | 1 | 0 | 1.0000 |
| 19 | Sexton-Ball-Suggs-Nance Jr.-Potter | 1 | 1 | 1 | 59.5 | 0.0 | 59.5 | 2 | 1 | 0 | 1.0000 |
| 20 | Sexton-Green-Buzelis-Potter-Bitadze | 1 | 1 | 1 | 67.6 | 42.4 | 25.2 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Chicago Bulls - Regular Season - Week 16
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball-Suggs-Buzelis-Nance Jr.-Claxton | 0.515 | 0.558 | 0.043 | 0.114 | +6 | +28 | -10 | +4 | +16 | -7 |
| 2 | Sexton-Ball-Green-Potter-Bitadze | 0.646 | 0.717 | 0.091 | 0.222 | 0 | +4 | 0 | -5 | +1 | -1 |
| 3 | Sexton-Green-Houstan-Potter-Bitadze | 0.688 | 0.604 | 0.000 | 0.300 | 0 | -2 | -4 | 0 | -2 | 0 |
| 4 | Ball-Suggs-Buzelis-Nance Jr.-Bitadze | 0.816 | 0.700 | 0.600 | 0.125 | -1 | +4 | +5 | -4 | -7 | +4 |
| 5 | Sexton-Ball-Suggs-Nance Jr.-Bitadze | 0.711 | 0.526 | 0.000 | 0.333 | -1 | -8 | -4 | -1 | -2 | -1 |
| 6 | Sexton-Ball-Green-Potter-Claxton | 0.577 | 0.813 | 0.000 | 0.000 | -4 | +8 | 0 | +2 | +8 | -3 |
| 7 | Sexton-Suggs-Buzelis-Nance Jr.-Claxton | 0.818 | 1.000 | 0.000 | 0.000 | 0 | +6 | 0 | -2 | 0 | -1 |
| 8 | Sexton-Suggs-Buzelis-Nance Jr.-Bitadze | 0.864 | 0.850 | 0.500 | 0.500 | -1 | -4 | +3 | 0 | +3 | 0 |
| 9 | Sexton-Ball-Suggs-Nance Jr.-Claxton | 0.700 | 0.917 | 0.000 | 0.000 | +1 | -6 | 0 | 0 | -2 | 0 |
| 10 | Sexton-Ball-Buzelis-Potter-Bitadze | 0.750 | 0.500 | 0.000 | 0.000 | -1 | +6 | 0 | -2 | +2 | -1 |
| 11 | Sexton-Ball-Buzelis-Potter-Claxton | 0.250 | 0.350 | 0.167 | 0.000 | +1 | 0 | +2 | -2 | -3 | +2 |
| 12 | Sexton-Ball-Suggs-Buzelis-Nance Jr. | 0.500 | 0.000 | 0.333 | 0.000 | -2 | +4 | +2 | +2 | +2 | 0 |
| 13 | Ball-Suggs-Buzelis-Potter-Claxton | 1.000 | 0.500 | 0.000 | 0.000 | +2 | -2 | 0 | +5 | 0 | +1 |
| 14 | Sexton-Suggs-Buzelis-Nance Jr.-Potter | 0.583 | 0.583 | 0.000 | 0.000 | -1 | +2 | 0 | +2 | -2 | +1 |
| 15 | Ball-Suggs-Potter-Nance Jr.-Claxton | 0.500 | 0.667 | 0.500 | 0.000 | +1 | -4 | 0 | -1 | -4 | +1 |
| 16 | Sexton-Suggs-Green-Buzelis-Potter | 0.500 | 0.750 | 0.000 | 0.000 | +1 | +2 | 0 | +2 | +2 | -1 |
| 17 | Sexton-Ball-Buzelis-Nance Jr.-Claxton | 0.500 | 0.250 | 0.000 | 0.333 | +1 | 0 | 0 | +2 | 0 | +1 |
| 18 | Sexton-Ball-Green-Diawara-Potter | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | +2 | 0 | -1 | |
| 19 | Sexton-Ball-Suggs-Nance Jr.-Potter | 0.500 | 0.000 | 0.000 | 0.000 | +1 | +2 | 0 | +2 | 0 | +1 |
| 20 | Sexton-Green-Buzelis-Potter-Bitadze | 1.000 | 0.000 | 0.000 | -1 | +2 | 0 | 0 | 0 | +2 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.
