Sacramento (1 - 8) |
| Atlanta (3 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Bogdanovic-Nesmith-Aldama-Poeltl | 24 | 18-41 | 0.44 | 9-23 | 0.39 | 4-7 | 0.5714 | 25 | 12 | 3 | 4 | 4 | 8 | 49 | -4 | 4 |
VanVleet-Bogdanovic-Nesmith-Bassey-Poeltl | 5 | 5-8 | 0.63 | 1-1 | 1.00 | 3-3 | 1.0000 | 4 | 4 | 1 | 0 | 1 | 2 | 14 | 1 | 2 |
Sasser-Robinson-Braun-Bassey-Aldama | 5 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | |
Sasser-Robinson-Braun-Brown-Bassey | 4 | 4-5 | 0.80 | 2-2 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | -1 | 1 |
VanVleet-Robinson-Braun-George-Bassey | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
VanVleet-Robinson-Braun-Bassey-Poeltl | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -3 | 1 | |
VanVleet-Robinson-Braun-Aldama-Poeltl | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | |
Sasser-Braun-Hauser-Williams-Bassey | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 1 | |
VanVleet-Robinson-Braun-Brown-Bassey | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 1 |
Sasser-VanVleet-Bogdanovic-Nesmith-Poeltl | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Sasser-Robinson-Braun-Williams-Bassey | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 2 |
11 different lineups
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickley-White-Bane-Stewart-Sarr | 24 | 18-44 | 0.41 | 6-18 | 0.33 | 11-11 | 1.0000 | 25 | 15 | 3 | 2 | 3 | 4 | 53 | 4 | 4 |
Pritchard-Podziemski-Jaquez Jr.-Dick-Clingan | 7 | 8-11 | 0.73 | 4-5 | 0.80 | 1-1 | 1.0000 | 5 | 6 | 1 | 0 | 1 | 2 | 21 | 7 | 2 |
Pritchard-Jaquez Jr.-Dick-Stewart-Clingan | 5 | 0-6 | 0.00 | 0-1 | 0.00 | 3-4 | 0.7500 | 5 | 0 | 2 | 2 | 2 | 0 | 3 | -1 | 2 |
Pritchard-White-Bane-Dick-Sarr | 3 | 3-7 | 0.43 | 2-5 | 0.40 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | -3 | 1 | |
Pritchard-White-Jaquez Jr.-Dick-Sarr | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-3 | 0.3333 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -2 | 1 |
Pritchard-Hardaway-Jaquez Jr.-Dick-Clingan | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Pritchard-White-Dick-Stewart-Clingan | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 1 | |
Quickley-White-Bane-Jaquez Jr.-Sarr | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Quickley-White-Bane-Dick-Sarr | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | |
Pritchard-Quickley-White-Bane-Sarr | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Pritchard-Quickley-Dick-Stewart-Clingan | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Bogdanovic-Nesmith-Aldama-Poeltl | 24 | 18-44 | 0.41 | 6-18 | 0.33 | 11-11 | 1.0000 | 25 | 15 | 3 | 2 | 3 | 4 | 53 | 4 | 4 |
VanVleet-Bogdanovic-Nesmith-Bassey-Poeltl | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 3-4 | 0.7500 | 4 | 2 | 0 | 1 | 1 | 2 | 13 | -1 | 2 |
Sasser-Robinson-Braun-Bassey-Aldama | 5 | 0-6 | 0.00 | 0-1 | 0.00 | 3-4 | 0.7500 | 5 | 0 | 2 | 2 | 2 | 0 | 3 | -1 | 2 |
Sasser-Robinson-Braun-Brown-Bassey | 4 | 4-5 | 0.80 | 3-4 | 0.75 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | |
VanVleet-Robinson-Braun-George-Bassey | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
VanVleet-Robinson-Braun-Bassey-Poeltl | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-2 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
VanVleet-Robinson-Braun-Aldama-Poeltl | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 1 | |
Sasser-Braun-Hauser-Williams-Bassey | 2 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
VanVleet-Robinson-Braun-Brown-Bassey | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 1 |
Sasser-VanVleet-Bogdanovic-Nesmith-Poeltl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Sasser-Robinson-Braun-Williams-Bassey | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 2 |
11 different lineups
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickley-White-Bane-Stewart-Sarr | 24 | 18-41 | 0.44 | 9-23 | 0.39 | 4-7 | 0.5714 | 25 | 12 | 3 | 4 | 4 | 8 | 49 | -4 | 4 |
Pritchard-Podziemski-Jaquez Jr.-Dick-Clingan | 7 | 6-11 | 0.55 | 2-5 | 0.40 | 0-2 | 0.0000 | 4 | 3 | 0 | 0 | 1 | 1 | 14 | -7 | 2 |
Pritchard-Jaquez Jr.-Dick-Stewart-Clingan | 5 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | |
Pritchard-White-Bane-Dick-Sarr | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 1 |
Pritchard-White-Jaquez Jr.-Dick-Sarr | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 2 | 8 | 2 | 1 |
Pritchard-Hardaway-Jaquez Jr.-Dick-Clingan | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Pritchard-White-Dick-Stewart-Clingan | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | |
Quickley-White-Bane-Jaquez Jr.-Sarr | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Quickley-White-Bane-Dick-Sarr | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | 2 | |
Pritchard-Quickley-White-Bane-Sarr | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Pritchard-Quickley-Dick-Stewart-Clingan | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 11 |
Sac | 11 |