Cleveland (0 - 0) |
| Denver (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry-Caruso-Barnes-Randle-Drummond | 18 | 17-34 | 0.50 | 4-14 | 0.29 | 7-9 | 0.7778 | 24 | 6 | 2 | 2 | 5 | 3 | 45 | 2 | 3 |
| Curry-Caruso-Dunn-Randle-Drummond | 5 | 7-10 | 0.70 | 2-4 | 0.50 | 3-3 | 1.0000 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 10 | 3 |
| Dunn-Caruso-Barnes-Randle-Drummond | 4 | 3-8 | 0.38 | 0-0 | 2-2 | 1.0000 | 4 | 1 | 2 | 0 | 2 | 0 | 8 | -2 | 1 | |
| Curry-Dunn-Strawther-Randle-Drummond | 3 | 3-7 | 0.43 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | -2 | 1 | |
| Curry-Dunn-Strawther-Missi-Okongwu | 3 | 1-7 | 0.14 | 0-5 | 0.00 | 0-0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | -3 | 1 | |
| Curry-Dunn-Strawther-Missi-Drummond | 3 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 4 | 4 | 1 | 0 | 1 | 1 | 12 | 10 | 1 | |
| Curry-Caruso-Dunn-Okongwu-Drummond | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -1 | 1 |
| Curry-Caruso-Dunn-Missi-Okongwu | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 1 |
| Curry-Caruso-Strawther-Randle-Drummond | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 7 | 1 |
| Hardy-Dunn-Strawther-Randle-Okongwu | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |
| Hardy-Dunn-Strawther-Missi-Okongwu | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 4 | |
| Curry-Caruso-Barnes-Missi-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
12 different lineups
| NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis | 18 | 16-35 | 0.46 | 7-18 | 0.39 | 3-4 | 0.7500 | 13 | 9 | 4 | 2 | 3 | 7 | 42 | -9 | 4 |
| Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 5 | 4-9 | 0.44 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 4 | 2 | 2 | 2 | 4 | 11 | -2 | 2 |
| Paul-Collier-Christie-Porter Jnr.-Richards | 4 | 7-8 | 0.88 | 1-1 | 1.00 | 1-1 | 1.0000 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 10 | 4 |
| Collier-Thompson-Christie-Johnson-Sabonis | 3 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | 1 | |
| Paul-Thompson-Christie-Sabonis-Richards | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | |
| Collier-Thompson-Porter Jnr.-Sabonis-Richards | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
| Mitchell-Christie-Porter Jnr.-Johnson-Richards | 2 | 2-5 | 0.40 | 2-3 | 0.67 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Mitchell-Thompson-Christie-Sabonis-Richards | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -4 | 1 | |
| Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 2 | 2-5 | 0.40 | 2-3 | 0.67 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | |
| Paul-Mitchell-Christie-Porter Jnr.-Richards | 2 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 1 | |
| Paul-Mitchell-Christie-Johnson-Richards | 1 | 0-3 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | ||
| Paul-Mitchell-Christie-Johnson-Sabonis | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
| Collier-Thompson-Christie-Porter Jnr.-Richards | 1 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Paul-Thompson-Porter Jnr.-Johnson-Sabonis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
| CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry-Caruso-Barnes-Randle-Drummond | 18 | 16-36 | 0.44 | 8-18 | 0.44 | 3-4 | 0.7500 | 15 | 10 | 4 | 2 | 3 | 5 | 43 | -2 | 3 |
| Curry-Caruso-Dunn-Randle-Drummond | 5 | 4-8 | 0.50 | 0-3 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | -10 | 3 |
| Dunn-Caruso-Barnes-Randle-Drummond | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 3 | 4 | 2 | 2 | 2 | 2 | 10 | 2 | 1 | |
| Curry-Dunn-Strawther-Randle-Drummond | 3 | 4-7 | 0.57 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | ||
| Curry-Dunn-Strawther-Missi-Okongwu | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | |
| Curry-Dunn-Strawther-Missi-Drummond | 3 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | 1 | |
| Curry-Caruso-Dunn-Okongwu-Drummond | 2 | 2-5 | 0.40 | 2-3 | 0.67 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | |
| Curry-Caruso-Dunn-Missi-Okongwu | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
| Curry-Caruso-Strawther-Randle-Drummond | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -7 | 1 | |
| Hardy-Dunn-Strawther-Randle-Okongwu | 2 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 1 | |
| Hardy-Dunn-Strawther-Missi-Okongwu | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 4 |
| Curry-Caruso-Barnes-Missi-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
12 different lineups
| NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis | 18 | 18-32 | 0.56 | 5-13 | 0.38 | 10-12 | 0.8333 | 22 | 8 | 3 | 2 | 5 | 3 | 51 | 9 | 4 |
| Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 5 | 5-11 | 0.45 | 0-1 | 0.00 | 3-3 | 1.0000 | 7 | 2 | 2 | 0 | 2 | 0 | 13 | 2 | 2 |
| Paul-Collier-Christie-Porter Jnr.-Richards | 4 | 3-8 | 0.38 | 0-3 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -10 | 4 | |
| Collier-Thompson-Christie-Johnson-Sabonis | 3 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 4 | 4 | 1 | 0 | 1 | 1 | 12 | 10 | 1 | |
| Paul-Thompson-Christie-Sabonis-Richards | 3 | 1-7 | 0.14 | 0-5 | 0.00 | 0-0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | -3 | 1 | |
| Collier-Thompson-Porter Jnr.-Sabonis-Richards | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 1 |
| Mitchell-Christie-Porter Jnr.-Johnson-Richards | 2 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Mitchell-Thompson-Christie-Sabonis-Richards | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
| Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -1 | 1 |
| Paul-Mitchell-Christie-Porter Jnr.-Richards | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |
| Paul-Mitchell-Christie-Johnson-Richards | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
| Paul-Mitchell-Christie-Johnson-Sabonis | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| Collier-Thompson-Christie-Porter Jnr.-Richards | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Paul-Thompson-Porter Jnr.-Johnson-Sabonis | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
14 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cle | 12 |
| Den | 14 |

























