Toronto (0 - 0) |
| Sacramento (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 38 | 8-12 | 0-0 | 1-2 | 0 | 9 | 9 | 4 | 0 | 1 | 2 | 3 | 38 | 166 | -19 | 28 | 17 |
| T. Salaun | PF | 29 | 4-10 | 4-7 | 2-2 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 0 | 33 | 113 | -5 | 16 | 14 |
| R. Rupert | SF | 35 | 0-3 | 0-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 26 | 95 | -10 | 12 | 0 |
| C. Martin | SG | 41 | 1-11 | 0-6 | 1-2 | 0 | 2 | 2 | 6 | 3 | 1 | 2 | 1 | 46 | 156 | -19 | 16 | 3 |
| J. Brunson | PG | 36 | 16-28 | 4-10 | 9-9 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 79 | 530 | -8 | 52 | 45 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Turner | C | 23 | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 25 | 102 | -17 | 8 | 8 |
| D. Powell | PF | 19 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | -17 | 2 | 2 |
| J. Pickett | PG | 19 | 4-8 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 29 | 216 | -17 | 16 | 10 |
| J. Sims | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| TOTAL | 241 | 38-82 | 9-31 | 14-17 | 1 | 33 | 34 | 22 | 8 | 3 | 10 | 12 | 290 | 1403 | 99 | |||
| 0.463 | 0.290 | 0.824 | ||||||||||||||||
Dunks: K. Towns (3), D. Powell (1), M. Turner (1)
Points in the paint: 48
Points midrange: 10
Points three-pointers: 27
Second chance points: 4
Fast break points: 7
Points of Turnovers: 11
Dunks: 5
Bench points: 20
| KINGS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Robinson | C | 29 | 7-8 | 0-0 | 0-2 | 3 | 7 | 10 | 7 | 0 | 3 | 1 | 2 | 31 | 108 | 0 | 31 | 14 |
| C. Johnson | PF | 26 | 1-4 | 0-2 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 27 | 83 | +5 | 8 | 3 |
| J. Grant | SF | 26 | 5-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 23 | 93 | +5 | 13 | 11 |
| N. Powell | SG | 38 | 6-13 | 1-6 | 3-3 | 0 | 2 | 2 | 9 | 5 | 0 | 2 | 2 | 56 | 308 | +17 | 38 | 16 |
| T. Herro | PG | 19 | 10-17 | 6-9 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 38 | 205 | +13 | 35 | 27 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Braun | SG | 30 | 5-10 | 2-4 | 2-3 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 2 | 34 | 216 | +8 | 18 | 14 |
| K. Murray | PF | 24 | 5-13 | 2-6 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 32 | 137 | +18 | 17 | 12 |
| A. Dosunmu | SF | 22 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 19 | 121 | +17 | 11 | 4 |
| J. Broome | C | 19 | 5-7 | 2-4 | 3-3 | 0 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 18 | 72 | +22 | 27 | 15 |
| G. Trent Jnr. | SG | 3 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -2 | 5 | 5 |
| S. Hauser | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 0 | 0 |
| TOTAL | 239 | 48-84 | 15-35 | 10-15 | 4 | 41 | 45 | 35 | 8 | 10 | 10 | 15 | 281 | 1353 | 121 | |||
| 0.571 | 0.429 | 0.667 | ||||||||||||||||
Dunks: M. Robinson (3), J. Broome (1), A. Dosunmu (1), J. Grant (1), C. Johnson (1), G. Trent Jnr. (1)
Points in the paint: 62
Points midrange: 4
Points three-pointers: 45
Second chance points: 8
Fast break points: 21
Points of turnovers: 11
Dunks: 8
Bench points: 50
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Sac | 96.60 | 125.26 | 100.53 | 0.661 | 10.35 | 0.570 | 11.90 | 97.54 | 0.956 |
| Tor | 98.48 | 100.53 | 125.26 | 0.518 | 10.15 | 0.430 | 17.07 | 97.54 | 0.044 |
Player of the Game:
Mitchell Robinson
14 Pts, 10 Rebs, 7 Ast, 3 Blk
11/06/2025 Arco Arena, Sacramento, CA

























