Atlanta (0 - 0) |
| New York (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| HAWKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Clingan | C | 35 | 6-8 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 6 | 2 | 1 | 2 | 27 | 105 | -10 | 17 | 13 |
| I. Stewart | PF | 35 | 5-6 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 30 | 98 | -15 | 19 | 13 |
| D. Bane | SF | 40 | 11-28 | 7-19 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 46 | 230 | -32 | 41 | 29 |
| I. Quickley | SG | 32 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 198 | -11 | 17 | 7 |
| C. White | PG | 35 | 8-20 | 1-10 | 9-9 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 69 | 377 | -15 | 39 | 26 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| P. Pritchard | PG | 13 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 25 | 160 | -6 | 18 | 8 |
| A. Sarr | C | 15 | 4-7 | 0-1 | 1-2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 18 | 71 | -8 | 9 | 9 |
| B. Podziemski | SG | 20 | 3-5 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 24 | 117 | -4 | 13 | 8 |
| G. Dick | SG | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 34 | -9 | 7 | 5 |
| G. Vincent | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jaquez Jr. | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 26 | +5 | 5 | 2 |
| TOTAL | 240 | 45-89 | 14-42 | 16-20 | 5 | 23 | 28 | 27 | 12 | 6 | 8 | 12 | 293 | 1416 | 120 | |||
| 0.506 | 0.333 | 0.800 | ||||||||||||||||
Dunks: D. Clingan (4), C. White (4), J. Jaquez Jr. (1), A. Sarr (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 42
Second chance points: 8
Fast break points: 4
Points of Turnovers: 15
Dunks: 10
Bench points: 32
| KNICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Allen | C | 35 | 8-11 | 0-0 | 3-4 | 2 | 13 | 15 | 5 | 1 | 3 | 2 | 2 | 35 | 149 | +10 | 32 | 19 |
| N. Jovic | PF | 35 | 8-9 | 1-2 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 32 | 114 | +15 | 22 | 18 |
| K. Durant | SF | 40 | 27-38 | 11-17 | 5-6 | 0 | 6 | 6 | 9 | 2 | 1 | 2 | 1 | 73 | 385 | +32 | 88 | 70 |
| J. Tyson | SG | 35 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 30 | 133 | +15 | 21 | 6 |
| J. Giddey | PG | 28 | 2-5 | 1-1 | 0-0 | 0 | 5 | 5 | 8 | 0 | 1 | 5 | 4 | 49 | 236 | +18 | 26 | 5 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. McDaniels | SF | 21 | 2-4 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 16 | 62 | +7 | 13 | 5 |
| D. Gafford | C | 13 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 17 | 65 | +11 | 9 | 2 |
| T. Johnson | SG | 17 | 2-6 | 0-1 | 3-4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 22 | 116 | +1 | 15 | 7 |
| O. Ighodaro | PF | 10 | 4-7 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 46 | +1 | 9 | 9 |
| T. Da Silva | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. Bey | SF | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | -5 | 0 | 0 |
| TOTAL | 238 | 57-89 | 13-26 | 14-17 | 6 | 40 | 46 | 41 | 7 | 7 | 14 | 13 | 293 | 1315 | 141 | |||
| 0.640 | 0.500 | 0.824 | ||||||||||||||||
Dunks: J. Allen (6), O. Ighodaro (3), N. Jovic (2), J. Tyson (2), J. McDaniels (1)
Points in the paint: 76
Points midrange: 12
Points three-pointers: 39
Second chance points: 9
Fast break points: 23
Points of turnovers: 8
Dunks: 14
Bench points: 23
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Atl | 100.80 | 119.05 | 134.95 | 0.584 | 7.94 | 0.378 | 17.98 | 102.64 | 0.147 |
| NY | 104.48 | 134.95 | 119.05 | 0.714 | 13.40 | 0.622 | 15.73 | 102.64 | 0.853 |
Player of the Game:
Kevin Durant
70 Pts, 6 Rebs, 9 Ast, 2 Stl, 1 Blk
11/06/2025 Madison Square Garden; New York, NY























