San Antonio (0 - 0) |
| Portland (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| L. Kornet | C | 31 | 8-11 | 1-2 | 1-1 | 7 | 5 | 12 | 5 | 0 | 1 | 3 | 2 | 29 | 105 | +3 | 30 | 18 |
| W. Carter Jr | PF | 29 | 3-8 | 1-5 | 3-3 | 1 | 7 | 8 | 4 | 0 | 2 | 1 | 4 | 26 | 97 | +1 | 20 | 10 |
| G. Antetokounmpo | SF | 40 | 23-30 | 0-3 | 1-4 | 1 | 12 | 13 | 10 | 2 | 4 | 3 | 0 | 74 | 467 | +5 | 72 | 47 |
| J. Hart | SG | 32 | 7-13 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 120 | +3 | 22 | 18 |
| J. Murray | PG | 31 | 6-15 | 2-6 | 7-7 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 38 | 223 | -1 | 31 | 21 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Bogdanovic | SF | 19 | 6-12 | 5-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 22 | 114 | -7 | 21 | 17 |
| B. Clarke | PF | 20 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 47 | -5 | 6 | 4 |
| R. Rollins | PG | 24 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 3 | 26 | 169 | -8 | 19 | 5 |
| J. Minott | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| D. Terry | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -4 | 0 | 0 |
| G. Williams | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | -5 | 2 | 2 |
| TOTAL | 239 | 57-100 | 14-33 | 14-19 | 9 | 33 | 42 | 34 | 7 | 9 | 10 | 16 | 255 | 1368 | 142 | |||
| 0.570 | 0.424 | 0.737 | ||||||||||||||||
Dunks: G. Antetokounmpo (14), L. Kornet (5), B. Bogdanovic (1), W. Carter Jr (1), B. Clarke (1)
Points in the paint: 80
Points midrange: 6
Points three-pointers: 42
Second chance points: 17
Fast break points: 29
Points of Turnovers: 11
Dunks: 22
Bench points: 28
| TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Vukcevic | C | 28 | 6-11 | 1-2 | 2-2 | 2 | 7 | 9 | 6 | 1 | 2 | 1 | 2 | 25 | 113 | -7 | 29 | 15 |
| C. Flagg | PF | 28 | 4-9 | 1-4 | 1-2 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 27 | 79 | -7 | 19 | 10 |
| B. Miller | SF | 28 | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 20 | 59 | -7 | 13 | 5 |
| B. Ingram | SG | 38 | 13-20 | 2-4 | 2-2 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 48 | 311 | +5 | 48 | 30 |
| D. Lillard | PG | 37 | 17-29 | 7-15 | 7-7 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 3 | 74 | 484 | -4 | 66 | 48 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Jackson | C | 20 | 7-9 | 0-0 | 1-1 | 3 | 9 | 12 | 4 | 0 | 0 | 1 | 1 | 27 | 110 | +11 | 25 | 15 |
| M. Strus | SF | 20 | 5-5 | 3-3 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 15 | 50 | +11 | 22 | 14 |
| A. Black | PG | 17 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 16 | 96 | +9 | 10 | 4 |
| D. Harper | SG | 14 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 45 | +6 | 7 | 5 |
| K. Anderson | PF | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 41 | +3 | 7 | 0 |
| TOTAL | 240 | 57-99 | 17-36 | 15-17 | 7 | 33 | 40 | 42 | 8 | 9 | 7 | 16 | 273 | 1388 | 146 | |||
| 0.576 | 0.472 | 0.882 | ||||||||||||||||
Dunks: T. Vukcevic (3), B. Ingram (2), I. Jackson (2), C. Flagg (1), D. Lillard (1), B. Miller (1)
Points in the paint: 66
Points midrange: 14
Points three-pointers: 51
Second chance points: 12
Fast break points: 29
Points of turnovers: 10
Dunks: 10
Bench points: 38
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Por | 106.48 | 137.12 | 129.85 | 0.662 | 6.57 | 0.488 | 15.15 | 107.92 | 0.682 |
| SA | 109.36 | 129.85 | 137.12 | 0.640 | 9.14 | 0.512 | 14.00 | 107.92 | 0.318 |
Player of the Game:
Damian Lillard
48 Pts, 1 Rebs, 8 Ast, 3 Stl, 1 Blk
11/06/2025 Rose Garden, Portland, OR

























