Atlanta (0 - 0) |
| New York (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Quickley-Bane-Stewart-Clingan | 25 | 23-46 | 0.50 | 7-20 | 0.35 | 11-12 | 0.9167 | 12 | 17 | 7 | 3 | 4 | 4 | 64 | -12 | 4 |
| Pritchard-Podziemski-Bane-Dick-Sarr | 4 | 1-9 | 0.11 | 1-5 | 0.20 | 2-3 | 0.6667 | 4 | 1 | 2 | 0 | 2 | 2 | 5 | -7 | 2 |
| White-Podziemski-Bane-Stewart-Sarr | 4 | 4-7 | 0.57 | 0-3 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | -7 | 1 | |
| Pritchard-Quickley-Bane-Dick-Clingan | 3 | 2-6 | 0.33 | 2-5 | 0.40 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -5 | 1 | |
| Pritchard-Podziemski-Jaquez Jr.-Dick-Sarr | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 5 | 2 | |
| White-Podziemski-Bane-Stewart-Clingan | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -2 | 1 |
| White-Quickley-Podziemski-Stewart-Clingan | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 |
| Pritchard-Podziemski-Bane-Sarr-Clingan | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 1 |
| White-Quickley-Sarr-Stewart-Pritchard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Pritchard-Quickley-Podziemski-Dick-Sarr | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| White-Quickley-Podziemski-Stewart-Sarr | 1 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -2 | 1 | |
| Pritchard-Podziemski-Bane-Dick-Clingan | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
| Pritchard-Vincent-Podziemski-Dick-Sarr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
| KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-Durant-Jovic-Allen | 26 | 32-47 | 0.68 | 10-15 | 0.67 | 4-5 | 0.8000 | 25 | 25 | 3 | 3 | 8 | 8 | 78 | 13 | 4 |
| Johnson-Durant-McDaniels-Ighodaro-Gafford | 4 | 4-6 | 0.67 | 0-2 | 0.00 | 4-4 | 1.0000 | 6 | 2 | 2 | 1 | 2 | 2 | 12 | 7 | 2 |
| Giddey-Johnson-Durant-McDaniels-Allen | 3 | 5-5 | 1.00 | 0-0 | 1-1 | 1.0000 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 5 | 1 | |
| Tyson-Durant-McDaniels-Jovic-Gafford | 3 | 5-5 | 1.00 | 2-2 | 1.00 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 1 | |
| Johnson-McDaniels-Bey-Ighodaro-Gafford | 3 | 2-8 | 0.25 | 0-4 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | -5 | 2 |
| Johnson-Tyson-McDaniels-Jovic-Allen | 2 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | 1 | ||
| Durant-Tyson-McDaniels-Jovic-Allen | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | ||
| Johnson-Durant-McDaniels-Ighodaro-Allen | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | -1 | 1 |
| Johnson-McDaniels-Da Silva-Ighodaro-Gafford | 1 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Johnson-Tyson-Durant-Jovic-Gafford | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Gafford-Tyson-Durant-McDaniels-Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Johnson-Tyson-McDaniels-Jovic-Gafford | 1 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
| HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Quickley-Bane-Stewart-Clingan | 25 | 32-46 | 0.70 | 8-13 | 0.62 | 4-5 | 0.8000 | 24 | 22 | 3 | 4 | 9 | 8 | 76 | 12 | 4 |
| Pritchard-Podziemski-Bane-Dick-Sarr | 4 | 4-6 | 0.67 | 0-2 | 0.00 | 4-4 | 1.0000 | 6 | 2 | 2 | 1 | 2 | 2 | 12 | 7 | 2 |
| White-Podziemski-Bane-Stewart-Sarr | 4 | 6-7 | 0.86 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 7 | 1 |
| Pritchard-Quickley-Bane-Dick-Clingan | 3 | 5-5 | 1.00 | 0-0 | 1-1 | 1.0000 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 5 | 1 | |
| Pritchard-Podziemski-Jaquez Jr.-Dick-Sarr | 3 | 2-8 | 0.25 | 0-4 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | -5 | 2 |
| White-Podziemski-Bane-Stewart-Clingan | 3 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | |
| White-Quickley-Podziemski-Stewart-Clingan | 2 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | 1 | ||
| Pritchard-Podziemski-Bane-Sarr-Clingan | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 1 | |
| White-Quickley-Sarr-Stewart-Pritchard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Pritchard-Quickley-Podziemski-Dick-Sarr | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| White-Quickley-Podziemski-Stewart-Sarr | 1 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| Pritchard-Podziemski-Bane-Dick-Clingan | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Pritchard-Vincent-Podziemski-Dick-Sarr | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
| KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-Durant-Jovic-Allen | 26 | 24-45 | 0.53 | 7-20 | 0.35 | 10-12 | 0.8333 | 12 | 16 | 7 | 3 | 4 | 5 | 65 | -13 | 4 |
| Johnson-Durant-McDaniels-Ighodaro-Gafford | 4 | 1-9 | 0.11 | 1-5 | 0.20 | 2-3 | 0.6667 | 4 | 1 | 2 | 0 | 2 | 2 | 5 | -7 | 2 |
| Giddey-Johnson-Durant-McDaniels-Allen | 3 | 2-6 | 0.33 | 2-5 | 0.40 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -5 | 1 | |
| Tyson-Durant-McDaniels-Jovic-Gafford | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 1 | |
| Johnson-McDaniels-Bey-Ighodaro-Gafford | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 5 | 2 | |
| Johnson-Tyson-McDaniels-Jovic-Allen | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 |
| Durant-Tyson-McDaniels-Jovic-Allen | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 2 |
| Johnson-Durant-McDaniels-Ighodaro-Allen | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 1 |
| Johnson-McDaniels-Da Silva-Ighodaro-Gafford | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Johnson-Tyson-Durant-Jovic-Gafford | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
| Gafford-Tyson-Durant-McDaniels-Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Johnson-Tyson-McDaniels-Jovic-Gafford | 1 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -2 | 1 |
12 different lineups
| TEAM | # LINEUPS |
|---|---|
| Atl | 13 |
| NY | 12 |

























