Phoenix (3 - 1) |
| Dallas (0 - 4) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Wade-Avdija-Poeltl | 19 | 16-34 | 0.47 | 7-16 | 0.44 | 11-13 | 0.8462 | 21 | 13 | 3 | 1 | 4 | 5 | 50 | 7 | 4 |
Lillard-Houstan-Williams-Avdija-Poeltl | 9 | 8-15 | 0.53 | 4-8 | 0.50 | 2-3 | 0.6667 | 13 | 4 | 2 | 1 | 2 | 2 | 22 | 13 | 3 |
Carrington-Williams-Dadiet-Robinson-Earl-Boucher | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 0-1 | 0.0000 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 2 |
Carrington-Williams-Wade-Robinson-Earl-Boucher | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | -2 | 1 | |
Carrington-Williams-Wade-Avdija-Boucher | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | -7 | 1 |
Lillard-Carrington-Wade-Avdija-Poeltl | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
Carrington-Williams-Dadiet-Avdija-Boucher | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 1 |
Carrington-Williams-Dadiet-Avdija-Poeltl | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
Lillard-Carrington-Williams-Robinson-Earl-Boucher | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 |
Lillard-Carrington-Williams-Robinson-Earl-Poeltl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |
Lillard-Carrington-Williams-Avdija-Boucher | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Lillard-Carrington-Williams-Boucher-Poeltl | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Carrington-McCullar Jr-Williams-Avdija-Boucher | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
13 different lineups
MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Knecht-Bridges-Toppin-Collins | 16 | 13-30 | 0.43 | 3-11 | 0.27 | 5-6 | 0.8333 | 15 | 8 | 3 | 1 | 2 | 7 | 34 | -4 | 4 |
McBride-Hood-Schifino-Marshall-Johnson-Jovic | 5 | 4-9 | 0.44 | 2-5 | 0.40 | 3-3 | 1.0000 | 6 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 2 |
Russell-McBride-Bridges-Toppin-Collins | 5 | 2-7 | 0.29 | 2-4 | 0.50 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | -6 | 2 | |
McBride-Knecht-Marshall-Johnson-Jovic | 3 | 3-7 | 0.43 | 2-3 | 0.67 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | |
Russell-Knecht-Bridges-Johnson-Collins | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | -3 | 2 |
McBride-Knecht-Marshall-Toppin-Collins | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 1 | |
McBride-Branham-Bridges-Johnson-Collins | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
McBride-Knecht-Marshall-Toppin-Johnson | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 1 |
Russell-McBride-Bridges-Toppin-Johnson | 2 | 0-4 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 | |
Russell-McBride-Bridges-Johnson-Collins | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
McBride-Hood-Schifino-Knecht-Johnson-Jovic | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
McBride-Hood-Schifino-Marshall-Toppin-Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
McBride-Hood-Schifino-Bridges-Johnson-Jovic | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
McBride-Branham-Sensabaugh-Johnson-Jovic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
McBride-Branham-Marshall-Toppin-Johnson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
McBride-Branham-Marshall-Johnson-Jovic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | ||
McBride-Branham-Bridges-Johnson-Jovic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
McBride-Marshall-Toppin-Johnson-Collins | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | ||
McBride-Knecht-Sensabaugh-Johnson-Jovic | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
19 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Wade-Avdija-Poeltl | 19 | 16-35 | 0.46 | 4-14 | 0.29 | 7-8 | 0.8750 | 17 | 9 | 4 | 1 | 4 | 8 | 43 | -7 | 4 |
Lillard-Houstan-Williams-Avdija-Poeltl | 9 | 3-13 | 0.23 | 2-6 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 2 | 9 | -13 | 3 |
Carrington-Williams-Dadiet-Robinson-Earl-Boucher | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 1-2 | 0.5000 | 6 | 2 | 0 | 0 | 1 | 1 | 8 | -1 | 2 |
Carrington-Williams-Wade-Robinson-Earl-Boucher | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | |
Carrington-Williams-Wade-Avdija-Boucher | 3 | 4-8 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | 7 | 1 |
Lillard-Carrington-Wade-Avdija-Poeltl | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 1 | |
Carrington-Williams-Dadiet-Avdija-Boucher | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
Carrington-Williams-Dadiet-Avdija-Poeltl | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | ||
Lillard-Carrington-Williams-Robinson-Earl-Boucher | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Lillard-Carrington-Williams-Robinson-Earl-Poeltl | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Lillard-Carrington-Williams-Avdija-Boucher | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Lillard-Carrington-Williams-Boucher-Poeltl | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Carrington-McCullar Jr-Williams-Avdija-Boucher | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 different lineups
MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Knecht-Bridges-Toppin-Collins | 16 | 12-29 | 0.41 | 5-14 | 0.36 | 9-10 | 0.9000 | 19 | 9 | 1 | 1 | 3 | 3 | 38 | 4 | 4 |
McBride-Hood-Schifino-Marshall-Johnson-Jovic | 5 | 3-10 | 0.30 | 1-5 | 0.20 | 1-1 | 1.0000 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | -5 | 2 |
Russell-McBride-Bridges-Toppin-Collins | 5 | 5-10 | 0.50 | 2-5 | 0.40 | 0-1 | 0.0000 | 8 | 2 | 2 | 0 | 1 | 1 | 12 | 6 | 2 |
McBride-Knecht-Marshall-Johnson-Jovic | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | -2 | 2 |
Russell-Knecht-Bridges-Johnson-Collins | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 2-3 | 0.6667 | 2 | 4 | 2 | 0 | 1 | 2 | 12 | 3 | 2 |
McBride-Knecht-Marshall-Toppin-Collins | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
McBride-Branham-Bridges-Johnson-Collins | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
McBride-Knecht-Marshall-Toppin-Johnson | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -5 | 1 |
Russell-McBride-Bridges-Toppin-Johnson | 2 | 2-3 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | 7 | 1 |
Russell-McBride-Bridges-Johnson-Collins | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
McBride-Hood-Schifino-Knecht-Johnson-Jovic | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
McBride-Hood-Schifino-Marshall-Toppin-Johnson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
McBride-Hood-Schifino-Bridges-Johnson-Jovic | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
McBride-Branham-Sensabaugh-Johnson-Jovic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
McBride-Branham-Marshall-Toppin-Johnson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
McBride-Branham-Marshall-Johnson-Jovic | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
McBride-Branham-Bridges-Johnson-Jovic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
McBride-Marshall-Toppin-Johnson-Collins | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
McBride-Knecht-Sensabaugh-Johnson-Jovic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 |
19 different lineups
TEAM | # LINEUPS |
---|---|
Dal | 19 |
Pho | 13 |