Sacramento (32 - 40) |
| Oklahoma City (51 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Johnson-Robinson | 23 | 21-38 | 0.55 | 8-23 | 0.35 | 8-9 | 0.8889 | 21 | 13 | 2 | 5 | 5 | 5 | 58 | 3 | 4 |
Sasser-VanVleet-Trent Jnr.-Anderson-Ducas | 6 | 3-10 | 0.30 | 0-1 | 0.00 | 4-5 | 0.8000 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | -8 | 3 |
VanVleet-Bogdanovic-Trent Jnr.-Anderson-Ducas | 4 | 4-9 | 0.44 | 0-3 | 0.00 | 0-0 | 6 | 2 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | |
Sasser-VanVleet-Trent Jnr.-Anderson-Johnson | 4 | 5-7 | 0.71 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 4 | 2 | 0 | 2 | 0 | 13 | 0 | 3 |
VanVleet-Bogdanovic-Trent Jnr.-Anderson-Johnson | 3 | 5-8 | 0.63 | 2-4 | 0.50 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | |
Herro-Braun-Bogdanovic-Anderson-Robinson | 3 | 2-4 | 0.50 | 1-1 | 1.00 | 0-2 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 2 |
VanVleet-Braun-Bogdanovic-Johnson-Robinson | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Herro-VanVleet-Hauser-Anderson-Robinson | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | ||
Herro-Braun-Trent Jnr.-Johnson-Robinson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | ||
Herro-VanVleet-Trent Jnr.-Anderson-Robinson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Kawamura-VanVleet-Trent Jnr.-Anderson-Johnson | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
11 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Love-Jordan | 22 | 20-44 | 0.45 | 8-22 | 0.36 | 3-6 | 0.5000 | 20 | 12 | 4 | 2 | 0 | 6 | 51 | 0 | 4 |
Curry-Waters III-Milton-Liddell-Gibson | 11 | 11-22 | 0.50 | 5-13 | 0.38 | 1-1 | 1.0000 | 11 | 3 | 0 | 2 | 2 | 4 | 28 | 3 | 3 |
Hardy-Caruso-Edwards-Love-Jordan | 5 | 3-8 | 0.38 | 1-4 | 0.25 | 5-5 | 1.0000 | 4 | 2 | 1 | 0 | 1 | 2 | 12 | 1 | 2 |
Hardy-Milton-Edwards-Liddell-Gibson | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | -3 | 1 | |
Curry-Caruso-Edwards-Liddell-Jordan | 3 | 2-8 | 0.25 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | -5 | 1 |
Curry-Milton-Edwards-Liddell-Gibson | 2 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | -2 | 1 |
Curry-Caruso-Milton-Liddell-Jordan | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Curry-Caruso-Edwards-Liddell-Gibson | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Hardy-Waters III-Milton-Edwards-Gibson | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Johnson-Robinson | 23 | 20-45 | 0.44 | 10-25 | 0.40 | 5-7 | 0.7143 | 20 | 12 | 3 | 1 | 2 | 6 | 55 | -3 | 4 |
Sasser-VanVleet-Trent Jnr.-Anderson-Ducas | 6 | 7-15 | 0.47 | 3-9 | 0.33 | 1-1 | 1.0000 | 9 | 3 | 0 | 2 | 0 | 3 | 18 | 8 | 3 |
VanVleet-Bogdanovic-Trent Jnr.-Anderson-Ducas | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | -3 | 1 | |
Sasser-VanVleet-Trent Jnr.-Anderson-Johnson | 4 | 5-7 | 0.71 | 3-5 | 0.60 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 3 | |
VanVleet-Bogdanovic-Trent Jnr.-Anderson-Johnson | 3 | 4-8 | 0.50 | 2-5 | 0.40 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 1 |
Herro-Braun-Bogdanovic-Anderson-Robinson | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 3-4 | 0.7500 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 2 |
VanVleet-Braun-Bogdanovic-Johnson-Robinson | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
Herro-VanVleet-Hauser-Anderson-Robinson | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Herro-Braun-Trent Jnr.-Johnson-Robinson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Herro-VanVleet-Trent Jnr.-Anderson-Robinson | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 1 | |
Kawamura-VanVleet-Trent Jnr.-Anderson-Johnson | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
11 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Love-Jordan | 22 | 17-32 | 0.53 | 8-21 | 0.38 | 9-12 | 0.7500 | 22 | 9 | 0 | 5 | 7 | 6 | 51 | 0 | 4 |
Curry-Waters III-Milton-Liddell-Gibson | 11 | 9-18 | 0.50 | 2-4 | 0.50 | 5-6 | 0.8333 | 9 | 7 | 2 | 0 | 2 | 1 | 25 | -3 | 3 |
Hardy-Caruso-Edwards-Love-Jordan | 5 | 4-8 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 2 | 11 | -1 | 2 |
Hardy-Milton-Edwards-Liddell-Gibson | 4 | 4-9 | 0.44 | 0-3 | 0.00 | 0-0 | 6 | 2 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | |
Curry-Caruso-Edwards-Liddell-Jordan | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 1 |
Curry-Milton-Edwards-Liddell-Gibson | 2 | 4-6 | 0.67 | 2-3 | 0.67 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | |
Curry-Caruso-Milton-Liddell-Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Curry-Caruso-Edwards-Liddell-Gibson | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Hardy-Waters III-Milton-Edwards-Gibson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
OKC | 9 |
Sac | 11 |