LA (6 - 11) |
| Dallas (9 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Collins-Hartenstein | 27 | 27-52 | 0.52 | 8-21 | 0.38 | 9-12 | 0.7500 | 19 | 23 | 7 | 3 | 4 | 7 | 71 | 0 | 4 |
| George-Hawkins-Holland-Murphy III-Murray | 5 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 3 | 5 | 0 | 4 | 2 | 1 | 12 | 2 | 2 | |
| Wallace-Edgecombe-Holland-Murphy III-Hartenstein | 4 | 2-8 | 0.25 | 0-4 | 0.00 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Wallace-Edgecombe-Holland-Collins-Hartenstein | 4 | 4-8 | 0.50 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -4 | 1 | |
| George-Hawkins-Murphy III-Murray-Hartenstein | 3 | 4-7 | 0.57 | 1-4 | 0.25 | 0-0 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | |
| Wallace-Edgecombe-Holland-Murphy III-Murray | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | -1 | 1 | |
| George-Johnson-Hawkins-Holland-Murray | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
| George-Hawkins-Holland-Murray-Collins | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 1 | |
| George-Richardson-Hawkins-Holland-Murray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| George-Sallis-Hawkins-Holland-Murray | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
10 different lineups
| MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 27 | 26-46 | 0.57 | 9-20 | 0.45 | 10-12 | 0.8333 | 27 | 19 | 4 | 2 | 8 | 7 | 71 | 0 | 4 |
| Mann-Larsson-Hunter-Sensabaugh-Marshall | 5 | 4-12 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | -2 | 2 |
| Mann-Larsson-Sensabaugh-Marshall-Nance | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 10 | 4 | 2 | |
| Demin-Knecht-Hunter-Marshall-Williams | 4 | 1-6 | 0.17 | 0-0 | 2-2 | 1.0000 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | |
| Demin-Knecht-Sensabaugh-Smith Jr.-Williams | 4 | 5-6 | 0.83 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 4 | 1 |
| Mann-Larsson-Hunter-Sensabaugh-Williams | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -3 | 1 | ||
| Demin-Knecht-Hunter-Sensabaugh-Marshall | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| Mann-Larsson-Hunter-Marshall-Williams | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
| Mann-Larsson-Sensabaugh-Marshall-Smith Jr. | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Collins-Hartenstein | 27 | 26-46 | 0.57 | 9-20 | 0.45 | 10-12 | 0.8333 | 27 | 19 | 4 | 2 | 8 | 7 | 71 | 0 | 4 |
| George-Hawkins-Holland-Murphy III-Murray | 5 | 4-12 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | -2 | 2 |
| Wallace-Edgecombe-Holland-Murphy III-Hartenstein | 4 | 1-6 | 0.17 | 0-0 | 2-2 | 1.0000 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | |
| Wallace-Edgecombe-Holland-Collins-Hartenstein | 4 | 5-6 | 0.83 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 4 | 1 |
| George-Hawkins-Murphy III-Murray-Hartenstein | 3 | 4-7 | 0.57 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | -1 | 1 | ||
| Wallace-Edgecombe-Holland-Murphy III-Murray | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| George-Johnson-Hawkins-Holland-Murray | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | |
| George-Hawkins-Holland-Murray-Collins | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| George-Richardson-Hawkins-Holland-Murray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| George-Sallis-Hawkins-Holland-Murray | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
10 different lineups
| MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 27 | 27-52 | 0.52 | 8-21 | 0.38 | 9-12 | 0.7500 | 19 | 23 | 7 | 3 | 4 | 7 | 71 | 0 | 4 |
| Mann-Larsson-Hunter-Sensabaugh-Marshall | 5 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 3 | 5 | 0 | 4 | 2 | 1 | 12 | 2 | 2 | |
| Mann-Larsson-Sensabaugh-Marshall-Nance | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -4 | 2 |
| Demin-Knecht-Hunter-Marshall-Williams | 4 | 2-8 | 0.25 | 0-4 | 0.00 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Demin-Knecht-Sensabaugh-Smith Jr.-Williams | 4 | 4-8 | 0.50 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -4 | 1 | |
| Mann-Larsson-Hunter-Sensabaugh-Williams | 2 | 3-6 | 0.50 | 1-4 | 0.25 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | |
| Demin-Knecht-Hunter-Sensabaugh-Marshall | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | -1 | 1 | |
| Mann-Larsson-Hunter-Marshall-Williams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
| Mann-Larsson-Sensabaugh-Marshall-Smith Jr. | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Dal | 9 |
| LAC | 10 |




















