San Antonio (40 - 34) |
| LA (48 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Hart-Minott-Antetokounmpo-Kornet | 22 | 16-36 | 0.44 | 3-10 | 0.30 | 10-12 | 0.8333 | 20 | 9 | 0 | 1 | 4 | 6 | 45 | 0 | 4 |
Murray-DiVincenzo-Hart-Antetokounmpo-Kornet | 6 | 4-15 | 0.27 | 0-2 | 0.00 | 0-0 | 9 | 4 | 0 | 1 | 0 | 2 | 8 | -2 | 2 | |
Rollins-Murray-DiVincenzo-Potter-Landale | 6 | 4-14 | 0.29 | 0-5 | 0.00 | 1-1 | 1.0000 | 10 | 2 | 0 | 1 | 1 | 2 | 9 | -1 | 2 |
Rollins-DiVincenzo-Antetokounmpo-Potter-Landale | 5 | 3-8 | 0.38 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | -5 | 2 | |
Alvarado-DiVincenzo-Antetokounmpo-Potter-Landale | 4 | 4-4 | 1.00 | 1-1 | 1.00 | 0-2 | 0.0000 | 3 | 2 | 0 | 1 | 2 | 0 | 9 | -2 | 2 |
Murray-DiVincenzo-Hart-Key-Kornet | 2 | 4-6 | 0.67 | 2-4 | 0.50 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 5 | 1 | |
Murray-DiVincenzo-Hart-Potter-Landale | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Alvarado-DiVincenzo-Hart-Antetokounmpo-Landale | 1 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | |
Rollins-DiVincenzo-Hart-Antetokounmpo-Landale | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 |
9 different lineups
LAKERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham-Thompson-Leonard-Carter Jr-Holmgren | 15 | 13-29 | 0.45 | 3-11 | 0.27 | 1-2 | 0.5000 | 11 | 9 | 3 | 9 | 2 | 4 | 30 | -2 | 4 |
Jones-Leonard-Jones Jr. -Camara-Kessler | 6 | 3-13 | 0.23 | 0-2 | 0.00 | 4-4 | 1.0000 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 |
Payne-Thompson-Leonard-Carter Jr-Holmgren | 5 | 4-8 | 0.50 | 0-1 | 0.00 | 4-4 | 1.0000 | 6 | 3 | 0 | 0 | 2 | 2 | 12 | -4 | 1 |
Jones-Cunningham-Jones Jr. -Camara-Kessler | 5 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 4 | 2 | 1 | 1 | 1 | 1 | 12 | 5 | 2 | |
Cunningham-Leonard-Jones Jr. -Carter Jr-Holmgren | 4 | 3-7 | 0.43 | 0-0 | 2-2 | 1.0000 | 4 | 2 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | |
Cunningham-Thompson-Leonard-Camara-Holmgren | 4 | 2-5 | 0.40 | 0-0 | 2-4 | 0.5000 | 6 | 2 | 0 | 3 | 0 | 1 | 6 | 2 | 1 | |
Payne-Cunningham-Jones Jr. -Camara-Kessler | 3 | 4-5 | 0.80 | 3-4 | 0.75 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | 1 | |
Cunningham-Thompson-Jones Jr. -Leonard-Holmgren | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
Cunningham-Thompson-Jones Jr. -Carter Jr-Holmgren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Cunningham-Thompson-Jones Jr. -Johnson-Kessler | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | ||
Payne-Cunningham-Jones Jr. -Martin-Kessler | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jones-Thompson-Leonard-Camara-Kessler | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Cunningham-Thompson-Jones Jr. -Camara-Kessler | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Hart-Minott-Antetokounmpo-Kornet | 22 | 18-40 | 0.45 | 3-11 | 0.27 | 6-7 | 0.8571 | 19 | 13 | 4 | 10 | 2 | 7 | 45 | 0 | 4 |
Murray-DiVincenzo-Hart-Antetokounmpo-Kornet | 6 | 3-9 | 0.33 | 1-2 | 0.50 | 3-5 | 0.6000 | 8 | 3 | 0 | 5 | 0 | 1 | 10 | 2 | 2 |
Rollins-Murray-DiVincenzo-Potter-Landale | 6 | 3-13 | 0.23 | 0-2 | 0.00 | 4-4 | 1.0000 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 |
Rollins-DiVincenzo-Antetokounmpo-Potter-Landale | 5 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 4 | 2 | 1 | 1 | 1 | 1 | 12 | 5 | 2 | |
Alvarado-DiVincenzo-Antetokounmpo-Potter-Landale | 4 | 4-7 | 0.57 | 3-5 | 0.60 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 11 | 2 | 2 | |
Murray-DiVincenzo-Hart-Key-Kornet | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | -5 | 1 |
Murray-DiVincenzo-Hart-Potter-Landale | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Alvarado-DiVincenzo-Hart-Antetokounmpo-Landale | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | ||
Rollins-DiVincenzo-Hart-Antetokounmpo-Landale | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 1 |
9 different lineups
LAKERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham-Thompson-Leonard-Carter Jr-Holmgren | 15 | 12-26 | 0.46 | 2-5 | 0.40 | 6-6 | 1.0000 | 14 | 7 | 0 | 1 | 3 | 3 | 32 | 2 | 4 |
Jones-Leonard-Jones Jr. -Camara-Kessler | 6 | 4-14 | 0.29 | 0-5 | 0.00 | 1-1 | 1.0000 | 10 | 2 | 0 | 1 | 1 | 2 | 9 | -1 | 2 |
Payne-Thompson-Leonard-Carter Jr-Holmgren | 5 | 6-10 | 0.60 | 2-5 | 0.40 | 2-4 | 0.5000 | 4 | 4 | 2 | 0 | 0 | 2 | 16 | 4 | 1 |
Jones-Cunningham-Jones Jr. -Camara-Kessler | 5 | 3-8 | 0.38 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | -5 | 2 | |
Cunningham-Leonard-Jones Jr. -Carter Jr-Holmgren | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | -1 | 1 |
Cunningham-Thompson-Leonard-Camara-Holmgren | 4 | 2-10 | 0.20 | 0-1 | 0.00 | 0-0 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | -2 | 1 | |
Payne-Cunningham-Jones Jr. -Camara-Kessler | 3 | 4-4 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | -2 | 1 |
Cunningham-Thompson-Jones Jr. -Leonard-Holmgren | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Cunningham-Thompson-Jones Jr. -Carter Jr-Holmgren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Cunningham-Thompson-Jones Jr. -Johnson-Kessler | 1 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | |
Payne-Cunningham-Jones Jr. -Martin-Kessler | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Jones-Thompson-Leonard-Camara-Kessler | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Cunningham-Thompson-Jones Jr. -Camara-Kessler | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
LAL | 13 |
SA | 9 |