Houston (42 - 32) |
| Miami (40 - 34) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams-Haliburton-Burks-Green-Jokic | 25 | 18-40 | 0.45 | 5-17 | 0.29 | 11-14 | 0.7857 | 23 | 13 | 6 | 6 | 8 | 12 | 52 | -7 | 5 |
Butler-Mykhailiuk-Champagnie-LaRavia-Jokic | 7 | 6-12 | 0.50 | 2-5 | 0.40 | 4-4 | 1.0000 | 7 | 2 | 0 | 0 | 1 | 0 | 18 | 3 | 3 |
Butler-Haliburton-Burks-Green-Jokic | 5 | 5-10 | 0.50 | 1-4 | 0.25 | 0-0 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | -2 | 1 | |
Butler-Haliburton-Champagnie-LaRavia-Reed | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 4 | 1 | 0 | 2 | 2 | 1 | 4 | -6 | 2 | |
Williams-Haliburton-Burks-Green-Reed | 4 | 3-5 | 0.60 | 2-4 | 0.50 | 3-3 | 1.0000 | 2 | 2 | 0 | 2 | 1 | 0 | 11 | 0 | 2 |
Williams-Butler-Mykhailiuk-LaRavia-Jokic | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 |
Williams-Butler-Mykhailiuk-Jones-Jokic | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 2-3 | 0.6667 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 1 |
Williams-Haliburton-Champagnie-LaRavia-Reed | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 1 |
Williams-Haliburton-Mykhailiuk-Green-Jokic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||
Williams-Haliburton-Burks-Green-Clowney | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | ||
Williams-Butler-Mykhailiuk-Green-Jokic | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 1 |
11 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-McCollum-Ellis-Vanderbilt-Duren | 26 | 24-47 | 0.51 | 5-12 | 0.42 | 14-17 | 0.8235 | 21 | 15 | 9 | 2 | 5 | 8 | 67 | 6 | 5 |
Dillingham-Hield-Porter Jr.-Ware-Plumlee | 7 | 6-13 | 0.46 | 2-8 | 0.25 | 0-0 | 8 | 3 | 1 | 3 | 3 | 1 | 14 | 4 | 3 | |
Dillingham-Hield-Porter Jr.-Vanderbilt-Plumlee | 5 | 3-8 | 0.38 | 1-5 | 0.20 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | -6 | 1 | |
White-McCollum-Porter Jr.-Ware-Duren | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 1-2 | 0.5000 | 6 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 1 |
White-McCollum-Hield-Vanderbilt-Duren | 3 | 3-9 | 0.33 | 1-3 | 0.33 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | |
White-McCollum-Ellis-Ware-Duren | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | -1 | 2 | |
Dillingham-McCollum-Porter Jr.-Ware-Plumlee | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | -3 | 1 | |
Dillingham-McCollum-Porter Jr.-Vanderbilt-Plumlee | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
White-Hield-Porter Jr.-Ware-Duren | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
Dillingham-White-Hield-Ware-Plumlee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams-Haliburton-Burks-Green-Jokic | 25 | 20-43 | 0.47 | 5-12 | 0.42 | 14-18 | 0.7778 | 21 | 13 | 8 | 3 | 6 | 9 | 59 | 7 | 5 |
Butler-Mykhailiuk-Champagnie-LaRavia-Jokic | 7 | 6-14 | 0.43 | 2-9 | 0.22 | 1-1 | 1.0000 | 5 | 1 | 0 | 1 | 0 | 3 | 15 | -3 | 3 |
Butler-Haliburton-Burks-Green-Jokic | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 2-2 | 1.0000 | 5 | 3 | 1 | 0 | 1 | 0 | 13 | 2 | 1 |
Butler-Haliburton-Champagnie-LaRavia-Reed | 4 | 4-11 | 0.36 | 2-6 | 0.33 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 | 10 | 6 | 2 | |
Williams-Haliburton-Burks-Green-Reed | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 2 | 1 | 0 | 0 | 1 | 11 | 0 | 2 |
Williams-Butler-Mykhailiuk-LaRavia-Jokic | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
Williams-Butler-Mykhailiuk-Jones-Jokic | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -6 | 1 | |
Williams-Haliburton-Champagnie-LaRavia-Reed | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | ||
Williams-Haliburton-Mykhailiuk-Green-Jokic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Williams-Haliburton-Burks-Green-Clowney | 1 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
Williams-Butler-Mykhailiuk-Green-Jokic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 1 |
11 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-McCollum-Ellis-Vanderbilt-Duren | 26 | 23-44 | 0.52 | 6-19 | 0.32 | 9-12 | 0.7500 | 22 | 16 | 5 | 6 | 9 | 10 | 61 | -6 | 5 |
Dillingham-Hield-Porter Jr.-Ware-Plumlee | 7 | 4-11 | 0.36 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 1 | 3 | 0 | 2 | 1 | 10 | -4 | 3 |
Dillingham-Hield-Porter Jr.-Vanderbilt-Plumlee | 5 | 4-7 | 0.57 | 1-3 | 0.33 | 4-4 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 1 |
White-McCollum-Porter Jr.-Ware-Duren | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | 0 | 1 |
White-McCollum-Hield-Vanderbilt-Duren | 3 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | -1 | 1 |
White-McCollum-Ellis-Ware-Duren | 3 | 1-4 | 0.25 | 1-2 | 0.50 | 3-4 | 0.7500 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
Dillingham-McCollum-Porter Jr.-Ware-Plumlee | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 1 |
Dillingham-McCollum-Porter Jr.-Vanderbilt-Plumlee | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -3 | 1 | |
White-Hield-Porter Jr.-Ware-Duren | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | ||
Dillingham-White-Hield-Ware-Plumlee | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 11 |
Mia | 10 |