LA (10 - 22) |
| Utah (20 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Hawkins-Harris-Robbins | 24 | 18-45 | 0.40 | 5-18 | 0.28 | 12-14 | 0.8571 | 24 | 11 | 1 | 3 | 3 | 12 | 53 | 0 | 4 |
George-Hawkins-Holland-Murray-Sanogo | 6 | 3-9 | 0.33 | 1-5 | 0.20 | 2-4 | 0.5000 | 6 | 2 | 1 | 1 | 0 | 1 | 9 | -5 | 1 |
Johnson-George-Holland-Murray-Sanogo | 5 | 7-12 | 0.58 | 2-3 | 0.67 | 0-0 | 5 | 7 | 2 | 1 | 1 | 2 | 16 | 5 | 2 | |
Wallace-George-Williams-Harris-Robbins | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | -2 | 2 |
Wallace-Williams-Holland-Harris-Sanogo | 2 | 0-4 | 0.00 | 0-1 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | |
George-Hawkins-Holland-Harris-Sanogo | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||
George-Williams-Holland-Murray-Sanogo | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
Wallace-Williams-Holland-Harris-Robbins | 1 | 1-4 | 0.25 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | ||
George-Hawkins-Holland-Harris-Robbins | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
George-Murray-Holland-Harris-Sanogo | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | 1 |
Johnson-George-Hawkins-Holland-Sanogo | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
11 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harden-Daniels-Smith Jr.-Smith | 21 | 14-36 | 0.39 | 4-16 | 0.25 | 13-17 | 0.7647 | 19 | 5 | 3 | 5 | 1 | 8 | 45 | -2 | 5 |
Wallace-Joe-Salaun-Smith Jr.-Williams | 7 | 6-14 | 0.43 | 3-6 | 0.50 | 1-1 | 1.0000 | 8 | 5 | 0 | 1 | 1 | 2 | 16 | 3 | 2 |
Murray-Harden-Daniels-Smith-Williams | 6 | 6-13 | 0.46 | 3-6 | 0.50 | 3-3 | 1.0000 | 8 | 3 | 1 | 3 | 0 | 1 | 18 | 9 | 2 |
Murray-Joe-McDermott-Saric-Williams | 3 | 3-3 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 1 |
Murray-Harden-Daniels-Saric-Smith | 3 | 5-6 | 0.83 | 1-1 | 1.00 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 11 | 3 | 2 | |
Murray-Joe-Salaun-Smith Jr.-Smith | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Wallace-Joe-McDermott-Saric-Williams | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -3 | 1 |
Murray-Harden-Salaun-Smith-Williams | 1 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Joe-McDermott-Salaun-Saric-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 1 | |||
Wallace-Joe-Salaun-Saric-Williams | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Harden-Joe-Salaun-Saric-Williams | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Hawkins-Harris-Robbins | 24 | 17-41 | 0.41 | 5-18 | 0.28 | 14-18 | 0.7778 | 20 | 6 | 3 | 5 | 1 | 9 | 53 | 0 | 4 |
George-Hawkins-Holland-Murray-Sanogo | 6 | 5-12 | 0.42 | 3-6 | 0.50 | 1-1 | 1.0000 | 8 | 5 | 0 | 1 | 1 | 2 | 14 | 5 | 1 |
Johnson-George-Holland-Murray-Sanogo | 5 | 3-6 | 0.50 | 2-4 | 0.50 | 3-4 | 0.7500 | 3 | 2 | 1 | 1 | 2 | 0 | 11 | -5 | 2 |
Wallace-George-Williams-Harris-Robbins | 3 | 5-6 | 0.83 | 1-1 | 1.00 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 11 | 2 | 2 | |
Wallace-Williams-Holland-Harris-Sanogo | 2 | 1-6 | 0.17 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 1 |
George-Hawkins-Holland-Harris-Sanogo | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
George-Williams-Holland-Murray-Sanogo | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
Wallace-Williams-Holland-Harris-Robbins | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
George-Hawkins-Holland-Harris-Robbins | 1 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
George-Murray-Holland-Harris-Sanogo | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | |
Johnson-George-Hawkins-Holland-Sanogo | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
11 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harden-Daniels-Smith Jr.-Smith | 21 | 16-40 | 0.40 | 5-17 | 0.29 | 10-12 | 0.8333 | 21 | 11 | 1 | 3 | 3 | 10 | 47 | 2 | 5 |
Wallace-Joe-Salaun-Smith Jr.-Williams | 7 | 4-10 | 0.40 | 2-6 | 0.33 | 3-5 | 0.6000 | 6 | 2 | 1 | 1 | 0 | 1 | 13 | -3 | 2 |
Murray-Harden-Daniels-Smith-Williams | 6 | 3-13 | 0.23 | 0-2 | 0.00 | 3-3 | 1.0000 | 7 | 1 | 0 | 0 | 1 | 3 | 9 | -9 | 2 |
Murray-Joe-McDermott-Saric-Williams | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | -1 | 1 |
Murray-Harden-Daniels-Saric-Smith | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | -3 | 2 | |
Murray-Joe-Salaun-Smith Jr.-Smith | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Wallace-Joe-McDermott-Saric-Williams | 2 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | |
Murray-Harden-Salaun-Smith-Williams | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Joe-McDermott-Salaun-Saric-Williams | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
Wallace-Joe-Salaun-Saric-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 | |||
Harden-Joe-Salaun-Saric-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
LAC | 11 |
Utah | 11 |