Portland (24 - 58) |
| New Orleans (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Black-Walker-Murray-Bagley III | 22 | 19-38 | 0.50 | 8-16 | 0.50 | 9-14 | 0.6429 | 19 | 12 | 3 | 1 | 4 | 9 | 55 | -4 | 4 |
Micic-Juzang-Walker-Strus-Jackson | 7 | 4-11 | 0.36 | 1-4 | 0.25 | 3-4 | 0.7500 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 2 |
Micic-Juzang-Martin-Strus-Jackson | 4 | 3-10 | 0.30 | 2-7 | 0.29 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 8 | -1 | 2 | |
Micic-Juzang-Strus-Murray-Jackson | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 4-4 | 1.0000 | 4 | 3 | 0 | 1 | 0 | 1 | 11 | 7 | 2 |
Smith Jr.-Black-Strus-Murray-Bagley III | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | |
Micic-Juzang-Strus-Murray-Bagley III | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Black-Juzang-Martin-Strus-Jackson | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 1 |
Smith Jr.-Black-Martin-Murray-Bagley III | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -4 | 1 | |
Black-Juzang-Martin-Strus-Bagley III | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Micic-Walker-Strus-Murray-Bagley III | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
Micic-Walker-Strus-Murray-Jackson | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
11 different lineups
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Mathurin-Hunter-Gordon-Post | 20 | 19-36 | 0.53 | 5-15 | 0.33 | 12-13 | 0.9231 | 20 | 8 | 4 | 2 | 4 | 9 | 55 | 5 | 4 |
Doncic-Westbrook-Mathurin-Hunter-Post | 5 | 3-8 | 0.38 | 0-4 | 0.00 | 2-2 | 1.0000 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | -1 | 2 |
Dinwiddie-Westbrook-Craig-Gordon-Boucher | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 6 | 2 | 0 | 0 | 2 | 2 | 9 | 4 | 2 | |
Dinwiddie-Westbrook-Hunter-Craig-Boucher | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -7 | 2 |
Dinwiddie-Westbrook-Craig-Matkovic-Boucher | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | |
Dinwiddie-Westbrook-Mathews-Gordon-Boucher | 3 | 1-5 | 0.20 | 1-2 | 0.50 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | -4 | 1 | |
Dinwiddie-Westbrook-Hunter-Gordon-Post | 2 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -3 | 2 | |
Jones-Dinwiddie-Westbrook-Craig-Boucher | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Dinwiddie-Doncic-Westbrook-Craig-Boucher | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
Dinwiddie-Westbrook-Hunter-Craig-Post | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 |
Dinwiddie-Doncic-Hunter-Gordon-Post | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Dinwiddie-Doncic-Mathurin-Hunter-Post | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Dinwiddie-Westbrook-Hunter-Gordon-Boucher | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Dinwiddie-Doncic-Westbrook-Matkovic-Post | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Black-Walker-Murray-Bagley III | 22 | 20-38 | 0.53 | 5-15 | 0.33 | 14-16 | 0.8750 | 22 | 9 | 4 | 2 | 4 | 9 | 59 | 4 | 4 |
Micic-Juzang-Walker-Strus-Jackson | 7 | 5-12 | 0.42 | 2-4 | 0.50 | 0-0 | 9 | 2 | 0 | 1 | 3 | 3 | 12 | 0 | 2 | |
Micic-Juzang-Martin-Strus-Jackson | 4 | 3-6 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 4 | 3 | 0 | 1 | 1 | 0 | 9 | 1 | 2 |
Micic-Juzang-Strus-Murray-Jackson | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -7 | 2 |
Smith Jr.-Black-Strus-Murray-Bagley III | 3 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 1 |
Micic-Juzang-Strus-Murray-Bagley III | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 |
Black-Juzang-Martin-Strus-Jackson | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
Smith Jr.-Black-Martin-Murray-Bagley III | 2 | 3-5 | 0.60 | 0-2 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
Black-Juzang-Martin-Strus-Bagley III | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Micic-Walker-Strus-Murray-Bagley III | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | ||
Micic-Walker-Strus-Murray-Jackson | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
11 different lineups
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Mathurin-Hunter-Gordon-Post | 20 | 17-34 | 0.50 | 7-14 | 0.50 | 9-14 | 0.6429 | 17 | 10 | 3 | 1 | 4 | 8 | 50 | -5 | 4 |
Doncic-Westbrook-Mathurin-Hunter-Post | 5 | 4-8 | 0.50 | 1-4 | 0.25 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 9 | 1 | 2 | |
Dinwiddie-Westbrook-Craig-Gordon-Boucher | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | -4 | 2 |
Dinwiddie-Westbrook-Hunter-Craig-Boucher | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 4-4 | 1.0000 | 4 | 3 | 0 | 1 | 0 | 1 | 11 | 7 | 2 |
Dinwiddie-Westbrook-Craig-Matkovic-Boucher | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | |
Dinwiddie-Westbrook-Mathews-Gordon-Boucher | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 |
Dinwiddie-Westbrook-Hunter-Gordon-Post | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 2 |
Jones-Dinwiddie-Westbrook-Craig-Boucher | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Dinwiddie-Doncic-Westbrook-Craig-Boucher | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 1 |
Dinwiddie-Westbrook-Hunter-Craig-Post | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Dinwiddie-Doncic-Hunter-Gordon-Post | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Dinwiddie-Doncic-Mathurin-Hunter-Post | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Dinwiddie-Westbrook-Hunter-Gordon-Boucher | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Dinwiddie-Doncic-Westbrook-Matkovic-Post | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
NO | 14 |
Por | 11 |