Milwaukee (3 - 0) |
| Orlando (0 - 3) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| BUCKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Mobley | C | 31 | 15-23 | 0-3 | 3-3 | 2 | 12 | 14 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | +24 | 44 | 33 |
| K. Anderson | PF | 31 | 7-12 | 0-2 | 1-1 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | +24 | 25 | 15 |
| J. Walker | SF | 31 | 1-2 | 1-1 | 0-0 | 0 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | +24 | 11 | 3 |
| B. Ingram | SG | 38 | 5-17 | 2-3 | 2-2 | 0 | 9 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | +14 | 22 | 14 |
| S. Gilgeous-Alexander | PG | 38 | 13-24 | 2-6 | 6-7 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | +27 | 52 | 34 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Westbrook | PG | 19 | 3-8 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | -10 | 18 | 6 |
| Y. Konan Niederhauser | C | 17 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 8 | 6 |
| S. James | SF | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -8 | 5 | 3 |
| D. McDermott | PF | 15 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -8 | 5 | 2 |
| B. Klintman | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 |
| J. Davison | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| TOTAL | 240 | 50-96 | 6-20 | 12-13 | 3 | 50 | 53 | 34 | 5 | 5 | 7 | 12 | 0 | 0 | 118 | |||
| 0.521 | 0.300 | 0.923 | ||||||||||||||||
Dunks: E. Mobley (10), S. Gilgeous-Alexander (3), K. Anderson (2), Y. Konan Niederhauser (2), D. McDermott (1)
Points in the paint: 78
Points midrange: 10
Points three-pointers: 18
Second chance points: 8
Fast break points: 26
Points of Turnovers: 4
Dunks: 18
Bench points: 19
| MAGIC | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Filipowski | C | 35 | 3-7 | 0-0 | 1-2 | 1 | 11 | 12 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | -18 | 7 | 7 |
| P. Washington | PF | 35 | 7-18 | 2-7 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -22 | 22 | 18 |
| H. Barnes | SF | 40 | 7-13 | 4-8 | 1-3 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | -15 | 24 | 19 |
| K. Johnson | SG | 34 | 4-19 | 1-7 | 5-6 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | -21 | 22 | 14 |
| R. Sheppard | PG | 35 | 6-13 | 0-5 | 0-0 | 1 | 4 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | -22 | 32 | 12 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Reid | PF | 17 | 7-10 | 1-2 | 2-2 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +10 | 17 | 17 |
| C. Gillespie | PG | 16 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | +9 | 11 | 3 |
| C. Kispert | SG | 13 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | +3 | 11 | 7 |
| P. Watson | SF | 11 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 11 | 7 |
| D. Holmes II | C | 4 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 240 | 41-97 | 11-39 | 11-15 | 5 | 41 | 46 | 24 | 6 | 6 | 5 | 12 | 0 | 0 | 104 | |||
| 0.423 | 0.282 | 0.733 | ||||||||||||||||
Dunks: N. Reid (4), P. Washington (4), H. Barnes (2), K. Johnson (2), K. Filipowski (1), C. Kispert (1), R. Sheppard (1)
Points in the paint: 56
Points midrange: 4
Points three-pointers: 33
Second chance points: 6
Fast break points: 12
Points of turnovers: 6
Dunks: 15
Bench points: 34
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Mil | 105.72 | 111.62 | 100.39 | 0.552 | 6.62 | 0.535 | 12.50 | 104.66 | 0.815 |
| Orl | 103.60 | 100.39 | 111.62 | 0.479 | 4.83 | 0.465 | 11.34 | 104.66 | 0.185 |
Player of the Game:
Evan Mobley
33 Pts, 14 Rebs, 5 Ast, 1 Stl, 2 Blk
11/20/2025 TD WaterHouse Center, Orlando, FL




















