Golden State (1 - 2) |
| Philadelphia (2 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| WARRIORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Lopez | C | 36 | 8-12 | 2-3 | 0-0 | 0 | 6 | 6 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | +6 | 26 | 18 |
| J. Isaac | PF | 33 | 2-8 | 0-2 | 2-4 | 1 | 13 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | 14 | 6 |
| T. Eason | SF | 33 | 6-11 | 3-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | -7 | 20 | 17 |
| G. Allen | SG | 39 | 6-13 | 4-10 | 6-8 | 0 | 5 | 5 | 11 | 0 | 0 | 2 | 6 | 0 | 0 | +9 | 47 | 22 |
| N. Alexander-Walker | PG | 34 | 7-18 | 4-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | -6 | 28 | 18 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Dosunmu | SG | 21 | 4-9 | 1-5 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 23 | 11 |
| A. Newell | PF | 15 | 6-7 | 1-1 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 |
| J. Beringer | C | 12 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 | 2 | 2 |
| J. Green | SF | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -6 | 3 | 0 |
| C. Hepburn | PG | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 40-84 | 15-33 | 15-19 | 5 | 39 | 44 | 29 | 2 | 11 | 10 | 16 | 0 | 0 | 110 | |||
| 0.476 | 0.455 | 0.789 | ||||||||||||||||
Dunks: B. Lopez (3), A. Newell (3), N. Alexander-Walker (1), J. Isaac (1)
Points in the paint: 48
Points midrange: 2
Points three-pointers: 45
Second chance points: 7
Fast break points: 12
Points of Turnovers: 3
Dunks: 8
Bench points: 29
| 76ERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Adams | C | 31 | 3-5 | 0-0 | 1-4 | 5 | 11 | 16 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | +5 | 13 | 7 |
| D. Green | PF | 31 | 2-9 | 0-4 | 1-2 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | +5 | 18 | 5 |
| J. Butler | SF | 37 | 15-24 | 3-5 | 5-5 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | +16 | 51 | 38 |
| D. DeRozan | SG | 36 | 4-21 | 2-5 | 2-2 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | +5 | 27 | 12 |
| J. Clarkson | PG | 28 | 8-13 | 5-8 | 8-10 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | +5 | 34 | 29 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Clark | SG | 17 | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 10 | 6 |
| A. Mitchell | PG | 15 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 11 | 7 |
| R. Dunn | SF | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -9 | 2 | 2 |
| J. Mogbo | PF | 17 | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | +2 | 12 | 9 |
| D. Sharpe | C | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 4 | 2 |
| TOTAL | 240 | 43-91 | 12-29 | 19-25 | 9 | 37 | 46 | 27 | 8 | 7 | 3 | 15 | 0 | 0 | 117 | |||
| 0.473 | 0.414 | 0.760 | ||||||||||||||||
Dunks: J. Butler (5), S. Adams (2), J. Mogbo (2), J. Clark (1), J. Clarkson (1), R. Dunn (1), D. Green (1), A. Mitchell (1), D. Sharpe (1)
Points in the paint: 60
Points midrange: 2
Points three-pointers: 36
Second chance points: 6
Fast break points: 16
Points of turnovers: 14
Dunks: 15
Bench points: 26
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| GS | 97.36 | 112.98 | 121.88 | 0.566 | 10.27 | 0.489 | 17.86 | 96.68 | 0.257 |
| Phi | 96.00 | 121.88 | 112.98 | 0.539 | 3.13 | 0.511 | 20.88 | 96.68 | 0.743 |
Player of the Game:
Jimmy Butler
38 Pts, 2 Rebs, 5 Ast, 2 Stl
11/20/2025 First Union Center, Philadelphia, PA






















