Phoenix (40 - 34) |
| Detroit (34 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer-Sharpe-Brooks-Wade-Diabate | 23 | 20-42 | 0.48 | 3-13 | 0.23 | 7-10 | 0.7000 | 23 | 5 | 2 | 3 | 6 | 6 | 50 | -3 | 5 |
Holiday-Harris-Walker-Dadiet-Morris | 7 | 5-10 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 7 | 4 | 0 | 0 | 1 | 1 | 13 | 3 | 2 |
Holiday-Harris-Walker-Wade-Morris | 6 | 4-8 | 0.50 | 3-5 | 0.60 | 3-3 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 14 | -4 | 2 |
Holiday-Walker-Brooks-Dadiet-Morris | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | -11 | 1 |
Holiday-Sharpe-Walker-Dadiet-Diabate | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 1-1 | 1.0000 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
Springer-Sharpe-Brooks-Diabate-Morris | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -2 | 1 |
Springer-Harris-Brooks-Wade-Diabate | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Holiday-Sharpe-Brooks-Wade-Diabate | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Holiday-Sharpe-Brooks-Wade-Morris | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 |
Holiday-Walker-Brooks-Diabate-Morris | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Holiday-Walker-Brooks-Wade-Diabate | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | ||
Jackson-Sharpe-Walker-Dadiet-Morris | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 19 | 15-33 | 0.45 | 5-16 | 0.31 | 6-7 | 0.8571 | 18 | 11 | 4 | 1 | 3 | 9 | 41 | -4 | 4 |
Schroder-Caldwell-Pope-Thompson-Kuzma-Zubac | 6 | 7-11 | 0.64 | 2-3 | 0.67 | 3-3 | 1.0000 | 7 | 6 | 3 | 2 | 2 | 1 | 19 | 10 | 2 |
Young-Banton-Santos-Martin Jr.-Gueye | 5 | 3-8 | 0.38 | 0-3 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | -7 | 1 |
Young-Schroder-Wilson-Santos-Gueye | 4 | 5-8 | 0.63 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 5 | 2 |
Young-Caldwell-Pope-Wilson-Kuzma-Gueye | 3 | 1-6 | 0.17 | 1-4 | 0.25 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 1 | |
Young-Schroder-Wilson-Livingston-Gueye | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Schroder-Caldwell-Pope-Wilson-Santos-Zubac | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 1 |
Schroder-Wilson-Santos-Martin Jr.-Zubac | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
Schroder-Banton-Wilson-Gueye-Zubac | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Young-Schroder-Wilson-Martin Jr.-Gueye | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Schroder-Banton-Wilson-Santos-Gueye | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Schroder-Banton-Wilson-Santos-Zubac | 1 | 3-4 | 0.75 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 |
Young-Banton-Caldwell-Pope-Kuzma-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Young-Banton-Wilson-Martin Jr.-Gueye | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer-Sharpe-Brooks-Wade-Diabate | 23 | 18-41 | 0.44 | 7-19 | 0.37 | 10-11 | 0.9091 | 23 | 14 | 6 | 2 | 3 | 9 | 53 | 3 | 5 |
Holiday-Harris-Walker-Dadiet-Morris | 7 | 4-11 | 0.36 | 1-6 | 0.17 | 1-3 | 0.3333 | 6 | 2 | 1 | 0 | 0 | 1 | 10 | -3 | 2 |
Holiday-Harris-Walker-Wade-Morris | 6 | 7-11 | 0.64 | 2-4 | 0.50 | 2-3 | 0.6667 | 5 | 4 | 1 | 0 | 0 | 2 | 18 | 4 | 2 |
Holiday-Walker-Brooks-Dadiet-Morris | 3 | 5-7 | 0.71 | 2-3 | 0.67 | 1-3 | 0.3333 | 5 | 5 | 2 | 0 | 0 | 0 | 13 | 11 | 1 |
Holiday-Sharpe-Walker-Dadiet-Diabate | 3 | 1-6 | 0.17 | 1-4 | 0.25 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 1 | |
Springer-Sharpe-Brooks-Diabate-Morris | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | ||
Springer-Harris-Brooks-Wade-Diabate | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Holiday-Sharpe-Brooks-Wade-Diabate | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||
Holiday-Sharpe-Brooks-Wade-Morris | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
Holiday-Walker-Brooks-Diabate-Morris | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Holiday-Walker-Brooks-Wade-Diabate | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Jackson-Sharpe-Walker-Dadiet-Morris | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caldwell-Pope-Thompson-Kuzma-Zubac | 19 | 18-34 | 0.53 | 2-11 | 0.18 | 7-10 | 0.7000 | 19 | 4 | 2 | 1 | 4 | 4 | 45 | 4 | 4 |
Schroder-Caldwell-Pope-Thompson-Kuzma-Zubac | 6 | 3-10 | 0.30 | 2-4 | 0.50 | 1-2 | 0.5000 | 3 | 2 | 2 | 2 | 3 | 2 | 9 | -10 | 2 |
Young-Banton-Santos-Martin Jr.-Gueye | 5 | 5-7 | 0.71 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 7 | 1 |
Young-Schroder-Wilson-Santos-Gueye | 4 | 3-5 | 0.60 | 2-2 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | -5 | 2 |
Young-Caldwell-Pope-Wilson-Kuzma-Gueye | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 1-1 | 1.0000 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
Young-Schroder-Wilson-Livingston-Gueye | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Young-Caldwell-Pope-Wilson-Kuzma-Zubac | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | ||
Schroder-Caldwell-Pope-Wilson-Santos-Zubac | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -4 | 1 |
Schroder-Wilson-Santos-Martin Jr.-Zubac | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 |
Schroder-Banton-Wilson-Gueye-Zubac | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Young-Schroder-Wilson-Martin Jr.-Gueye | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Schroder-Banton-Wilson-Santos-Gueye | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Schroder-Banton-Wilson-Santos-Zubac | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 1 | ||
Young-Banton-Caldwell-Pope-Kuzma-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Young-Banton-Wilson-Martin Jr.-Gueye | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
15 different lineups
TEAM | # LINEUPS |
---|---|
Det | 15 |
Pho | 12 |
Comments (1) | |||
sheed36 04/12 06:07 am | gg |