Cleveland (16 - 4) |
| Utah (14 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 25 | 21-51 | 0.41 | 5-15 | 0.33 | 11-12 | 0.9167 | 31 | 10 | 7 | 1 | 5 | 6 | 58 | 8 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 8 | 4-9 | 0.44 | 1-4 | 0.25 | 6-8 | 0.7500 | 7 | 2 | 0 | 1 | 2 | 4 | 15 | -4 | 3 |
Simons-Mathurin-Barnes-Hunter-Drummond | 4 | 4-11 | 0.36 | 1-5 | 0.20 | 1-1 | 1.0000 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 |
Fox-Simons-Mathurin-Beasley-Okongwu | 3 | 5-6 | 0.83 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 5 | 1 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 3 | 0 | 1 | 1 | 2 | 7 | -2 | 1 |
Simons-Mathurin-Barnes-Da Silva-Drummond | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Fox-Simons-Barnes-Hunter-Drummond | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
Fox-Simons-Mathurin-Da Silva-Drummond | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Simons-Barnes-Beasley-Da Silva-Drummond | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
9 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Smith Jr.-Smith | 24 | 18-42 | 0.43 | 6-22 | 0.27 | 5-9 | 0.5556 | 21 | 10 | 4 | 5 | 6 | 7 | 47 | -10 | 5 |
Harden-Joe-Wagner-Smith Jr.-Smith | 6 | 6-9 | 0.67 | 2-4 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 1 | 1 | 1 | 1 | 15 | 3 | 2 |
Harden-Joe-Richardson-Salaun-Saric | 5 | 5-9 | 0.56 | 2-4 | 0.50 | 4-4 | 1.0000 | 4 | 2 | 1 | 0 | 0 | 4 | 16 | 4 | 3 |
Harden-Joe-Richardson-McDermott-Saric | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 0-1 | 0.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Harden-Joe-Richardson-Wagner-Smith | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | -1 | 1 | ||
Harden-Daniels-Joe-Richardson-Saric | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | -5 | 1 |
Joe-Richardson-McDermott-Wagner-Saric | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | -1 | 1 | ||
Harden-Daniels-Richardson-Saric-Smith | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Harden-Daniels-Richardson-Wagner-Smith | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 25 | 19-41 | 0.46 | 7-22 | 0.32 | 5-9 | 0.5556 | 21 | 9 | 5 | 6 | 7 | 7 | 50 | -8 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 8 | 6-14 | 0.43 | 3-8 | 0.38 | 4-5 | 0.8000 | 6 | 2 | 2 | 0 | 0 | 4 | 19 | 4 | 3 |
Simons-Mathurin-Barnes-Hunter-Drummond | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
Fox-Simons-Mathurin-Beasley-Okongwu | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | -5 | 1 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 3 | 4-7 | 0.57 | 0-0 | 1-1 | 1.0000 | 4 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | |
Simons-Mathurin-Barnes-Da Silva-Drummond | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 1 | ||
Fox-Simons-Barnes-Hunter-Drummond | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Fox-Simons-Mathurin-Da Silva-Drummond | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Simons-Barnes-Beasley-Da Silva-Drummond | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
9 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Smith Jr.-Smith | 24 | 20-50 | 0.40 | 5-17 | 0.29 | 12-13 | 0.9231 | 32 | 10 | 6 | 1 | 6 | 5 | 57 | 10 | 5 |
Harden-Joe-Wagner-Smith Jr.-Smith | 6 | 5-13 | 0.38 | 1-4 | 0.25 | 1-1 | 1.0000 | 7 | 1 | 1 | 0 | 1 | 1 | 12 | -3 | 2 |
Harden-Joe-Richardson-Salaun-Saric | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 5-7 | 0.7143 | 4 | 1 | 0 | 1 | 1 | 2 | 12 | -4 | 3 |
Harden-Joe-Richardson-McDermott-Saric | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
Harden-Joe-Richardson-Wagner-Smith | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 3 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | |
Harden-Daniels-Joe-Richardson-Saric | 3 | 5-6 | 0.83 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 5 | 1 |
Joe-Richardson-McDermott-Wagner-Saric | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | |
Harden-Daniels-Richardson-Saric-Smith | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Harden-Daniels-Richardson-Wagner-Smith | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 9 |
Utah | 9 |