Denver (8 - 6) |
| Memphis (4 - 10) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 21 | 18-39 | 0.46 | 5-16 | 0.31 | 9-10 | 0.9000 | 25 | 10 | 3 | 1 | 6 | 5 | 50 | 5 | 4 |
Curry-Mitchell-Porter Jnr.-Johnson-Sabonis | 5 | 4-10 | 0.40 | 2-7 | 0.29 | 3-3 | 1.0000 | 5 | 0 | 0 | 0 | 0 | 3 | 13 | -3 | 3 |
Curry-Mitchell-Christie-Johnson-Sabonis | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 1 |
Paul-Curry-Christie-Sabonis-Richards | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
Paul-Curry-Porter Jnr.-Sabonis-Richards | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
Paul-Curry-Christie-Porter Jnr.-Richards | 2 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | ||
Paul-Curry-Christie-Johnson-Sabonis | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Curry-Christie-Porter Jnr.-Baldwin Jr.-Richards | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Paul-Mitchell-Christie-Sabonis-Richards | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 1 |
Curry-Christie-Porter Jnr.-Sabonis-Richards | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
Paul-Curry-Mitchell-Sabonis-Richards | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Curry-Mitchell-Christie-Porter Jnr.-Richards | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
Curry-Mitchell-Porter Jnr.-Johnson-Richards | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Paul-Mitchell-Christie-Sabonis-Queta | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Paul-Mitchell-Porter Jnr.-Johnson-Richards | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Hyland-Curry-Christie-Porter Jnr.-Richards | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 different lineups
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Brown-Jackson Jnr-Adebayo | 23 | 19-43 | 0.44 | 4-15 | 0.27 | 9-12 | 0.7500 | 18 | 10 | 5 | 2 | 3 | 7 | 51 | -6 | 4 |
Pippen Jr.-Dosunmu-Furphy-Williams-Washington | 7 | 6-12 | 0.50 | 1-5 | 0.20 | 1-1 | 1.0000 | 3 | 4 | 2 | 1 | 1 | 3 | 14 | 0 | 3 |
Conley-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | -7 | 1 |
Pippen Jr.-Castle-Dosunmu-Williams-Washington | 4 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 2 |
Conley-Dosunmu-Brown-Jackson Jnr-Adebayo | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | |
Pippen Jr.-Dosunmu-Williams-Jackson Jnr-Adebayo | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Pippen Jr.-Dosunmu-Brown-Williams-Washington | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | |
Pippen Jr.-Castle-Dosunmu-Washington-Jackson Jnr | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 21 | 17-40 | 0.43 | 4-15 | 0.27 | 7-9 | 0.7778 | 18 | 10 | 5 | 2 | 3 | 5 | 45 | -5 | 4 |
Curry-Mitchell-Porter Jnr.-Johnson-Sabonis | 5 | 6-8 | 0.75 | 2-2 | 1.00 | 2-3 | 0.6667 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 3 | 3 |
Curry-Mitchell-Christie-Johnson-Sabonis | 3 | 0-4 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | 1 | |
Paul-Curry-Christie-Sabonis-Richards | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | |
Paul-Curry-Porter Jnr.-Sabonis-Richards | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 | |
Paul-Curry-Christie-Porter Jnr.-Richards | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Paul-Curry-Christie-Johnson-Sabonis | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | |
Curry-Christie-Porter Jnr.-Baldwin Jr.-Richards | 2 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Paul-Mitchell-Christie-Sabonis-Richards | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 1 |
Curry-Christie-Porter Jnr.-Sabonis-Richards | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
Paul-Curry-Mitchell-Sabonis-Richards | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Curry-Mitchell-Christie-Porter Jnr.-Richards | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Curry-Mitchell-Porter Jnr.-Johnson-Richards | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Paul-Mitchell-Christie-Sabonis-Queta | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Paul-Mitchell-Porter Jnr.-Johnson-Richards | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Hyland-Curry-Christie-Porter Jnr.-Richards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 different lineups
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Brown-Jackson Jnr-Adebayo | 23 | 20-41 | 0.49 | 5-16 | 0.31 | 12-14 | 0.8571 | 27 | 11 | 3 | 1 | 6 | 8 | 57 | 6 | 4 |
Pippen Jr.-Dosunmu-Furphy-Williams-Washington | 7 | 6-14 | 0.43 | 2-5 | 0.40 | 0-1 | 0.0000 | 9 | 4 | 0 | 0 | 2 | 0 | 14 | 0 | 3 |
Conley-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 4 | 4-7 | 0.57 | 3-6 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 1 | 13 | 7 | 1 |
Pippen Jr.-Castle-Dosunmu-Williams-Washington | 4 | 1-5 | 0.20 | 1-4 | 0.25 | 0-0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | -3 | 2 | |
Conley-Dosunmu-Brown-Jackson Jnr-Adebayo | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Pippen Jr.-Dosunmu-Williams-Jackson Jnr-Adebayo | 3 | 3-7 | 0.43 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
Pippen Jr.-Dosunmu-Brown-Williams-Washington | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Pippen Jr.-Castle-Dosunmu-Washington-Jackson Jnr | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
8 different lineups
TEAM | # LINEUPS |
---|---|
Den | 16 |
Mem | 8 |