San Antonio (15 - 15) |
| Minnesota (20 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Gordon-Antetokounmpo-Bol-Turner | 23 | 21-36 | 0.58 | 4-11 | 0.36 | 9-14 | 0.6429 | 27 | 8 | 6 | 5 | 13 | 9 | 55 | 9 | 4 |
Jones-Rupert-Prince-Bol-Gibson | 7 | 4-11 | 0.36 | 0-2 | 0.00 | 0-1 | 0.0000 | 10 | 3 | 0 | 1 | 2 | 2 | 8 | -3 | 3 |
LaVine-Rupert-Prince-Gibson-Turner | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 1-3 | 0.3333 | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 3 | 2 |
Rupert-Antetokounmpo-Prince-Gibson-Turner | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | |
Jones-Rupert-Prince-Gibson-Ighodaro | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | -4 | 1 | |
Rupert-Antetokounmpo-Prince-Gibson-Potter | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | |
LaVine-Gordon-Prince-Gibson-Turner | 2 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | -1 | 1 | |
LaVine-Rupert-Prince-Gibson-Ighodaro | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 |
Jones-Prince-Watson-Bol-Gibson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | ||
LaVine-Rupert-Prince-Bol-Turner | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 2 |
LaVine-Gordon-Antetokounmpo-Gibson-Turner | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
11 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 23 | 17-45 | 0.38 | 5-16 | 0.31 | 12-14 | 0.8571 | 20 | 11 | 11 | 5 | 6 | 8 | 51 | -1 | 4 |
Wright-Jackson Jr.-Reddish-Phillips-Dieng | 7 | 6-14 | 0.43 | 0-2 | 0.00 | 1-3 | 0.3333 | 6 | 3 | 3 | 0 | 0 | 2 | 13 | 4 | 2 |
Holiday-Wright-Jackson Jr.-Phillips-Dieng | 5 | 6-11 | 0.55 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 4 | 2 |
Wright-Jackson Jr.-Finney-Smith-Phillips-Valanciunas | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | -2 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Phillips-Davis | 3 | 0-4 | 0.00 | 0-3 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 1 |
Anthony-Wright-Reddish-Davis-Valanciunas | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 2 | |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 2 | 2-4 | 0.50 | 2-2 | 1.00 | 1-1 | 1.0000 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Davis | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
Wright-Jackson Jr.-Reddish-Phillips-Valanciunas | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | ||
Wright-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Wright-Reddish-Finney-Smith-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Gordon-Antetokounmpo-Bol-Turner | 23 | 15-47 | 0.32 | 5-18 | 0.28 | 11-13 | 0.8462 | 19 | 11 | 12 | 5 | 7 | 8 | 46 | -9 | 4 |
Jones-Rupert-Prince-Bol-Gibson | 7 | 5-13 | 0.38 | 0-2 | 0.00 | 1-2 | 0.5000 | 6 | 2 | 2 | 0 | 0 | 2 | 11 | 3 | 3 |
LaVine-Rupert-Prince-Gibson-Turner | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | -3 | 2 | |
Rupert-Antetokounmpo-Prince-Gibson-Turner | 3 | 0-4 | 0.00 | 0-3 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 1 |
Jones-Rupert-Prince-Gibson-Ighodaro | 3 | 3-6 | 0.50 | 2-4 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 1 |
Rupert-Antetokounmpo-Prince-Gibson-Potter | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
LaVine-Gordon-Prince-Gibson-Turner | 2 | 2-4 | 0.50 | 2-2 | 1.00 | 1-1 | 1.0000 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 1 |
LaVine-Rupert-Prince-Gibson-Ighodaro | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
Jones-Prince-Watson-Bol-Gibson | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
LaVine-Rupert-Prince-Bol-Turner | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | ||
LaVine-Gordon-Antetokounmpo-Gibson-Turner | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
11 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 23 | 21-37 | 0.57 | 4-12 | 0.33 | 6-11 | 0.5455 | 24 | 9 | 5 | 5 | 11 | 10 | 52 | 1 | 4 |
Wright-Jackson Jr.-Reddish-Phillips-Dieng | 7 | 4-11 | 0.36 | 0-2 | 0.00 | 1-2 | 0.5000 | 10 | 3 | 0 | 1 | 3 | 3 | 9 | -4 | 2 |
Holiday-Wright-Jackson Jr.-Phillips-Dieng | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 1 | 1 | 11 | -4 | 2 |
Wright-Jackson Jr.-Finney-Smith-Phillips-Valanciunas | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 1 |
Wright-Jackson Jr.-Finney-Smith-Phillips-Davis | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | |
Anthony-Wright-Reddish-Davis-Valanciunas | 2 | 1-1 | 1.00 | 0-0 | 3-3 | 1.0000 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 2 | |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 2 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | -1 | 1 | |
Holiday-Wright-Jackson Jr.-Phillips-Davis | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Wright-Jackson Jr.-Reddish-Phillips-Valanciunas | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 |
Wright-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Wright-Reddish-Finney-Smith-Davis-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Min | 12 |
SA | 11 |