PHI 100
CLE 111
MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
NBA SIMS LEAGUE
Jun 3 3:44 pm

 

103


San Antonio (47 - 35)

 Q1Q2Q3Q4T
SA28223122103
Min2621242495

Sim Game

Simmer's Twitch Archive

95


Minnesota (48 - 34)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

SPURS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Turner C 34 8-12 2-3 2-3 1 4 5 0 3 2 2 1 32 104 +17 20 20
B. Bol PF 31 2-2 0-0 0-0 0 12 12 1 2 4 1 3 29 68 +4 6 4
G. Antetokounmpo SF 29 15-22 0-1 8-12 5 6 11 4 0 1 1 3 56 352 +15 46 38
E. Gordon SG 26 2-6 1-4 2-2 0 1 1 3 0 1 5 3 27 153 +5 14 7
Z. LaVine PG 33 5-10 3-8 2-4 0 8 8 3 2 0 6 0 45 277 +7 22 15
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
T. Gibson PF 24 4-7 0-1 0-0 2 5 7 0 1 0 0 2 21 65 0 8 8
T. Prince SF 23 2-6 0-1 0-0 1 4 5 4 1 0 2 0 28 117 +2 14 4
R. Rupert SG 21 2-8 2-7 0-0 0 3 3 4 0 0 1 1 28 109 +4 14 6
O. Ighodaro PF 5 0-1 0-0 0-0 0 1 1 0 0 1 0 0 5 25 -4 0 0
M. Potter PF 2 0-1 0-1 0-0 1 0 1 0 0 0 1 0 3 4 -1 0 0
A. Watson SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
M. Jones PG 10 0-2 0-1 1-2 0 1 1 2 0 0 2 1 17 120 -8 6 1
TOTAL 239 40-77 8-27 15-23 10 45 55 21 9 9 21 14 291 1394 103
  0.519 0.296 0.652  

Dunks: G. Antetokounmpo (4), M. Turner (3), T. Gibson (1), Z. LaVine (1)

Points in the paint: 52
Points midrange: 12
Points three-pointers: 24
Second chance points: 11
Fast break points: 20
Points of Turnovers: 8
Dunks: 9
Bench points: 19


TIMBERWOLVES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Valanciunas C 31 3-7 0-0 0-0 4 8 12 3 7 2 3 2 31 93 -7 14 6
A. Davis PF 31 10-20 3-5 5-6 1 6 7 2 1 3 2 1 43 212 -14 33 28
D. Finney-Smith SF 30 2-7 2-7 0-0 0 0 0 3 0 0 2 6 23 89 -12 13 6
C. Reddish SG 33 5-16 1-4 4-5 1 3 4 4 2 1 1 0 38 172 -1 24 15
C. Anthony PG 26 2-13 0-5 4-4 1 1 2 3 4 0 1 1 52 325 -5 16 8
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Wright SG 25 1-4 1-3 1-2 0 2 2 4 2 0 1 4 27 160 -7 12 4
J. Phillips SF 21 1-3 0-0 0-0 1 3 4 1 1 0 0 1 13 48 -3 5 2
A. Jackson Jr. SG 22 5-10 1-5 0-1 0 2 2 1 1 0 0 0 24 98 -3 13 11
A. Holiday PG 8 2-4 1-2 2-2 0 0 0 3 1 0 0 0 16 115 +4 14 7
O. Dieng C 12 4-6 0-1 0-1 0 4 4 0 0 0 0 0 15 58 +8 8 8
TOTAL 239 35-90 9-32 16-21 8 29 37 24 19 6 10 15 282 1370 95
  0.389 0.281 0.762  

Dunks: A. Davis (3), A. Jackson Jr. (1), C. Reddish (1)

Points in the paint: 46
Points midrange: 6
Points three-pointers: 27
Second chance points: 11
Fast break points: 12
Points of turnovers: 19
Dunks: 5
Bench points: 32


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Min 101.24 93.84 104.97 0.439 9.88 0.402 17.78 99.68 0.172
SA 98.12 104.97 93.84 0.571 21.40 0.598 19.48 99.68 0.828

Player of the Game:

Giannis Antetokounmpo

38 Pts, 11 Rebs, 4 Ast, 1 Blk

 

01/15/2025 Target Center, Minneapolis, MN