San Antonio (47 - 35) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Rupert-Grant-Antetokounmpo-Turner | 13 | 14-25 | 0.56 | 1-4 | 0.25 | 4-5 | 0.8000 | 12 | 8 | 3 | 3 | 1 | 3 | 33 | 8 | 4 |
Gordon-Prince-Antetokounmpo-Bol-Fernando | 10 | 11-19 | 0.58 | 1-2 | 0.50 | 2-3 | 0.6667 | 13 | 5 | 1 | 2 | 3 | 3 | 25 | 11 | 3 |
Gordon-Rupert-Grant-Antetokounmpo-Turner | 5 | 5-11 | 0.45 | 1-4 | 0.25 | 3-3 | 1.0000 | 5 | 4 | 1 | 2 | 1 | 2 | 14 | -1 | 2 |
Gordon-Antetokounmpo-Prince-Bol-Turner | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 1 |
LaVine-Rupert-Antetokounmpo-Bol-Turner | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | -2 | 1 |
LaVine-Rupert-Gordon-Antetokounmpo-Turner | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Bol | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 4 | 1 |
LaVine-Rupert-Grant-Bol-Turner | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-3 | 0.3333 | 4 | 2 | 0 | 1 | 0 | 3 | 6 | -1 | 1 |
Gordon-Rupert-Antetokounmpo-Bol-Turner | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | |
Gordon-Rupert-Prince-Antetokounmpo-Bol | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | |
Gordon-Rupert-Antetokounmpo-Bol-Fernando | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11 different lineups
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Williams-Adams | 21 | 13-36 | 0.36 | 4-14 | 0.29 | 7-8 | 0.8750 | 19 | 5 | 2 | 3 | 3 | 7 | 37 | -11 | 4 |
Mitchell-Huerter-Dunn-Mogbo-Hukporti | 6 | 3-7 | 0.43 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 3 | 1 | 1 | 3 | 2 | 8 | -7 | 3 |
Mitchell-Huerter-Dunn-Williams-Hukporti | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-2 | 0.0000 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
Mitchell-Huerter-Green-Mogbo-Adams | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | -2 | 1 |
Green-Huerter-Green-Mogbo-Adams | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 3-4 | 0.7500 | 6 | 2 | 1 | 0 | 1 | 1 | 10 | 7 | 1 |
Mitchell-Huerter-Dunn-Bona-Hukporti | 3 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 1 | |
Green-Huerter-Green-Williams-Adams | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -2 | 2 | |
Mitchell-Huerter-Green-Mogbo-Williams | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
Mitchell-Huerter-Dunn-Mogbo-Williams | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
Mitchell-Green-Dunn-Mogbo-Adams | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Mitchell-Huerter-Green-Mogbo-Hukporti | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Green-Smart-Green-Mogbo-Adams | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Green-Smart-Green-Williams-Hukporti | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
Mitchell-Christie-Dunn-Mogbo-Hukporti | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Rupert-Grant-Antetokounmpo-Turner | 13 | 9-22 | 0.41 | 3-7 | 0.43 | 4-4 | 1.0000 | 12 | 3 | 1 | 2 | 3 | 4 | 25 | -8 | 4 |
Gordon-Prince-Antetokounmpo-Bol-Fernando | 10 | 5-14 | 0.36 | 0-4 | 0.00 | 4-6 | 0.6667 | 4 | 3 | 2 | 0 | 2 | 3 | 14 | -11 | 3 |
Gordon-Rupert-Grant-Antetokounmpo-Turner | 5 | 5-9 | 0.56 | 1-2 | 0.50 | 4-5 | 0.8000 | 6 | 4 | 1 | 0 | 1 | 3 | 15 | 1 | 2 |
Gordon-Antetokounmpo-Prince-Bol-Turner | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | -2 | 1 | |
LaVine-Rupert-Antetokounmpo-Bol-Turner | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
LaVine-Rupert-Gordon-Antetokounmpo-Turner | 3 | 1-3 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
LaVine-Gordon-Prince-Antetokounmpo-Bol | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | -4 | 1 |
LaVine-Rupert-Grant-Bol-Turner | 3 | 2-7 | 0.29 | 1-5 | 0.20 | 2-2 | 1.0000 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
Gordon-Rupert-Antetokounmpo-Bol-Turner | 3 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 1 | |
Gordon-Rupert-Prince-Antetokounmpo-Bol | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |
Gordon-Rupert-Antetokounmpo-Bol-Fernando | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Williams-Adams | 21 | 19-35 | 0.54 | 3-8 | 0.38 | 7-10 | 0.7000 | 21 | 12 | 3 | 5 | 2 | 6 | 48 | 11 | 4 |
Mitchell-Huerter-Dunn-Mogbo-Hukporti | 6 | 6-11 | 0.55 | 1-2 | 0.50 | 2-3 | 0.6667 | 5 | 3 | 2 | 1 | 1 | 2 | 15 | 7 | 3 |
Mitchell-Huerter-Dunn-Williams-Hukporti | 3 | 2-6 | 0.33 | 0-0 | 0-1 | 0.0000 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | |
Mitchell-Huerter-Green-Mogbo-Adams | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 2 | 1 |
Green-Huerter-Green-Mogbo-Adams | 3 | 1-6 | 0.17 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | -7 | 1 |
Mitchell-Huerter-Dunn-Bona-Hukporti | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | |
Green-Huerter-Green-Williams-Adams | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 2 |
Mitchell-Huerter-Green-Mogbo-Williams | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | ||
Mitchell-Huerter-Dunn-Mogbo-Williams | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
Mitchell-Green-Dunn-Mogbo-Adams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Mitchell-Huerter-Green-Mogbo-Hukporti | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Green-Smart-Green-Mogbo-Adams | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Green-Smart-Green-Williams-Hukporti | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
Mitchell-Christie-Dunn-Mogbo-Hukporti | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Phi | 14 |
SA | 11 |