Golden State (1 - 2) |
| Philadelphia (2 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker-Allen-Eason-Isaac-Lopez | 27 | 22-43 | 0.51 | 10-17 | 0.59 | 8-12 | 0.6667 | 28 | 16 | 0 | 9 | 8 | 8 | 62 | 1 | 6 |
| Allen-Dosunmu-Green-Newell-Lopez | 4 | 5-7 | 0.71 | 1-3 | 0.33 | 2-2 | 1.0000 | 6 | 5 | 0 | 1 | 1 | 1 | 13 | 5 | 5 |
| Hepburn-Dosunmu-Green-Newell-Beringer | 4 | 1-6 | 0.17 | 1-2 | 0.50 | 3-3 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | -3 | 2 |
| Alexander-Walker-Dosunmu-Green-Newell-Beringer | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -5 | 1 |
| Alexander-Walker-Dosunmu-Eason-Isaac-Lopez | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | -8 | 2 | |
| Dosunmu-Allen-Green-Newell-Beringer | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | -3 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Beringer | 2 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | |
| Alexander-Walker-Dosunmu-Allen-Newell-Lopez | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | ||
| Allen-Dosunmu-Eason-Isaac-Lopez | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
9 different lineups
| 76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson-DeRozan-Butler-Green-Adams | 23 | 18-42 | 0.43 | 8-13 | 0.62 | 13-16 | 0.8125 | 24 | 14 | 5 | 3 | 0 | 8 | 57 | 11 | 6 |
| Mitchell-Clark-Butler-Mogbo-Sharpe | 8 | 8-11 | 0.73 | 2-4 | 0.50 | 3-3 | 1.0000 | 7 | 4 | 0 | 2 | 2 | 2 | 21 | 3 | 4 |
| Clarkson-DeRozan-Dunn-Green-Adams | 5 | 4-12 | 0.33 | 1-6 | 0.17 | 1-4 | 0.2500 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | -6 | 1 |
| Clark-DeRozan-Butler-Mogbo-Sharpe | 5 | 5-11 | 0.45 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 4 | 1 | 2 | 0 | 1 | 13 | 0 | 6 |
| Mitchell-Clark-Dunn-Mogbo-Sharpe | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | -1 | 2 | |
| Mitchell-DeRozan-Dunn-Green-Adams | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -2 | 1 | |
| Mitchell-DeRozan-Butler-Green-Adams | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | ||
| Mitchell-Clark-Dunn-Green-Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
| WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker-Allen-Eason-Isaac-Lopez | 27 | 24-57 | 0.42 | 7-18 | 0.39 | 6-11 | 0.5455 | 27 | 16 | 7 | 3 | 1 | 10 | 61 | -1 | 6 |
| Allen-Dosunmu-Green-Newell-Lopez | 4 | 3-9 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | -5 | 5 |
| Hepburn-Dosunmu-Green-Newell-Beringer | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 3 | 2 |
| Alexander-Walker-Dosunmu-Green-Newell-Beringer | 3 | 5-6 | 0.83 | 0-0 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 1 | |
| Alexander-Walker-Dosunmu-Eason-Isaac-Lopez | 3 | 1-1 | 1.00 | 1-1 | 1.00 | 8-9 | 0.8889 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
| Dosunmu-Allen-Green-Newell-Beringer | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Beringer | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | |
| Alexander-Walker-Dosunmu-Allen-Newell-Lopez | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Lopez | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
9 different lineups
| 76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson-DeRozan-Butler-Green-Adams | 23 | 16-38 | 0.42 | 8-18 | 0.44 | 6-9 | 0.6667 | 22 | 10 | 0 | 9 | 6 | 10 | 46 | -11 | 6 |
| Mitchell-Clark-Butler-Mogbo-Sharpe | 8 | 6-16 | 0.38 | 2-6 | 0.33 | 4-4 | 1.0000 | 4 | 3 | 2 | 1 | 0 | 2 | 18 | -3 | 4 |
| Clarkson-DeRozan-Dunn-Green-Adams | 5 | 6-8 | 0.75 | 3-3 | 1.00 | 1-2 | 0.5000 | 7 | 6 | 0 | 0 | 1 | 3 | 16 | 6 | 1 |
| Clark-DeRozan-Butler-Mogbo-Sharpe | 5 | 5-10 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 7 | 5 | 0 | 1 | 1 | 1 | 13 | 0 | 6 |
| Mitchell-Clark-Dunn-Mogbo-Sharpe | 4 | 4-7 | 0.57 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| Mitchell-DeRozan-Dunn-Green-Adams | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Mitchell-DeRozan-Butler-Green-Adams | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
| Mitchell-Clark-Dunn-Green-Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 different lineups
| TEAM | # LINEUPS |
|---|---|
| GS | 9 |
| Phi | 8 |






















