Houston (6 - 2) |
| New Orleans (5 - 2) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 44 | 5-15 | 0-0 | 11-13 | 4 | 17 | 21 | 8 | 2 | 1 | 0 | 4 | 65 | 279 | -4 | 41 | 21 |
J. Champagnie | PF | 32 | 3-8 | 0-4 | 2-3 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 35 | 125 | -4 | 14 | 8 |
A. Burks | SF | 24 | 5-9 | 3-5 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 113 | -3 | 19 | 15 |
J. Green | SG | 34 | 10-15 | 5-9 | 1-1 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 5 | 40 | 174 | -2 | 36 | 26 |
T. Haliburton | PG | 34 | 3-13 | 0-6 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 60 | 353 | -5 | 14 | 8 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Maxey | PG | 24 | 6-9 | 0-2 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 34 | 215 | -5 | 20 | 14 |
G. Harris | SG | 16 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 63 | -4 | 13 | 6 |
B. Boston Jr | SF | 17 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 42 | -11 | 5 | 5 |
S. Mykhailiuk | SF | 11 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 28 | +2 | 6 | 3 |
P. Reed | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 0 | 0 |
TOTAL | 240 | 37-83 | 12-36 | 20-25 | 6 | 35 | 41 | 26 | 4 | 4 | 9 | 17 | 297 | 1399 | 106 | |||
0.446 | 0.333 | 0.800 |
Dunks: J. Green (1), T. Maxey (1)
Points in the paint: 40
Points midrange: 10
Points three-pointers: 36
Second chance points: 8
Fast break points: 13
Points of Turnovers: 10
Dunks: 2
Bench points: 28
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 24 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 21 | 77 | -3 | 12 | 6 |
J. Randle | PF | 34 | 10-15 | 1-2 | 7-8 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 3 | 49 | 224 | +5 | 44 | 28 |
G. Mathews | SF | 24 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 79 | +3 | 7 | 2 |
N. Alexander-Walker | SG | 34 | 3-4 | 2-3 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 22 | 119 | 0 | 13 | 9 |
L. Doncic | PG | 37 | 9-23 | 2-9 | 6-7 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 57 | 326 | -4 | 35 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 24 | 10-15 | 3-3 | 5-8 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 37 | 315 | +5 | 34 | 28 |
T. Craig | SF | 19 | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 17 | 47 | +11 | 8 | 0 |
T. Mann | PG | 14 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 21 | 135 | +15 | 11 | 7 |
M. Plumlee | C | 22 | 4-4 | 0-0 | 0-2 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 18 | 46 | +12 | 8 | 8 |
T. Camara | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Reath | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 0 | 0 |
K. Matkovic | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | -3 | 0 | 0 |
TOTAL | 240 | 43-78 | 8-22 | 20-28 | 2 | 40 | 42 | 25 | 8 | 3 | 7 | 17 | 261 | 1378 | 114 | |||
0.551 | 0.364 | 0.714 |
Dunks: M. Plumlee (3), R. Gobert (2)
Points in the paint: 66
Points midrange: 4
Points three-pointers: 24
Second chance points: 5
Fast break points: 18
Points of turnovers: 13
Dunks: 5
Bench points: 43
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 97.00 | 109.28 | 119.60 | 0.518 | 9.28 | 0.494 | 24.10 | 96.16 | 0.220 |
NO | 95.32 | 119.60 | 109.28 | 0.603 | 7.34 | 0.506 | 25.64 | 96.16 | 0.780 |
Player of the Game:
Julius Randle
28 Pts, 6 Rebs, 7 Ast, 1 Stl
11/29/2024 New Orleans Arena, New Orleans, LA