Atlanta (9 - 25) |
| Washington (27 - 10) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Stewart | C | 29 | 2-4 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 22 | 72 | -9 | 7 | 4 |
A. Sarr | PF | 28 | 4-6 | 1-1 | 2-5 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 144 | -12 | 18 | 11 |
G. Dick | SF | 25 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 27 | 83 | -11 | 12 | 0 |
D. Bane | SG | 24 | 12-19 | 6-11 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 40 | 229 | -1 | 33 | 33 |
I. Quickley | PG | 17 | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 42 | 194 | +8 | 8 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 31 | 10-22 | 4-12 | 6-7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 59 | 482 | -32 | 34 | 30 |
J. Jaquez Jr. | SF | 31 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 17 | 77 | -21 | 5 | 2 |
J. Huff | C | 24 | 2-5 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 16 | 41 | -15 | 10 | 4 |
T. Hardaway | SF | 18 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 95 | -13 | 3 | 3 |
G. Vincent | PG | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 82 | -14 | 4 | 2 |
TOTAL | 240 | 34-74 | 13-39 | 13-17 | 2 | 30 | 32 | 17 | 2 | 2 | 7 | 8 | 280 | 1499 | 94 | |||
0.459 | 0.333 | 0.765 |
Dunks: J. Huff (2), J. Jaquez Jr. (1), I. Stewart (1)
Points in the paint: 36
Points midrange: 6
Points three-pointers: 39
Second chance points: 0
Fast break points: 6
Points of Turnovers: 7
Dunks: 4
Bench points: 41
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 36 | 7-11 | 0-0 | 0-2 | 4 | 12 | 16 | 0 | 3 | 1 | 1 | 3 | 34 | 107 | +8 | 14 | 14 |
L. James | PF | 35 | 10-21 | 2-9 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 54 | 260 | +7 | 30 | 22 |
A. Wiggins | SF | 35 | 4-5 | 2-2 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 20 | 76 | +7 | 19 | 12 |
D. Booker | SG | 35 | 14-22 | 5-11 | 5-5 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 50 | 264 | +23 | 49 | 38 |
J. Holiday | PG | 37 | 9-22 | 3-9 | 1-1 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 60 | 314 | +23 | 51 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Payne | PG | 23 | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 33 | 171 | +2 | 15 | 4 |
G. Yabusele | PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | +17 | 0 | 0 |
T. Thompson | C | 12 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 14 | 31 | +16 | 10 | 6 |
D. Roddy | SF | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 47 | +17 | 2 | 0 |
TOTAL | 239 | 48-89 | 12-34 | 10-12 | 10 | 40 | 50 | 32 | 7 | 2 | 3 | 12 | 282 | 1273 | 118 | |||
0.539 | 0.353 | 0.833 |
Dunks: L. James (6), D. Booker (3), C. Capela (3), T. Thompson (3)
Points in the paint: 68
Points midrange: 4
Points three-pointers: 36
Second chance points: 8
Fast break points: 19
Points of turnovers: 6
Dunks: 15
Bench points: 10
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 86.48 | 108.70 | 135.20 | 0.547 | 8.09 | 0.390 | 17.57 | 86.88 | 0.045 |
Was | 87.28 | 135.20 | 108.70 | 0.607 | 3.44 | 0.610 | 11.24 | 86.88 | 0.955 |
Player of the Game:
Devin Booker
38 Pts, 6 Rebs, 5 Ast
01/29/2025 MCI Center, Washington, D.C.