Detroit (19 - 22) |
| San Antonio (19 - 18) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 36 | 6-6 | 0-0 | 1-2 | 7 | 11 | 18 | 2 | 1 | 0 | 2 | 3 | 37 | 114 | -6 | 18 | 13 |
A. Thompson | PF | 29 | 3-12 | 1-8 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 28 | 101 | +2 | 8 | 8 |
B. Miller | SF | 26 | 6-10 | 2-3 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 23 | 98 | -4 | 18 | 16 |
D. Banton | SG | 30 | 0-4 | 0-4 | 2-4 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 1 | 24 | 113 | -7 | 5 | 2 |
J. Brunson | PG | 35 | 14-23 | 2-4 | 6-7 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 66 | 554 | -8 | 53 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 19 | 5-6 | 2-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 161 | +9 | 16 | 14 |
K. Kuzma | PF | 27 | 4-12 | 3-10 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 30 | 145 | +10 | 11 | 11 |
D. Powell | PF | 13 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 34 | +8 | 8 | 6 |
J. Wilson | SF | 14 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 33 | +12 | 7 | 2 |
R. Holmes | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +9 | 0 | 0 |
G. Santos | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -3 | 1 | 1 |
J. Pickett | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | +3 | 2 | 2 |
TOTAL | 241 | 42-82 | 10-33 | 17-24 | 12 | 32 | 44 | 15 | 8 | 1 | 14 | 13 | 256 | 1377 | 111 | |||
0.512 | 0.303 | 0.708 |
Dunks: I. Zubac (3), B. Miller (2), A. Thompson (2), D. Powell (1), J. Wilson (1)
Points in the paint: 54
Points midrange: 10
Points three-pointers: 30
Second chance points: 13
Fast break points: 12
Points of Turnovers: 20
Dunks: 9
Bench points: 36
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Turner | C | 36 | 5-8 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 2 | 29 | 121 | +6 | 19 | 13 |
B. Bol | PF | 29 | 4-6 | 2-4 | 0-0 | 0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 27 | 75 | -2 | 22 | 10 |
G. Antetokounmpo | SF | 35 | 14-22 | 1-5 | 7-10 | 0 | 11 | 11 | 6 | 1 | 0 | 5 | 3 | 59 | 326 | +9 | 50 | 36 |
R. Rupert | SG | 30 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 25 | 113 | +7 | 14 | 7 |
Z. LaVine | PG | 36 | 8-19 | 3-8 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 55 | 345 | +5 | 26 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Gibson | C | 15 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 41 | -8 | 7 | 4 |
T. Prince | SF | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 43 | -12 | 2 | 2 |
J. Alvarado | PG | 18 | 0-3 | 0-1 | 1-4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 33 | 216 | -12 | 10 | 1 |
J. Grant | PF | 20 | 4-11 | 2-6 | 1-1 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | 25 | 99 | -7 | 17 | 11 |
O. Ighodaro | PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 16 | -11 | 2 | 2 |
TOTAL | 241 | 42-80 | 9-27 | 13-20 | 6 | 32 | 38 | 28 | 11 | 4 | 14 | 15 | 281 | 1395 | 106 | |||
0.525 | 0.333 | 0.650 |
Dunks: M. Turner (3), G. Antetokounmpo (1), B. Bol (1), Z. LaVine (1), T. Prince (1), R. Rupert (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 27
Second chance points: 7
Fast break points: 17
Points of turnovers: 16
Dunks: 8
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 94.56 | 117.39 | 109.50 | 0.573 | 14.81 | 0.537 | 20.73 | 95.68 | 0.726 |
SA | 96.80 | 109.50 | 117.39 | 0.581 | 14.46 | 0.463 | 16.25 | 95.68 | 0.274 |
Player of the Game:
Jalen Brunson
36 Pts, 7 Ast, 1 Stl
02/02/2025 SBC Center, San Antonio, TX