Atlanta (8 - 15) |
| Oklahoma City (20 - 5) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Clingan | C | 28 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 4 | 21 | 67 | -4 | 8 | 8 |
G. Dick | PF | 27 | 3-9 | 0-1 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 26 | 114 | -14 | 9 | 7 |
J. Jaquez Jr. | SF | 28 | 2-3 | 2-2 | 0-2 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 29 | 99 | -3 | 14 | 6 |
D. Bane | SG | 33 | 12-25 | 4-14 | 7-7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 44 | 289 | -3 | 41 | 35 |
C. White | PG | 28 | 7-13 | 2-5 | 2-3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 43 | 277 | -9 | 24 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 24 | 5-12 | 2-7 | 3-3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 43 | 360 | -2 | 25 | 15 |
A. Sarr | PF | 28 | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 3 | 31 | 110 | +1 | 11 | 4 |
B. Podziemski | SG | 19 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 62 | -4 | 6 | 3 |
T. Hardaway | SF | 20 | 3-5 | 3-5 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 59 | -4 | 15 | 13 |
G. Vincent | PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 30 | +7 | 0 | 0 |
TOTAL | 241 | 39-81 | 14-37 | 17-20 | 5 | 32 | 37 | 19 | 5 | 6 | 5 | 16 | 266 | 1467 | 109 | |||
0.481 | 0.378 | 0.850 |
Dunks: D. Bane (2), D. Clingan (2), A. Sarr (2), C. White (2)
Points in the paint: 44
Points midrange: 6
Points three-pointers: 42
Second chance points: 5
Fast break points: 10
Points of Turnovers: 4
Dunks: 8
Bench points: 35
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 33 | 3-6 | 0-0 | 1-6 | 1 | 13 | 14 | 2 | 0 | 2 | 1 | 1 | 30 | 84 | -3 | 11 | 7 |
B. Clarke | PF | 24 | 4-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 20 | 71 | -2 | 9 | 9 |
A. Edwards | SF | 37 | 16-27 | 3-9 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 45 | 268 | +16 | 41 | 39 |
Q. Grimes | SG | 36 | 4-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 29 | 132 | -6 | 17 | 9 |
T. Young | PG | 41 | 7-18 | 2-8 | 13-14 | 2 | 3 | 5 | 9 | 0 | 0 | 3 | 2 | 77 | 461 | -4 | 50 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Merrill | SG | 16 | 3-6 | 2-4 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 123 | +12 | 21 | 8 |
D. Eubanks | C | 15 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 2 | 14 | 38 | +10 | 9 | 2 |
E. Liddell | PF | 24 | 3-4 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 47 | +9 | 8 | 8 |
L. Waters III | SG | 4 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | +7 | 3 | 3 |
A. Coffey | SG | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 50 | -4 | 5 | 2 |
TOTAL | 240 | 42-81 | 12-32 | 20-27 | 7 | 39 | 46 | 24 | 3 | 4 | 5 | 13 | 273 | 1303 | 116 | |||
0.519 | 0.375 | 0.741 |
Dunks: A. Edwards (4), D. Jordan (2), Q. Grimes (1), E. Liddell (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 36
Second chance points: 12
Fast break points: 12
Points of turnovers: 6
Dunks: 8
Bench points: 23
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 89.80 | 121.38 | 127.64 | 0.568 | 5.57 | 0.446 | 20.99 | 90.34 | 0.331 |
OKC | 90.88 | 127.64 | 121.38 | 0.593 | 5.50 | 0.554 | 24.69 | 90.34 | 0.669 |
Player of the Game:
Anthony Edwards
39 Pts, 3 Rebs, 1 Ast, 1 Stl
01/09/2025