MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
NBA SIMS LEAGUE
Jun 2 2:35 pm

 

101


Milwaukee (59 - 23)

 Q1Q2Q3Q4T
Mil25312619101
LAL31202629106

Sim Game

Simmer's Twitch Archive

106


LA (51 - 31)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Bamba C 30 3-6 1-2 2-2 1 6 7 2 0 2 0 3 19 71 -18 13 9
E. Mobley PF 32 6-8 4-6 0-0 0 10 10 1 0 4 1 1 40 117 +1 19 16
A. Wiggins SF 29 4-8 1-3 4-5 0 3 3 4 1 2 2 2 31 132 +19 23 13
B. Hield SG 25 2-10 2-8 0-0 1 5 6 4 0 0 2 4 28 134 -2 15 6
S. Gilgeous-Alexander PG 31 8-17 0-4 5-5 0 2 2 5 0 1 1 0 72 400 -11 34 21
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Gafford C 18 3-4 0-0 0-1 2 4 6 1 1 2 0 2 13 48 +13 8 6
K. Huerter SG 25 7-14 6-11 0-0 0 2 2 3 0 0 2 3 32 159 -12 27 20
T. Lyles PF 16 1-2 0-0 0-0 0 2 2 2 0 0 0 1 12 43 -6 8 2
W. Moore Jr. SF 22 1-4 0-1 0-0 1 2 3 2 2 1 0 2 30 133 -4 6 2
A. Lawson SF 3 0-0 0-0 1-2 0 1 1 0 0 0 1 0 3 12 +2 1 1
T. Washington Jr. PG 8 1-5 0-1 3-3 0 1 1 1 0 0 0 0 17 148 -7 8 5
TOTAL 239 36-78 14-36 15-18 5 38 43 25 4 12 9 18 297 1397 101
  0.462 0.389 0.833  

Dunks: S. Gilgeous-Alexander (3), D. Gafford (2), E. Mobley (1), W. Moore Jr. (1), A. Wiggins (1)

Points in the paint: 40
Points midrange: 4
Points three-pointers: 42
Second chance points: 8
Fast break points: 15
Points of Turnovers: 10
Dunks: 8
Bench points: 36


LAKERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
W. Kessler C 31 3-3 0-0 0-0 1 10 11 4 1 3 0 2 24 49 +11 16 6
Z. Williamson PF 18 4-8 0-1 0-0 1 2 3 4 1 0 1 4 26 149 +6 18 8
K. Leonard SF 41 13-33 2-9 6-6 3 3 6 6 1 2 0 0 55 312 +18 46 34
A. Thompson SG 33 5-7 1-2 8-11 0 4 4 2 1 1 0 2 40 156 -3 24 19
C. Cunningham PG 41 6-21 2-7 0-0 2 4 6 8 1 1 0 1 75 479 0 31 14
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
W. Carter Jr C 27 4-6 0-0 3-5 0 7 7 1 0 2 3 1 30 79 +1 13 11
D. Jones Jr. SF 23 3-5 2-3 0-0 0 4 4 0 2 0 0 1 14 60 0 8 8
J. Crowder PF 15 0-1 0-0 1-2 1 3 4 0 0 0 1 2 14 40 -4 1 1
A. Flagler PG 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 7 44 0 2 2
J. Johnson PF 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 1 6 +1 3 3
M. Morris PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1 -5 0 0
T. Horton-Tucker SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4 +2 0 0
T. Camara PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -2 0 0
TOTAL 241 40-86 8-23 18-24 8 38 46 25 7 9 5 13 288 1379 106
  0.465 0.348 0.750  

Dunks: W. Kessler (2), Z. Williamson (2), W. Carter Jr (1), C. Cunningham (1), D. Jones Jr. (1), K. Leonard (1), A. Thompson (1)

Points in the paint: 54
Points midrange: 10
Points three-pointers: 24
Second chance points: 13
Fast break points: 15
Points of turnovers: 11
Dunks: 9
Bench points: 25


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
LAL 93.56 113.30 112.32 0.512 5.34 0.517 20.93 91.74 0.530
Mil 89.92 112.32 113.30 0.551 10.01 0.483 19.23 91.74 0.470

Player of the Game:

Kawhi Leonard

34 Pts, 6 Rebs, 6 Ast, 1 Stl, 2 Blk

  Comments (1) 
JustinG
02/04 05:53 pm
wow, I am honored....but after the GSW showing, not feeling so hot!  

 

02/05/2025 STAPLES Center, Los Angeles, CA