Houston (40 - 26) |
| LA (15 - 50) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 31 | 12-19 | 0-1 | 6-7 | 10 | 10 | 20 | 6 | 3 | 1 | 1 | 1 | 54 | 228 | +31 | 45 | 30 |
J. Champagnie | PF | 23 | 4-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 29 | 99 | +24 | 12 | 10 |
J. Green | SF | 24 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 20 | 64 | +8 | 7 | 3 |
T. Haliburton | SG | 31 | 2-14 | 0-5 | 5-6 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 55 | 264 | +31 | 21 | 9 |
T. Maxey | PG | 30 | 11-17 | 4-8 | 1-2 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 45 | 278 | +23 | 39 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Boston Jr | SF | 27 | 6-11 | 3-6 | 4-5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 32 | 130 | +30 | 19 | 19 |
A. Burks | SG | 17 | 5-9 | 3-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | 130 | -5 | 13 | 13 |
J. Butler | SG | 18 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 30 | 184 | +3 | 4 | 0 |
J. LaRavia | PF | 20 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 18 | 42 | -4 | 10 | 7 |
P. Reed | C | 17 | 0-4 | 0-2 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 36 | -5 | 0 | 0 |
S. Mykhailiuk | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -6 | 0 | 0 |
N. Clowney | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 44-91 | 13-36 | 17-21 | 15 | 33 | 48 | 22 | 16 | 2 | 8 | 17 | 316 | 1461 | 118 | |||
0.484 | 0.361 | 0.810 |
Dunks: N. Jokic (4), J. LaRavia (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 39
Second chance points: 15
Fast break points: 15
Points of Turnovers: 28
Dunks: 5
Bench points: 39
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Harper Jr. | C | 30 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 17 | 62 | -21 | 5 | 3 |
P. Banchero | PF | 36 | 12-23 | 3-8 | 4-6 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 2 | 46 | 235 | -24 | 39 | 31 |
T. Murphy III | SF | 37 | 3-6 | 1-3 | 4-4 | 0 | 6 | 6 | 3 | 0 | 2 | 1 | 4 | 28 | 81 | -20 | 18 | 11 |
J. Williams | SG | 41 | 9-14 | 2-4 | 2-3 | 1 | 5 | 6 | 4 | 1 | 1 | 4 | 1 | 58 | 346 | -27 | 31 | 22 |
C. Wallace | PG | 35 | 1-6 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 42 | 190 | -2 | 9 | 2 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. George | PG | 15 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 26 | 153 | -22 | 3 | 3 |
T. Eason | SF | 17 | 1-2 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 64 | -7 | 6 | 4 |
T. Harris | PF | 18 | 4-6 | 0-1 | 3-4 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 21 | 140 | -5 | 17 | 11 |
J. Rowe | C | 12 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 29 | -2 | 9 | 5 |
TOTAL | 241 | 34-69 | 7-21 | 17-22 | 5 | 33 | 38 | 20 | 5 | 4 | 18 | 12 | 263 | 1300 | 92 | |||
0.493 | 0.333 | 0.773 |
Dunks: P. Banchero (3), C. Wallace (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 21
Second chance points: 5
Fast break points: 17
Points of turnovers: 13
Dunks: 4
Bench points: 23
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 93.24 | 126.56 | 100.35 | 0.555 | 8.58 | 0.558 | 18.68 | 92.46 | 0.963 |
LAC | 91.68 | 100.35 | 126.56 | 0.544 | 19.63 | 0.442 | 24.64 | 92.46 | 0.037 |
Player of the Game:
Nikola Jokic
30 Pts, 20 Rebs, 6 Ast, 3 Stl, 1 Blk
03/09/2025 STAPLES Center, Los Angeles, CA