Trade Details
The Toronto Raptors send Joe Ingles to the Sacramento Kings.
The Sacramento Kings send a 2nd-Rounder (Chi) and 1st-Rounder (Por) to the Toronto Raptors.
The Sacramento Kings use their trade exception over $ 11,954,546.
The Sacramento Kings receive 15 GM points. The Toronto Raptors trade -15 GM points.
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
|---|---|---|---|---|---|
| Sacramento | $ 11,954,546 | $ 0 | $ +11,954,546 | 15 | confirmed |
| Toronto | $ 0 | $ 11,954,546 | $ -11,954,546 | -15 | confirmed |
| Team | Reason | Fine |
|---|---|---|
| Trade (7464) Retrade fine Joe Ingles | -5 |
Player Details
| TEAM | ADDED | LOST |
|---|---|---|
![]() | Joe Ingles ( $ 2,296,274 ) | Second rounder (Chi 59) for 2020 - (Paul Eboua) First rounder (Por 30) for 2023 - (Tristan Vukcevic) |
![]() | Second rounder (Chi 59) for 2020 - (Paul Eboua) First rounder (Por 30) for 2023 - (Tristan Vukcevic) TPE for $ 11,954,546 | Joe Ingles ( $ 2,296,274 ) |
| Comments (7) | |||
| KLEMMELO 07/03/20 02:18 am | Yeah a slower wing who’s meant to be a spacer on offence and doesn’t shoot at volume isn’t going to look to flash out there i guess | ||
| jessedunne 07/03/20 01:16 am | I was never able to get the best out of Joe. I’m sure you will be able to | ||
| jessedunne 07/03/20 01:15 am | Just so glad to shed some salary. Cheers Klemm | ||
| KLEMMELO 07/03/20 12:48 am | Why can’t you all be more like Gavin | ||
| gc6 07/03/20 12:09 am | dont mind it for both actually. 1st rounder was obviously burning a hole in klemms pocket haha | ||
| Nenjabin 07/02/20 03:37 pm | Great value for Raps | ||
| jmac 07/02/20 03:19 pm | Like it for Raps. Good trading gents. | ||























