Salaries - Indiana Pacers - TheYeetMaster
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Terry Rozier | 3 | $ 24,924,126 | $ 26,643,031 | ||||
Mikal Bridges | 4 | $ 23,300,000 | $ 24,900,000 | ||||
Norman Powell | 5 | $ 19,241,379 | $ 20,482,758 | ||||
Jusuf Nurkic | 4 | $ 18,125,000 | $ 19,375,000 | ||||
Rui Hachimura | 3 | $ 17,000,000 | $ 18,259,259 | ||||
Victor Wembanyama | 4 | $ 12,768,960 | $ 13,376,880 | $ 16,868,246 | |||
Zaccharie Risacher | 4 | $ 12,569,040 | $ 13,197,720 | $ 13,826,040 | $ 17,434,637 | ||
Scoot Henderson | 4 | $ 10,259,160 | $ 10,748,040 | $ 13,585,523 | |||
Isaac Okoro | 3 | $ 10,185,186 | $ 11,000,000 | $ 11,814,814 | |||
Tre Jones | 2 | $ 9,104,167 | |||||
Dalen Terry | 4 | $ 3,510,480 | $ 5,399,118 | $ 16,197,354 | |||
Bol Bol | 1 | $ 2,087,519 | |||||
Orlando Robinson | 1 | $ 2,087,519 | |||||
Jabari Walker | 3 | $ 2,019,699 | $ 2,524,624 | ||||
Craig Porter Jr. | 4 | $ 1,891,857 | $ 2,221,677 | $ 2,406,205 | |||
Emoni Bates | 1 | $ 0 | $ 1,981,953 |
TPE | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Expires 2025-11-15 13:00:04 | 2 | $ 551,836 | $ 551,836 | ||||
Expires 2026-01-10 17:16:09 | 2 | $ 1,000,000 | $ 1,000,000 | ||||
Expires 2026-01-23 09:46:26 | 2 | $ 395,833 | $ 395,833 | ||||
Expires 2026-01-28 10:48:04 | 2 | $ 4,555,321 | $ 4,555,321 |
Total | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|
Total | $ 175,577,082 | $ 176,613,050 | $ 74,698,182 | $ 17,434,637 | $ 0 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Indiana Pacers
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | 0 |
Hard-capped FOR 2024/25 | |
---|---|
Hard-capped | Yes |