Roster - Washington Wizards - Joshua
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lebron James | SF PF | 40 | 22 | 6-9 | 250 | $ 52.63m | 1 | Re-Signed | 5 | 8 | 2 | 96 | NT |
6 | Devin Booker | SG SF | 28 | 10 | 6-6 | 205 | $ 53.14m | 5 | Re-Signed | 9 | 19 | 30 | 90 | NT |
4 | Jrue Holiday | PG SG | 35 | 16 | 6-4 | 205 | $ 32.40m | 2+1P | Re-Signed | 9 | 141 | 87 | 85 | NT |
15 | Clint Capela (FA) | C | 31 | 11 | 6-10 | 245 | $ 33.40m | 0 | Extended | 5 | 157 | 69 | 80 | NT |
12 | Davion Mitchell | PG SG | 26 | 4 | 6-0 | 200 | $ 19.35m | 0 | Free Agent | 4 | 203 | 322 | 78 | NT |
44 | Robert Williams | PF C | 27 | 7 | 6-9 | 240 | $ 13.29m | 1 | Signed | 6 | 227 | 130 | 81 | NT |
37 | Taurean Prince (FA) | SF PF | 31 | 9 | 6-6 | 220 | $ 2.99m | 0 | Signed | 1 | 248 | 288 | 76 | MT |
32 | Thomas Bryant (FA) | C | 28 | 8 | 6-10 | 248 | $ 2.80m | 0 | Re-Signed | 2 | 304 | 207 | 76 | MT |
86 | Vince Williams Jr. | PG SG | 24 | 3 | 6-4 | 220 | $ 2.30m | 1+1T | Free Agent | 3 | 308 | 379 | 75 | MT |
69 | Jamison Battle | SG SF PF | 24 | 1 | 6-7 | 220 | $ 1.96m | 0+2PG | Free Agent | 1 | 333 | 501 | 74 | MT |
3 | Talen Horton-Tucker (FA) | SG SF | 24 | 6 | 6-4 | 234 | $ 2.43m | 0 | Signed | 1 | 361 | 388 | 75 | MT |
13 | Torrey Craig (FA) | SF PF | 34 | 8 | 6-5 | 215 | $ 5.41m | 0 | Signed | 2 | 396 | 289 | 76 | MT |
85 | Caleb Houstan (FA) | SG SF | 22 | 3 | 6-8 | 205 | $ 3.84m | 0 | Free Agent | 3 | 441 | 386 | 74 | UT |
99 | Jesse Edwards | C | 25 | 1 | 7-0 | 230 | $ 2.02m | 0 | Free Agent | 1 | 541 | 339 | 67 | MT |
92 | Kendall Brown | SG SF | 22 | 3 | 6-7 | 205 | $ 2.05m | 0 | Free Agent | 2 | 549 | 999 | 69 | MT |
Record - Washington Wizards
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Washington Wizards
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
SG | Sanders Kobe | 6-9 | 207 | 2025 | 2 | 53 | MT |
SG | Mashack Jahmai | 6-4 | 203 | 2025 | 2 | 60 | MT |
Draft Picks - Washington Wizards - 27- 26
TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
---|---|---|---|---|---|
Utah Jazz | 2026 | 1 | - | Best of Utah/Was 2026 | MT |
Washington Wizards | 2028 | 1 | - | Worst of WAS/POR 2028 | NT |
Washington Wizards | 2030 | 1 | - | MT | |
Washington Wizards | 2030 | 2 | - | MT |
Salary Information - Washington Wizards
|
|
LUXTAX FOR 2025/26 | |
---|---|
Upcoming luxury tax (at end of week 20) | -251 |
Type | Amount | Amount left | expires | generated from |
---|---|---|---|---|
TPE | $ 10,184,700 | $ 2,785,819 | 2025-11-14 13:20:09 | Trade |
TPE | $ 1,891,857 | $ 1,891,857 | 2026-03-15 03:27:42 | Trade |
TPE | $ 2,533,920 | $ 2,533,920 | 2026-03-19 13:40:26 | Trade |