Floor Units - Milwaukee Bucks - EthanC21
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Milwaukee Bucks - Regular Season - Week 19
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nembhard-Dort-Wiggins-Mobley-Looney | 4 | 16 | 84 | 119.5 | 113.0 | 6.5 | 3 | 3 | 1 | 0.7500 |
2 | Allen-Dort-LeVert-Toppin-Lyles | 4 | 8 | 21 | 126.6 | 123.9 | 2.7 | 5 | 3 | 1 | 0.7500 |
3 | Stevens-Allen-LeVert-Toppin-Lyles | 4 | 10 | 19 | 126.4 | 99.6 | 26.8 | 8 | 1 | 1 | 0.5000 |
4 | Nembhard-LeVert-Wiggins-Mobley-Looney | 4 | 5 | 17 | 105.0 | 88.5 | 16.5 | 5 | 3 | 1 | 0.7500 |
5 | Allen-LeVert-Wiggins-Toppin-Lyles | 3 | 3 | 8 | 137.1 | 147.1 | -10.0 | -2 | 2 | 1 | 0.6667 |
6 | Stevens-Allen-Toppin-Mobley-Looney | 3 | 3 | 7 | 114.5 | 128.2 | -13.7 | -2 | 0 | 1 | 0.0000 |
7 | Stevens-Allen-LeVert-Mobley-Looney | 3 | 3 | 5 | 140.6 | 79.4 | 61.2 | 6 | 3 | 0 | 1.0000 |
8 | Stevens-Allen-LeVert-Mobley-Lyles | 3 | 4 | 5 | 143.2 | 123.2 | 20.0 | 1 | 1 | 1 | 0.5000 |
9 | Stevens-Allen-LeVert-Toppin-Mobley | 2 | 2 | 5 | 167.6 | 89.8 | 77.8 | 6 | 1 | 0 | 1.0000 |
10 | Allen-LeVert-Wiggins-Toppin-Looney | 1 | 1 | 4 | 120.7 | 96.8 | 23.9 | 1 | 1 | 0 | 1.0000 |
11 | Nembhard-Dort-Wiggins-Toppin-Mobley | 1 | 2 | 4 | 97.8 | 52.1 | 45.7 | 2 | 1 | 0 | 1.0000 |
12 | Stevens-Dort-Wiggins-Mobley-Looney | 1 | 1 | 3 | 209.9 | 69.4 | 140.5 | 7 | 1 | 0 | 1.0000 |
13 | Stevens-Allen-Wiggins-Toppin-Lyles | 2 | 2 | 2 | 103.4 | 152.7 | -49.3 | -2 | 0 | 2 | 0.0000 |
14 | Allen-Dort-Wiggins-Toppin-Looney | 1 | 1 | 2 | 104.2 | 150.6 | -46.4 | -1 | 0 | 1 | 0.0000 |
15 | Nembhard-Dort-LeVert-Mobley-Looney | 1 | 1 | 2 | 84.7 | 173.6 | -88.9 | -3 | 0 | 1 | 0.0000 |
16 | Nembhard-Dort-Wiggins-Mobley-Lyles | 1 | 1 | 2 | 51.5 | 212.8 | -161.3 | -6 | 0 | 1 | 0.0000 |
17 | Dort-Allen-LeVert-Toppin-Lyles | 1 | 1 | 1 | 227.3 | 227.3 | 0.0 | 0 | 0 | 0 | |
18 | Dort-LeVert-Wiggins-Toppin-Lyles | 1 | 1 | 1 | 35.2 | 70.4 | -35.2 | -1 | 0 | 1 | 0.0000 |
19 | Nembhard-Dort-Wiggins-Robinson-Earl-Mobley | 1 | 1 | 1 | 312.5 | 113.6 | 198.9 | 2 | 1 | 0 | 1.0000 |
20 | Stevens-Allen-Lawson-Mobley-Looney | 1 | 1 | 1 | 227.3 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Milwaukee Bucks - Regular Season - Week 19
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nembhard-Dort-Wiggins-Mobley-Looney | 0.558 | 0.504 | 0.292 | 0.222 | +2 | +6 | -4 | -6 | -15 | +8 |
2 | Allen-Dort-LeVert-Toppin-Lyles | 0.575 | 0.606 | 0.150 | 0.118 | +1 | +8 | +1 | +3 | +2 | -3 |
3 | Stevens-Allen-LeVert-Toppin-Lyles | 0.583 | 0.484 | 0.125 | 0.063 | +5 | +8 | +1 | +2 | -2 | -2 |
4 | Nembhard-LeVert-Wiggins-Mobley-Looney | 0.455 | 0.477 | 0.316 | 0.000 | -4 | +8 | +4 | 0 | +3 | -3 |
5 | Allen-LeVert-Wiggins-Toppin-Lyles | 0.679 | 0.714 | 0.000 | 0.167 | -3 | +8 | -3 | -1 | -1 | 0 |
6 | Stevens-Allen-Toppin-Mobley-Looney | 0.500 | 0.550 | 0.200 | 0.200 | -1 | +2 | -2 | 0 | 0 | 0 |
7 | Stevens-Allen-LeVert-Mobley-Looney | 0.667 | 0.500 | 0.200 | 0.000 | 0 | +6 | +3 | +2 | +3 | -2 |
8 | Stevens-Allen-LeVert-Mobley-Lyles | 0.900 | 0.563 | 0.000 | 0.000 | +1 | -6 | 0 | -5 | -4 | +2 |
9 | Stevens-Allen-LeVert-Toppin-Mobley | 0.786 | 0.375 | 0.000 | 0.333 | +1 | +8 | 0 | +2 | +3 | -1 |
10 | Allen-LeVert-Wiggins-Toppin-Looney | 0.700 | 0.417 | 0.000 | 0.000 | -1 | +2 | 0 | -2 | 0 | +1 |
11 | Nembhard-Dort-Wiggins-Toppin-Mobley | 0.500 | 0.286 | 0.000 | 0.000 | -1 | +2 | -2 | +2 | +2 | -2 |
12 | Stevens-Dort-Wiggins-Mobley-Looney | 1.000 | 0.333 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
13 | Stevens-Allen-Wiggins-Toppin-Lyles | 0.600 | 0.700 | 0.000 | 0.500 | -1 | +2 | -3 | 0 | 0 | 0 |
14 | Allen-Dort-Wiggins-Toppin-Looney | 0.500 | 0.667 | 0.000 | 1.000 | -1 | 0 | 0 | +2 | +2 | -1 |
15 | Nembhard-Dort-LeVert-Mobley-Looney | 0.500 | 0.833 | 0.000 | 0.000 | +1 | -2 | 0 | 0 | 0 | 0 |
16 | Nembhard-Dort-Wiggins-Mobley-Lyles | 0.333 | 1.000 | 0.000 | -2 | -4 | 0 | -4 | -2 | +1 | |
17 | Dort-Allen-LeVert-Toppin-Lyles | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | Dort-LeVert-Wiggins-Toppin-Lyles | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nembhard-Dort-Wiggins-Robinson-Earl-Mobley | 1.500 | -2 | 0 | 0 | 0 | 0 | 0 | |||
20 | Stevens-Allen-Lawson-Mobley-Looney | +1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.