Floor Units - LA Lakers - JustinG
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- LA Lakers - Regular Season - Week 20
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne-Thompson-Leonard-Carter Jr-Holmgren | 4 | 16 | 81 | 114.4 | 119.3 | -4.9 | -9 | 2 | 2 | 0.5000 |
2 | Jones-Thompson-Jones Jr. -Camara-Kessler | 4 | 6 | 14 | 133.0 | 132.8 | 0.2 | 6 | 2 | 1 | 0.6667 |
3 | Jones-Jones Jr. -Camara-Carter Jr-Kessler | 3 | 3 | 13 | 136.4 | 134.6 | 1.8 | 0 | 2 | 1 | 0.6667 |
4 | Jones-Joseph-Jones Jr. -Camara-Kessler | 4 | 6 | 12 | 94.9 | 85.3 | 9.6 | 3 | 3 | 1 | 0.7500 |
5 | Payne-Thompson-Leonard-Camara-Holmgren | 4 | 6 | 10 | 116.0 | 133.9 | -17.9 | -4 | 2 | 2 | 0.5000 |
6 | Payne-Thompson-Leonard-Carter Jr-Kessler | 2 | 4 | 10 | 88.1 | 115.6 | -27.5 | -6 | 0 | 1 | 0.0000 |
7 | Jones-Leonard-Jones Jr. -Camara-Kessler | 4 | 4 | 8 | 126.2 | 127.7 | -1.5 | 2 | 2 | 2 | 0.5000 |
8 | Jones-Leonard-Jones Jr. -Camara-Holmgren | 3 | 3 | 8 | 116.0 | 121.0 | -5.0 | -1 | 0 | 1 | 0.0000 |
9 | Jones-Thompson-Jones Jr. -Carter Jr-Kessler | 4 | 5 | 7 | 101.7 | 129.6 | -27.9 | -7 | 0 | 4 | 0.0000 |
10 | Jones-Martin-Jones Jr. -Carter Jr-Kessler | 4 | 5 | 6 | 63.3 | 145.7 | -82.4 | -7 | 1 | 3 | 0.2500 |
11 | Payne-Thompson-Leonard-Camara-Kessler | 2 | 2 | 6 | 114.0 | 175.1 | -61.1 | -5 | 0 | 1 | 0.0000 |
12 | Jones-Crowder-Jones Jr. -Carter Jr-Kessler | 4 | 4 | 4 | 109.6 | 150.6 | -41.0 | 0 | 2 | 1 | 0.6667 |
13 | Jones-Joseph-Jones Jr. -Carter Jr-Kessler | 4 | 4 | 4 | 128.2 | 63.0 | 65.2 | 3 | 2 | 0 | 1.0000 |
14 | Jones-Martin-Jones Jr. -Camara-Kessler | 3 | 3 | 4 | 65.1 | 109.2 | -44.1 | -5 | 0 | 3 | 0.0000 |
15 | Jones-Thompson-Jones Jr. -Camara-Holmgren | 1 | 1 | 4 | 159.3 | 143.2 | 16.1 | 2 | 1 | 0 | 1.0000 |
16 | Payne-Thompson-Jones Jr. -Carter Jr-Holmgren | 1 | 1 | 2 | 138.9 | 46.3 | 92.6 | 2 | 1 | 0 | 1.0000 |
17 | Jones-Crowder-Jones Jr. -Camara-Kessler | 1 | 1 | 1 | 285.7 | 0.0 | 285.7 | 4 | 1 | 0 | 1.0000 |
18 | Jones-Thompson-Jones Jr. -Carter Jr-Holmgren | 1 | 1 | 1 | 30.1 | 260.4 | -230.3 | -4 | 0 | 1 | 0.0000 |
19 | Jones-Thompson-Leonard-Camara-Holmgren | 1 | 1 | 1 | 312.5 | 227.3 | 85.2 | 2 | 1 | 0 | 1.0000 |
20 | Jones-Thompson-Leonard-Camara-Kessler | 1 | 1 | 1 | 220.6 | 285.7 | -65.1 | -1 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - LA Lakers - Regular Season - Week 20
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne-Thompson-Leonard-Carter Jr-Holmgren | 0.519 | 0.550 | 0.224 | 0.178 | -26 | +12 | +10 | -4 | -7 | 0 |
2 | Jones-Thompson-Jones Jr. -Camara-Kessler | 0.643 | 0.650 | 0.364 | 0.000 | -5 | +10 | +2 | -2 | -3 | +3 |
3 | Jones-Jones Jr. -Camara-Carter Jr-Kessler | 0.636 | 0.543 | 0.200 | 0.250 | -3 | 0 | -1 | 0 | -2 | +1 |
4 | Jones-Joseph-Jones Jr. -Camara-Kessler | 0.471 | 0.389 | 0.143 | 0.143 | -2 | -4 | +4 | -6 | -3 | +2 |
5 | Payne-Thompson-Leonard-Camara-Holmgren | 0.594 | 0.500 | 0.333 | 0.333 | -4 | -4 | 0 | -5 | -7 | +3 |
6 | Payne-Thompson-Leonard-Carter Jr-Kessler | 0.469 | 0.447 | 0.091 | 0.333 | -1 | 0 | +2 | -2 | 0 | +1 |
7 | Jones-Leonard-Jones Jr. -Camara-Kessler | 0.500 | 0.643 | 0.273 | 0.000 | 0 | +2 | +3 | -2 | +6 | -1 |
8 | Jones-Leonard-Jones Jr. -Camara-Holmgren | 0.450 | 0.423 | 0.167 | 0.375 | +1 | -2 | -2 | 0 | +3 | 0 |
9 | Jones-Thompson-Jones Jr. -Carter Jr-Kessler | 0.500 | 0.618 | 0.286 | 0.250 | +3 | -6 | -1 | -5 | -3 | +2 |
10 | Jones-Martin-Jones Jr. -Carter Jr-Kessler | 0.200 | 0.500 | 0.250 | 0.400 | -1 | -4 | -2 | -2 | -2 | +1 |
11 | Payne-Thompson-Leonard-Camara-Kessler | 0.458 | 0.667 | 0.167 | 0.571 | -2 | -4 | -4 | -3 | +2 | -1 |
12 | Jones-Crowder-Jones Jr. -Carter Jr-Kessler | 0.400 | 0.667 | 0.667 | 0.000 | +3 | 0 | +2 | -2 | 0 | 0 |
13 | Jones-Joseph-Jones Jr. -Carter Jr-Kessler | 0.400 | 0.333 | 0.333 | 0.000 | 0 | +2 | +2 | +2 | 0 | -1 |
14 | Jones-Martin-Jones Jr. -Camara-Kessler | 0.400 | 0.643 | 0.000 | 0.000 | +1 | -2 | 0 | -4 | -4 | 0 |
15 | Jones-Thompson-Jones Jr. -Camara-Holmgren | 0.857 | 0.688 | 0.000 | 0.000 | +1 | -2 | 0 | 0 | -2 | +1 |
16 | Payne-Thompson-Jones Jr. -Carter Jr-Holmgren | 0.667 | 0.333 | 0.000 | 0.000 | -1 | +2 | -2 | 0 | +2 | -1 |
17 | Jones-Crowder-Jones Jr. -Camara-Kessler | 1.500 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | -1 | |
18 | Jones-Thompson-Jones Jr. -Carter Jr-Holmgren | 0.000 | 1.250 | 0.000 | +1 | -2 | 0 | -3 | 0 | 0 | |
19 | Jones-Thompson-Leonard-Camara-Holmgren | 1.500 | -1 | 0 | 0 | 0 | 0 | 0 | |||
20 | Jones-Thompson-Leonard-Camara-Kessler | 0.500 | 1.500 | 1.000 | 0 | +2 | 0 | +2 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.