Floor Units - LA Lakers - JustinG
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- LA Lakers - Regular Season - Week 17
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham-Thompson-Leonard-Carter Jr-Holmgren | 5 | 18 | 92 | 115.2 | 100.3 | 14.9 | 23 | 3 | 2 | 0.6000 |
2 | Jones-Cunningham-Jones Jr. -Camara-Kessler | 5 | 11 | 23 | 127.1 | 86.6 | 40.5 | 17 | 5 | 0 | 1.0000 |
3 | Jones-Leonard-Jones Jr. -Camara-Kessler | 5 | 8 | 19 | 92.0 | 94.8 | -2.8 | 2 | 2 | 2 | 0.5000 |
4 | Cunningham-Thompson-Leonard-Camara-Holmgren | 5 | 7 | 18 | 131.3 | 120.9 | 10.4 | 3 | 3 | 2 | 0.6000 |
5 | Payne-Cunningham-Jones Jr. -Camara-Kessler | 5 | 9 | 15 | 139.5 | 139.1 | 0.4 | -4 | 1 | 3 | 0.2500 |
6 | Cunningham-Thompson-Jones Jr. -Camara-Holmgren | 4 | 5 | 12 | 100.0 | 92.1 | 7.9 | 2 | 2 | 2 | 0.5000 |
7 | Payne-Thompson-Leonard-Carter Jr-Holmgren | 3 | 3 | 11 | 108.9 | 131.3 | -22.4 | -3 | 1 | 2 | 0.3333 |
8 | Jones-Thompson-Leonard-Carter Jr-Holmgren | 2 | 3 | 9 | 78.1 | 118.4 | -40.3 | -5 | 1 | 1 | 0.5000 |
9 | Cunningham-Thompson-Jones Jr. -Camara-Kessler | 4 | 4 | 6 | 172.4 | 94.7 | 77.7 | 8 | 2 | 2 | 0.5000 |
10 | Cunningham-Leonard-Jones Jr. -Carter Jr-Holmgren | 1 | 1 | 4 | 121.2 | 105.4 | 15.8 | 1 | 1 | 0 | 1.0000 |
11 | Payne-Cunningham-Thompson-Johnson-Kessler | 1 | 1 | 4 | 111.7 | 128.9 | -17.2 | -2 | 0 | 1 | 0.0000 |
12 | Payne-Thompson-Leonard-Camara-Holmgren | 1 | 2 | 4 | 120.5 | 122.4 | -1.9 | 1 | 1 | 0 | 1.0000 |
13 | Jones-Thompson-Leonard-Camara-Kessler | 3 | 3 | 3 | 87.4 | 96.9 | -9.5 | 0 | 1 | 1 | 0.5000 |
14 | Cunningham-Thompson-Jones Jr. -Leonard-Holmgren | 2 | 2 | 3 | 133.6 | 114.4 | 19.2 | 0 | 0 | 0 | |
15 | Payne-Cunningham-Jones Jr. -Martin-Kessler | 2 | 2 | 3 | 52.1 | 78.9 | -26.8 | -1 | 0 | 1 | 0.0000 |
16 | Thompson-Leonard-Camara-Carter Jr-Holmgren | 1 | 1 | 3 | 241.0 | 104.2 | 136.8 | 4 | 1 | 0 | 1.0000 |
17 | Cunningham-Thompson-Jones Jr. -Johnson-Kessler | 2 | 2 | 2 | 104.2 | 172.4 | -68.2 | -2 | 0 | 1 | 0.0000 |
18 | Cunningham-Thompson-Jones Jr. -Martin-Kessler | 1 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
19 | Cunningham-Thompson-Jones Jr. -Carter Jr-Holmgren | 1 | 1 | 1 | 0 | 0 | 0 | ||||
20 | Cunningham-Thompson-Jones Jr. -Holmgren-Kessler | 1 | 1 | 1 | 227.3 | 0.0 | 227.3 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - LA Lakers - Regular Season - Week 17
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham-Thompson-Leonard-Carter Jr-Holmgren | 0.541 | 0.448 | 0.122 | 0.161 | -7 | +22 | +1 | +17 | +10 | -7 |
2 | Jones-Cunningham-Jones Jr. -Camara-Kessler | 0.643 | 0.432 | 0.063 | 0.087 | +4 | -4 | +2 | +2 | +4 | 0 |
3 | Jones-Leonard-Jones Jr. -Camara-Kessler | 0.431 | 0.452 | 0.053 | 0.167 | -1 | -2 | 0 | 0 | -3 | -3 |
4 | Cunningham-Thompson-Leonard-Camara-Holmgren | 0.545 | 0.578 | 0.211 | 0.133 | +6 | 0 | 0 | -1 | +8 | -2 |
5 | Payne-Cunningham-Jones Jr. -Camara-Kessler | 0.620 | 0.673 | 0.167 | 0.091 | 0 | +2 | -1 | 0 | +5 | -1 |
6 | Cunningham-Thompson-Jones Jr. -Camara-Holmgren | 0.447 | 0.529 | 0.182 | 0.000 | +1 | -2 | +5 | -5 | +2 | 0 |
7 | Payne-Thompson-Leonard-Carter Jr-Holmgren | 0.559 | 0.632 | 0.250 | 0.083 | -1 | +4 | -1 | +4 | -5 | +5 |
8 | Jones-Thompson-Leonard-Carter Jr-Holmgren | 0.321 | 0.500 | 0.200 | 0.250 | +1 | -2 | -2 | +2 | -3 | +1 |
9 | Cunningham-Thompson-Jones Jr. -Camara-Kessler | 0.875 | 0.500 | 0.000 | 0.000 | +2 | 0 | 0 | +4 | 0 | -1 |
10 | Cunningham-Leonard-Jones Jr. -Carter Jr-Holmgren | 0.429 | 0.417 | 0.250 | 0.250 | 0 | +4 | 0 | 0 | 0 | -1 |
11 | Payne-Cunningham-Thompson-Johnson-Kessler | 0.500 | 0.833 | 0.250 | 0.000 | +1 | +2 | 0 | +3 | +2 | -1 |
12 | Payne-Thompson-Leonard-Camara-Holmgren | 0.583 | 0.750 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Jones-Thompson-Leonard-Camara-Kessler | 0.500 | 0.250 | 0.000 | 0.000 | -1 | +4 | 0 | +2 | -1 | +1 |
14 | Cunningham-Thompson-Jones Jr. -Leonard-Holmgren | 0.600 | 0.375 | 0.333 | 0.667 | 0 | -4 | +3 | 0 | 0 | +1 |
15 | Payne-Cunningham-Jones Jr. -Martin-Kessler | 0.250 | 0.500 | 0.000 | 0.000 | -2 | 0 | 0 | 0 | 0 | -1 |
16 | Thompson-Leonard-Camara-Carter Jr-Holmgren | 1.167 | 0.500 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 | |
17 | Cunningham-Thompson-Jones Jr. -Johnson-Kessler | 0.500 | 0.667 | 0.000 | 0.500 | -1 | -2 | -2 | +2 | 0 | 0 |
18 | Cunningham-Thompson-Jones Jr. -Martin-Kessler | 0.000 | 0.000 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Cunningham-Thompson-Jones Jr. -Carter Jr-Holmgren | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Cunningham-Thompson-Jones Jr. -Holmgren-Kessler | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.