Floor Units - LA Lakers - JustinG
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- LA Lakers - Regular Season - Week 14
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham-Thompson-Jones Jr. -Williamson-Holmgren | 4 | 15 | 79 | 126.9 | 117.8 | 9.1 | 11 | 2 | 0 | 1.0000 |
2 | Payne-Cunningham-Thompson-Williamson-Holmgren | 4 | 8 | 17 | 100.2 | 105.0 | -4.8 | -1 | 2 | 2 | 0.5000 |
3 | Payne-Cunningham-Jones Jr. -Crowder-Carter Jr | 4 | 4 | 13 | 72.2 | 118.7 | -46.5 | -12 | 1 | 3 | 0.2500 |
4 | Payne-Thompson-Jones Jr. -Camara-Carter Jr | 3 | 4 | 9 | 155.6 | 93.9 | 61.7 | 10 | 3 | 0 | 1.0000 |
5 | Cunningham-Thompson-Jones Jr. -Williamson-Carter Jr | 4 | 5 | 8 | 156.3 | 84.2 | 72.1 | 9 | 2 | 2 | 0.5000 |
6 | Payne-Cunningham-Crowder-Williamson-Holmgren | 2 | 2 | 8 | 105.1 | 90.3 | 14.8 | 1 | 1 | 1 | 0.5000 |
7 | Payne-Cunningham-Jones Jr. -Carter Jr-Holmgren | 4 | 4 | 7 | 90.9 | 122.8 | -31.9 | -4 | 1 | 1 | 0.5000 |
8 | Payne-Cunningham-Jones Jr. -Williamson-Carter Jr | 3 | 3 | 6 | 109.4 | 125.4 | -16.0 | -2 | 1 | 2 | 0.3333 |
9 | Payne-Thompson-Crowder-Williamson-Holmgren | 2 | 3 | 6 | 153.8 | 116.0 | 37.8 | 5 | 2 | 0 | 1.0000 |
10 | Payne-Thompson-Crowder-Camara-Carter Jr | 4 | 4 | 5 | 131.6 | 137.5 | -5.9 | -1 | 1 | 1 | 0.5000 |
11 | Payne-Thompson-Crowder-Johnson-Carter Jr | 4 | 4 | 5 | 130.7 | 140.8 | -10.1 | 0 | 3 | 1 | 0.7500 |
12 | Payne-Thompson-Crowder-Williamson-Carter Jr | 3 | 4 | 5 | 115.5 | 132.7 | -17.2 | -1 | 1 | 2 | 0.3333 |
13 | Payne-Cunningham-Thompson-Williamson-Carter Jr | 2 | 3 | 5 | 98.7 | 54.8 | 43.9 | 4 | 1 | 0 | 1.0000 |
14 | Payne-Cunningham-Thompson-Jones Jr. -Carter Jr | 3 | 3 | 4 | 172.9 | 97.8 | 75.1 | 6 | 2 | 1 | 0.6667 |
15 | Joseph-Cunningham-Jones Jr. -Williamson-Carter Jr | 2 | 2 | 4 | 120.5 | 105.4 | 15.1 | 1 | 1 | 1 | 0.5000 |
16 | Payne-Thompson-Jones Jr. -Williamson-Holmgren | 2 | 2 | 4 | 118.4 | 126.4 | -8.0 | 0 | 0 | 0 | |
17 | Payne-Thompson-Crowder-Martin-Carter Jr | 3 | 3 | 3 | 211.5 | 104.9 | 106.6 | 5 | 2 | 0 | 1.0000 |
18 | Payne-Cunningham-Thompson-Camara-Carter Jr | 1 | 1 | 3 | 104.2 | 145.8 | -41.6 | -3 | 0 | 1 | 0.0000 |
19 | Payne-Cunningham-Jones Jr. -Williamson-Holmgren | 1 | 1 | 2 | 142.9 | 133.0 | 9.9 | -1 | 0 | 1 | 0.0000 |
20 | Payne-Thompson-Jones Jr. -Crowder-Carter Jr | 1 | 1 | 2 | 130.2 | 241.0 | -110.8 | -3 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - LA Lakers - Regular Season - Week 14
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham-Thompson-Jones Jr. -Williamson-Holmgren | 0.577 | 0.559 | 0.174 | 0.145 | +4 | +46 | -9 | +21 | +7 | -4 |
2 | Payne-Cunningham-Thompson-Williamson-Holmgren | 0.483 | 0.455 | 0.125 | 0.190 | +1 | -2 | -3 | -1 | -4 | +2 |
3 | Payne-Cunningham-Jones Jr. -Crowder-Carter Jr | 0.316 | 0.571 | 0.091 | 0.091 | -2 | -2 | +1 | 0 | -5 | +3 |
4 | Payne-Thompson-Jones Jr. -Camara-Carter Jr | 0.750 | 0.467 | 0.143 | 0.375 | +2 | +10 | +2 | +11 | +8 | -5 |
5 | Cunningham-Thompson-Jones Jr. -Williamson-Carter Jr | 0.679 | 0.500 | 0.286 | 0.000 | +4 | +10 | +2 | +8 | +8 | -4 |
6 | Payne-Cunningham-Crowder-Williamson-Holmgren | 0.429 | 0.458 | 0.125 | 0.000 | 0 | +6 | +2 | +6 | +4 | -2 |
7 | Payne-Cunningham-Jones Jr. -Carter Jr-Holmgren | 0.409 | 0.611 | 0.143 | 0.000 | -3 | -2 | +2 | 0 | 0 | 0 |
8 | Payne-Cunningham-Jones Jr. -Williamson-Carter Jr | 0.545 | 0.583 | 0.125 | 0.167 | +2 | -4 | +1 | +2 | 0 | 0 |
9 | Payne-Thompson-Crowder-Williamson-Holmgren | 0.625 | 0.450 | 0.400 | 0.167 | 0 | +10 | +2 | -1 | 0 | 0 |
10 | Payne-Thompson-Crowder-Camara-Carter Jr | 0.643 | 0.563 | 0.667 | 0.200 | -1 | 0 | 0 | -2 | -2 | +2 |
11 | Payne-Thompson-Crowder-Johnson-Carter Jr | 0.600 | 0.800 | 0.000 | 0.333 | +1 | +4 | 0 | +1 | +2 | -1 |
12 | Payne-Thompson-Crowder-Williamson-Carter Jr | 0.556 | 0.550 | 0.200 | 0.600 | +1 | -2 | +4 | +2 | -1 | -1 |
13 | Payne-Cunningham-Thompson-Williamson-Carter Jr | 0.500 | 0.250 | 0.333 | 0.000 | 0 | +4 | 0 | +6 | 0 | +1 |
14 | Payne-Cunningham-Thompson-Jones Jr. -Carter Jr | 0.611 | 0.500 | 0.500 | 0.000 | -1 | +2 | +3 | +4 | +4 | -2 |
15 | Joseph-Cunningham-Jones Jr. -Williamson-Carter Jr | 0.667 | 0.389 | 0.250 | 0.333 | +2 | +2 | -1 | 0 | 0 | +1 |
16 | Payne-Thompson-Jones Jr. -Williamson-Holmgren | 0.571 | 0.500 | 0.250 | 0.250 | +1 | 0 | 0 | 0 | 0 | +1 |
17 | Payne-Thompson-Crowder-Martin-Carter Jr | 0.833 | 0.500 | 0.500 | 0.000 | -1 | +2 | +3 | 0 | 0 | -1 |
18 | Payne-Cunningham-Thompson-Camara-Carter Jr | 0.500 | 0.700 | 0.000 | 0.000 | 0 | +2 | 0 | 0 | 0 | 0 |
19 | Payne-Cunningham-Jones Jr. -Williamson-Holmgren | 0.500 | 0.500 | 0.000 | 0.000 | 0 | +2 | 0 | 0 | 0 | 0 |
20 | Payne-Thompson-Jones Jr. -Crowder-Carter Jr | 0.625 | 1.167 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.