GS 93
PHO 94
CLE 136
OKC 101
POR 103
NO 125
MEM 131
IND 115
SAC 141
HOU 136
BKN 124
PHI 125
CHA 103
IND 109
DAL 102
LAC 131
BOS 126
PHO 119
LAL 108
DEN 118
GS 96
MIL 113
NO 132
ORL 115
DET 118
CHA 116
PHO 105
OKC 128
DET 123
WAS 129
NBA SIMS LEAGUE
Is it real or is it Memorex? Hornets frontcourt better than advertised. ...  
Dec 21 6:08 am

Floor Units - Denver Nuggets - Digeze

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Denver Nuggets - Regular Season

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Mitchell-Christie-Porter Jnr.-Johnson-Richards 11 26 119 132.2 125.3 6.9 8 8 2 0.8000
2 Collier-Mitchell-Porter Jnr.-Johnson-Richards 8 24 83 128.8 125.3 3.5 15 5 3 0.6250
3 Collier-Mitchell-Porter Jnr.-Johnson-Queta 6 20 81 128.7 133.4 -4.7 -6 3 2 0.6000
4 Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis 4 13 60 112.9 112.5 0.4 -1 1 3 0.2500
5 Collier-Mitchell-Christie-Johnson-Sabonis 4 15 59 136.2 138.9 -2.7 -5 1 3 0.2500
6 Collier-Brown-Thompson-Porter Jnr.-Queta 4 11 31 91.5 95.4 -3.9 -1 2 2 0.5000
7 Mitchell-Christie-Porter Jnr.-Johnson-Queta 8 12 27 145.2 112.3 32.9 19 5 3 0.6250
8 Collier-Mitchell-Thompson-Porter Jnr.-Queta 7 12 23 106.1 142.2 -36.1 -16 3 3 0.5000
9 Collier-Mitchell-Porter Jnr.-Watford-Richards 4 6 20 68.7 109.5 -40.8 -16 1 3 0.2500
10 Holiday-Mitchell-Christie-Johnson-Sabonis 4 7 20 105.4 136.9 -31.5 -8 1 3 0.2500
11 Mitchell-Christie-Thompson-Johnson-Richards 6 10 18 138.0 139.4 -1.4 1 1 2 0.3333
12 Collier-Christie-Thompson-Porter Jnr.-Queta 4 4 18 135.4 131.6 3.8 2 2 2 0.5000
13 Collier-Brown-Thompson-Watford-Queta 4 7 17 91.3 141.8 -50.5 -16 2 2 0.5000
14 Holiday-Christie-Thompson-Johnson-Queta 5 11 16 124.9 136.2 -11.3 -4 2 3 0.4000
15 Holiday-Brown-Christie-Sabonis-Richards 4 9 16 96.7 117.8 -21.1 -7 1 3 0.2500
16 Collier-Christie-Thompson-Porter Jnr.-Richards 4 4 14 143.6 124.8 18.8 6 2 1 0.6667
17 Holiday-Brown-Thompson-Richards-Queta 2 3 14 110.8 131.4 -20.6 -3 1 1 0.5000
18 Collier-Christie-Thompson-Johnson-Queta 7 8 13 117.1 109.3 7.8 4 5 2 0.7143
19 Collier-Brown-Thompson-Sabonis-Queta 4 5 13 125.2 113.3 11.9 0 2 1 0.6667
20 Holiday-Christie-Thompson-Johnson-Richards 4 7 13 167.5 97.7 69.8 17 3 0 1.0000

Five-Man Floor Units Details - Denver Nuggets - Regular Season

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Mitchell-Christie-Porter Jnr.-Johnson-Richards 0.619 0.612 0.182 0.065 -14 +16 +17 +44 -11 0
2 Collier-Mitchell-Porter Jnr.-Johnson-Richards 0.611 0.669 0.099 0.107 -2 -8 +6 -4 +21 -16
3 Collier-Mitchell-Porter Jnr.-Johnson-Queta 0.604 0.634 0.203 0.182 -4 +4 -3 -12 -5 +3
4 Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis 0.534 0.520 0.200 0.194 +3 -22 +1 +6 -2 +5
5 Collier-Mitchell-Christie-Johnson-Sabonis 0.654 0.697 0.120 0.190 +2 -40 -10 0 -5 -4
6 Collier-Brown-Thompson-Porter Jnr.-Queta 0.450 0.424 0.114 0.059 -3 -4 +2 +7 +3 +4
7 Mitchell-Christie-Porter Jnr.-Johnson-Queta 0.734 0.565 0.056 0.000 0 -12 +3 +6 +5 +1
8 Collier-Mitchell-Thompson-Porter Jnr.-Queta 0.477 0.732 0.083 0.133 +3 -10 -4 0 -1 -3
9 Collier-Mitchell-Porter Jnr.-Watford-Richards 0.311 0.556 0.160 0.056 0 -6 -2 -5 -4 +1
10 Holiday-Mitchell-Christie-Johnson-Sabonis 0.524 0.635 0.095 0.222 -5 +8 -10 +2 +2 0
11 Mitchell-Christie-Thompson-Johnson-Richards 0.643 0.618 0.308 0.125 -2 +6 -1 -2 -6 +3
12 Collier-Christie-Thompson-Porter Jnr.-Queta 0.643 0.656 0.063 0.083 -1 -16 +1 +4 +5 -2
13 Collier-Brown-Thompson-Watford-Queta 0.469 0.694 0.167 0.077 -4 -6 +6 0 -12 +4
14 Holiday-Christie-Thompson-Johnson-Queta 0.606 0.742 0.083 0.000 0 -2 -1 -5 0 -1
15 Holiday-Brown-Christie-Sabonis-Richards 0.422 0.565 0.158 0.231 +5 -12 +1 -8 +4 -3
16 Collier-Christie-Thompson-Porter Jnr.-Richards 0.683 0.654 0.250 0.083 -1 +6 +6 +7 +1 -1
17 Holiday-Brown-Thompson-Richards-Queta 0.550 0.586 0.133 0.214 -1 -4 -1 +1 -4 +1
18 Collier-Christie-Thompson-Johnson-Queta 0.542 0.500 0.154 0.000 -2 -2 +2 -4 -3 +1
19 Collier-Brown-Thompson-Sabonis-Queta 0.630 0.604 0.000 0.000 +1 +12 0 -1 -2 -2
20 Holiday-Christie-Thompson-Johnson-Richards 0.800 0.457 0.500 0.083 +6 +8 +4 -2 -2 +2

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |