
Units
Boston Celtics
Five-Man Floor Units - Boston Celtics - Regular Season - Week 17
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rollins-McCain-Tatum-Barlow-Sengun | 5 | 26 | 120 | 131.3 | 125.3 | 6.0 | 22 | 2 | 2 | 0.5000 |
| 2 | Henderson-Kent-Rowe-Powell-Sengun | 5 | 17 | 31 | 102.7 | 112.6 | -9.9 | -8 | 2 | 3 | 0.4000 |
| 3 | Henderson-Kent-Rowe-Powell-Kuminga | 5 | 9 | 20 | 108.4 | 159.2 | -50.8 | -17 | 0 | 5 | 0.0000 |
| 4 | Henderson-Kent-Tatum-Powell-Sengun | 5 | 10 | 19 | 116.9 | 155.7 | -38.8 | -12 | 2 | 3 | 0.4000 |
| 5 | Rollins-McCain-Tatum-Barlow-Kuminga | 5 | 6 | 15 | 110.3 | 130.7 | -20.4 | -4 | 2 | 2 | 0.5000 |
| 6 | Clayton Jr.-Kent-Tatum-Rowe-Sengun | 4 | 5 | 9 | 86.7 | 109.8 | -23.1 | -4 | 2 | 2 | 0.5000 |
| 7 | Henderson-Kent-Tatum-Powell-Kuminga | 3 | 5 | 5 | 77.1 | 120.3 | -43.2 | -2 | 0 | 1 | 0.0000 |
| 8 | Henderson-Kent-Rowe-Kuminga-Sengun | 1 | 2 | 5 | 127.7 | 41.7 | 86.0 | 9 | 1 | 0 | 1.0000 |
| 9 | Rollins-McCain-Tatum-Powell-Sengun | 1 | 1 | 5 | 127.3 | 160.1 | -32.8 | -2 | 0 | 1 | 0.0000 |
| 10 | Clayton Jr.-Kent-Tatum-Rowe-Kuminga | 1 | 1 | 3 | 118.3 | 124.3 | -6.0 | -1 | 0 | 1 | 0.0000 |
| 11 | Rollins-McCain-Tatum-Rowe-Barlow | 1 | 1 | 3 | 70.8 | 125.0 | -54.2 | -3 | 0 | 1 | 0.0000 |
| 12 | Clayton Jr.-Kent-Rowe-Kuminga-Sengun | 2 | 2 | 2 | 214.3 | 131.6 | 82.7 | 0 | 0 | 0 | |
| 13 | Rollins-McCain-Tatum-Kuminga-Sengun | 1 | 1 | 2 | 150.6 | 157.9 | -7.3 | -1 | 0 | 1 | 0.0000 |
| 14 | Clayton Jr.-Kent-Rowe-Powell-Kuminga | 1 | 1 | 1 | 227.3 | -1 | 0 | 1 | 0.0000 | ||
| 15 | Henderson-McCain-Tatum-Powell-Kuminga | 1 | 1 | 1 | 0.0 | 113.6 | -113.6 | -1 | 0 | 1 | 0.0000 |
| 16 | Rollins-McCain-Tatum-Barlow-Powell | 1 | 1 | 1 | 71.4 | 0.0 | 71.4 | 1 | 1 | 0 | 1.0000 |
| 17 | Rollins-McCain-Tatum-Powell-Kuminga | 1 | 1 | 1 | 0.0 | 102.0 | -102.0 | -2 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Boston Celtics - Regular Season - Week 17
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rollins-McCain-Tatum-Barlow-Sengun | 0.637 | 0.598 | 0.163 | 0.191 | -15 | +24 | +3 | +20 | +16 | -2 |
| 2 | Henderson-Kent-Rowe-Powell-Sengun | 0.531 | 0.500 | 0.074 | 0.138 | -3 | -16 | -3 | +2 | -4 | +4 |
| 3 | Henderson-Kent-Rowe-Powell-Kuminga | 0.629 | 0.757 | 0.000 | 0.083 | -9 | -2 | -2 | -7 | -16 | +7 |
| 4 | Henderson-Kent-Tatum-Powell-Sengun | 0.500 | 0.757 | 0.227 | 0.143 | +2 | +6 | +3 | 0 | +3 | -1 |
| 5 | Rollins-McCain-Tatum-Barlow-Kuminga | 0.593 | 0.578 | 0.000 | 0.294 | 0 | -2 | -7 | 0 | 0 | +2 |
| 6 | Clayton Jr.-Kent-Tatum-Rowe-Sengun | 0.467 | 0.563 | 0.111 | 0.000 | +1 | -2 | +2 | +1 | -2 | +2 |
| 7 | Henderson-Kent-Tatum-Powell-Kuminga | 0.389 | 0.500 | 0.000 | 0.200 | -3 | 0 | 0 | +3 | 0 | 0 |
| 8 | Henderson-Kent-Rowe-Kuminga-Sengun | 0.611 | 0.182 | 0.250 | 0.000 | +2 | +6 | +2 | +2 | +2 | +1 |
| 9 | Rollins-McCain-Tatum-Powell-Sengun | 0.611 | 0.813 | 0.000 | 0.000 | -1 | -2 | 0 | -2 | 0 | 0 |
| 10 | Clayton Jr.-Kent-Tatum-Rowe-Kuminga | 0.667 | 0.800 | 0.000 | 0.000 | -1 | -6 | 0 | +3 | +3 | -1 |
| 11 | Rollins-McCain-Tatum-Rowe-Barlow | 0.200 | 0.600 | 0.250 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clayton Jr.-Kent-Rowe-Kuminga-Sengun | 1.000 | 0.000 | -2 | +2 | 0 | 0 | 0 | 0 | ||
| 13 | Rollins-McCain-Tatum-Kuminga-Sengun | 0.667 | 0.600 | 0.000 | 0.500 | +1 | -2 | 0 | -2 | 0 | 0 |
| 14 | Clayton Jr.-Kent-Rowe-Powell-Kuminga | -1 | 0 | 0 | 0 | -1 | 0 | ||||
| 15 | Henderson-McCain-Tatum-Powell-Kuminga | 0.000 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Rollins-McCain-Tatum-Barlow-Powell | 0.000 | +1 | 0 | 0 | 0 | 0 | -1 | |||
| 17 | Rollins-McCain-Tatum-Powell-Kuminga | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.
