Washington (15 - 1) |
| Oklahoma City (13 - 3) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Booker-James-Yabusele-Capela | 17 | 16-28 | 0.57 | 6-13 | 0.46 | 5-7 | 0.7143 | 10 | 11 | 1 | 1 | 3 | 9 | 43 | -12 | 4 |
LaVine-Booker-Wiggins-Yabusele-Capela | 9 | 7-17 | 0.41 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 4 | 0 | 1 | 0 | 4 | 16 | -4 | 2 |
Williams Jr.-Wiggins-James-Thompson-Wood | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 1 |
LaVine-Booker-Wiggins-Thompson-Wood | 4 | 4-7 | 0.57 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | -5 | 1 |
Williams Jr.-Booker-Wiggins-James-Wood | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 2 |
Williams Jr.-Booker-Wiggins-Thompson-Wood | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
Williams Jr.-LaVine-Wiggins-James-Wood | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 2 |
LaVine-Booker-Wiggins-James-Capela | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
Williams Jr.-Wiggins-James-Gill-Wood | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
Williams Jr.-LaVine-Jones-James-Wood | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Williams Jr.-LaVine-Coffey-James-Wood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
LaVine-Booker-Wiggins-James-Wood | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
12 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Bagley III-Ayton | 21 | 22-39 | 0.56 | 5-13 | 0.38 | 13-14 | 0.9286 | 21 | 10 | 3 | 0 | 2 | 9 | 62 | 11 | 4 |
Grimes-Waters III-Edwards-Williams-Jordan | 7 | 6-11 | 0.55 | 0-2 | 0.00 | 1-2 | 0.5000 | 6 | 3 | 2 | 0 | 0 | 2 | 13 | 2 | 2 |
Young-Caruso-Jeffries-Bagley III-Ayton | 5 | 4-7 | 0.57 | 1-3 | 0.33 | 4-6 | 0.6667 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 5 | 1 |
Merrill-Grimes-Edwards-Williams-Jordan | 4 | 6-9 | 0.67 | 3-5 | 0.60 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 1 | |
Caruso-Grimes-Edwards-Williams-Jordan | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | -3 | 2 |
Young-Grimes-Edwards-Williams-Jordan | 3 | 3-6 | 0.50 | 2-4 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
Young-Caruso-Edwards-Williams-Ayton | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Hardy-Grimes-Edwards-Williams-Jordan | 2 | 1-7 | 0.14 | 0-1 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | |
Young-Caruso-Edwards-Williams-Jordan | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
Caruso-Grimes-Edwards-Williams-Eubanks | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaVine-Booker-James-Yabusele-Capela | 17 | 19-31 | 0.61 | 5-9 | 0.56 | 12-13 | 0.9231 | 15 | 9 | 3 | 0 | 1 | 7 | 55 | 12 | 4 |
LaVine-Booker-Wiggins-Yabusele-Capela | 9 | 7-15 | 0.47 | 1-7 | 0.14 | 5-7 | 0.7143 | 11 | 4 | 0 | 0 | 1 | 2 | 20 | 4 | 2 |
Williams Jr.-Wiggins-James-Thompson-Wood | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 1-2 | 0.5000 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 |
LaVine-Booker-Wiggins-Thompson-Wood | 4 | 6-9 | 0.67 | 3-5 | 0.60 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 1 | |
Williams Jr.-Booker-Wiggins-James-Wood | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -1 | 2 | |
Williams Jr.-Booker-Wiggins-Thompson-Wood | 2 | 1-7 | 0.14 | 0-1 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | |
Williams Jr.-LaVine-Wiggins-James-Wood | 2 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -3 | 2 | |
LaVine-Booker-Wiggins-James-Capela | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Williams Jr.-Wiggins-James-Gill-Wood | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | ||
Williams Jr.-LaVine-Jones-James-Wood | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Williams Jr.-LaVine-Coffey-James-Wood | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
LaVine-Booker-Wiggins-James-Wood | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
12 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Bagley III-Ayton | 21 | 20-36 | 0.56 | 6-14 | 0.43 | 5-7 | 0.7143 | 13 | 13 | 1 | 1 | 3 | 9 | 51 | -11 | 4 |
Grimes-Waters III-Edwards-Williams-Jordan | 7 | 4-10 | 0.40 | 0-2 | 0.00 | 3-3 | 1.0000 | 5 | 2 | 0 | 0 | 2 | 2 | 11 | -2 | 2 |
Young-Caruso-Jeffries-Bagley III-Ayton | 5 | 3-9 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | -5 | 1 |
Merrill-Grimes-Edwards-Williams-Jordan | 4 | 4-7 | 0.57 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | -5 | 1 |
Caruso-Grimes-Edwards-Williams-Jordan | 3 | 4-4 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 2 |
Young-Grimes-Edwards-Williams-Jordan | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Young-Caruso-Edwards-Williams-Ayton | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
Hardy-Grimes-Edwards-Williams-Jordan | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
Young-Caruso-Edwards-Williams-Jordan | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
Caruso-Grimes-Edwards-Williams-Eubanks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
OKC | 10 |
Was | 12 |