New Orleans (0 - 0) |
| Portland (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Vassell-Bridges-Aldama-Gobert | 29 | 34-55 | 0.62 | 11-18 | 0.61 | 3-4 | 0.7500 | 24 | 24 | 2 | 5 | 5 | 3 | 82 | -5 | 4 |
| Westbrook-Mathurin-Bridges-Matkovic-Post | 7 | 5-12 | 0.42 | 0-5 | 0.00 | 2-2 | 1.0000 | 1 | 3 | 3 | 0 | 2 | 2 | 12 | -11 | 3 |
| Doncic-Vassell-Mathurin-Aldama-Gobert | 4 | 4-10 | 0.40 | 1-6 | 0.17 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | |
| Westbrook-Doncic-Mathurin-Bridges-Post | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | -2 | 1 |
| Westbrook-Vassell-Mathurin-Aldama-Gobert | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 1 |
| Westbrook-Mathurin-Bridges-Matkovic-Gobert | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Westbrook-Vassell-Mathurin-Matkovic-Post | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Westbrook-Scheierman-Mathurin-Bridges-Post | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| Westbrook-Scheierman-Mathurin-Matkovic-Post | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
| Westbrook-Doncic-Mathurin-Matkovic-Post | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | |
| Doncic-Scheierman-Bridges-Matkovic-Gobert | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
11 different lineups
| TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillard-Ingram-Miller-Flagg-Vukcevic | 24 | 29-50 | 0.58 | 13-25 | 0.52 | 3-3 | 1.0000 | 21 | 18 | 3 | 2 | 2 | 4 | 74 | 8 | 4 |
| Black-Ingram-Strus-Anderson-Jackson | 5 | 8-10 | 0.80 | 4-5 | 0.80 | 2-2 | 1.0000 | 6 | 6 | 0 | 0 | 2 | 1 | 22 | 12 | 3 |
| Lillard-Harper-Miller-Flagg-Vukcevic | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 1-2 | 0.5000 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 3 |
| Black-Harper-Ingram-Strus-Jackson | 4 | 1-6 | 0.17 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | -8 | 2 |
| Black-Harper-Strus-Anderson-Jackson | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 1 | 2 |
| Lillard-Harper-Ingram-Strus-Jackson | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | -1 | 1 | |
| Black-Ingram-Miller-Flagg-Vukcevic | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | -2 | 1 |
| Lillard-Black-Ingram-Strus-Jackson | 2 | 3-6 | 0.50 | 2-2 | 1.00 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | |
| Lillard-Ingram-Strus-Anderson-Jackson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Lillard-Black-Strus-Anderson-Jackson | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Black-Harper-Strus-Klintman-Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Vassell-Bridges-Aldama-Gobert | 29 | 35-62 | 0.56 | 13-27 | 0.48 | 4-4 | 1.0000 | 24 | 22 | 4 | 2 | 2 | 4 | 87 | 5 | 4 |
| Westbrook-Mathurin-Bridges-Matkovic-Post | 7 | 8-11 | 0.73 | 4-5 | 0.80 | 3-3 | 1.0000 | 8 | 6 | 0 | 0 | 4 | 2 | 23 | 11 | 3 |
| Doncic-Vassell-Mathurin-Aldama-Gobert | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 1-2 | 0.5000 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 3 |
| Westbrook-Doncic-Mathurin-Bridges-Post | 2 | 3-6 | 0.50 | 2-2 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 2 | 1 |
| Westbrook-Vassell-Mathurin-Aldama-Gobert | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | |
| Westbrook-Mathurin-Bridges-Matkovic-Gobert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
| Westbrook-Vassell-Mathurin-Matkovic-Post | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
| Westbrook-Scheierman-Mathurin-Bridges-Post | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | ||
| Westbrook-Scheierman-Mathurin-Matkovic-Post | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Westbrook-Doncic-Mathurin-Matkovic-Post | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Doncic-Scheierman-Bridges-Matkovic-Gobert | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
11 different lineups
| TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillard-Ingram-Miller-Flagg-Vukcevic | 24 | 28-46 | 0.61 | 9-15 | 0.60 | 1-2 | 0.5000 | 18 | 19 | 2 | 4 | 3 | 2 | 66 | -8 | 4 |
| Black-Ingram-Strus-Anderson-Jackson | 5 | 4-9 | 0.44 | 0-4 | 0.00 | 2-2 | 1.0000 | 0 | 2 | 2 | 0 | 1 | 2 | 10 | -12 | 3 |
| Lillard-Harper-Miller-Flagg-Vukcevic | 4 | 4-10 | 0.40 | 1-6 | 0.17 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | |
| Black-Harper-Ingram-Strus-Jackson | 4 | 5-7 | 0.71 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 4 | 1 | 0 | 1 | 0 | 11 | 8 | 2 |
| Black-Harper-Strus-Anderson-Jackson | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | -1 | 2 |
| Lillard-Harper-Ingram-Strus-Jackson | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 1 |
| Black-Ingram-Miller-Flagg-Vukcevic | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 1-1 | 1.0000 | 2 | 3 | 0 | 1 | 0 | 1 | 11 | 2 | 1 |
| Lillard-Black-Ingram-Strus-Jackson | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | -2 | 1 |
| Lillard-Ingram-Strus-Anderson-Jackson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Lillard-Black-Strus-Anderson-Jackson | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | |
| Black-Harper-Strus-Klintman-Jackson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| NO | 11 |
| Por | 11 |































