Houston (0 - 0) |
| San Antonio (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| ROCKETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Jokic | C | 29 | 8-12 | 0-1 | 1-2 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | -16 | 34 | 17 |
| N. Clowney | PF | 26 | 5-9 | 4-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | -14 | 18 | 14 |
| J. Champagnie | SF | 29 | 1-5 | 1-4 | 3-4 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | -11 | 17 | 6 |
| T. Haliburton | SG | 37 | 9-20 | 5-14 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | 40 | 25 |
| T. Maxey | PG | 38 | 4-24 | 3-13 | 7-7 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | -27 | 31 | 18 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Williams | PG | 13 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | +1 | 8 | 5 |
| N. Clifford | SG | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -13 | 7 | 2 |
| K. Johnson | SF | 17 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -10 | 6 | 6 |
| J. LaRavia | PF | 17 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 8 | 6 |
| P. Reed | C | 19 | 5-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 16 | 10 |
| J. Green | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 239 | 39-90 | 18-47 | 13-15 | 6 | 24 | 30 | 30 | 6 | 4 | 4 | 14 | 0 | 0 | 109 | |||
| 0.433 | 0.383 | 0.867 | ||||||||||||||||
Dunks: N. Jokic (3), P. Reed (2), N. Clowney (1), T. Haliburton (1)
Points in the paint: 36
Points midrange: 6
Points three-pointers: 54
Second chance points: 6
Fast break points: 14
Points of Turnovers: 11
Dunks: 7
Bench points: 29
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| L. Kornet | C | 29 | 8-9 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | +12 | 19 | 19 |
| W. Carter Jr | PF | 28 | 5-10 | 0-2 | 1-2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +12 | 16 | 11 |
| G. Antetokounmpo | SF | 36 | 14-19 | 0-1 | 2-3 | 1 | 13 | 14 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | +13 | 55 | 30 |
| J. Hart | SG | 28 | 4-7 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | +12 | 16 | 9 |
| J. Murray | PG | 37 | 10-17 | 3-6 | 5-6 | 0 | 5 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | +20 | 41 | 28 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Bogdanovic | SF | 22 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +10 | 16 | 8 |
| B. Clarke | PF | 20 | 8-10 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 21 | 17 |
| R. Rollins | PG | 23 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | +10 | 15 | 4 |
| J. Minott | SF | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +9 | 4 | 2 |
| D. Terry | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Williams | PF | 8 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 10 | 5 |
| TOTAL | 238 | 57-85 | 7-19 | 12-17 | 4 | 43 | 47 | 37 | 4 | 11 | 7 | 9 | 0 | 0 | 133 | |||
| 0.671 | 0.368 | 0.706 | ||||||||||||||||
Dunks: B. Clarke (6), W. Carter Jr (5), G. Antetokounmpo (4), L. Kornet (4), J. Murray (2), J. Hart (1), G. Williams (1)
Points in the paint: 88
Points midrange: 12
Points three-pointers: 21
Second chance points: 6
Fast break points: 12
Points of turnovers: 7
Dunks: 23
Bench points: 36
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 94.60 | 115.22 | 139.30 | 0.533 | 4.23 | 0.390 | 14.44 | 95.04 | 0.066 |
| SA | 95.48 | 139.30 | 115.22 | 0.712 | 7.33 | 0.610 | 14.12 | 95.04 | 0.934 |
Player of the Game:
Giannis Antetokounmpo
30 Pts, 14 Rebs, 12 Ast, 1 Stl, 5 Blk
11/08/2025 SBC Center, San Antonio, TX































