Memphis (0 - 0) |
| Brooklyn (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle-Thomas-Brown-Hayes-Jackson Jnr | 25 | 29-48 | 0.60 | 6-11 | 0.55 | 7-9 | 0.7778 | 29 | 25 | 3 | 3 | 6 | 3 | 71 | 12 | 4 |
| McConnell-Pippen Jr.-Sheppard-Nesmith-Jackson Jnr | 8 | 7-11 | 0.64 | 3-4 | 0.75 | 6-8 | 0.7500 | 4 | 6 | 1 | 2 | 1 | 3 | 23 | 3 | 3 |
| McConnell-Pippen Jr.-Brown-Nesmith-Jackson Jnr | 3 | 2-6 | 0.33 | 2-2 | 1.00 | 2-3 | 0.6667 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | -1 | 1 |
| McConnell-Castle-Brown-Nesmith-Jackson Jnr | 3 | 3-8 | 0.38 | 2-5 | 0.40 | 0-0 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 1 | |
| McConnell-Pippen Jr.-Sheppard-Nesmith-Huff | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 2 |
| McConnell-Castle-Brown-Hayes-Huff | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | ||
| McConnell-Castle-Brown-Nesmith-Huff | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 1 | |
| McConnell-Castle-Brown-Nesmith-Edey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
| McConnell-Pippen Jr.-Nesmith-Hayes-Huff | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
| Castle-Thomas-Brown-Hayes-Huff | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -3 | 1 | |
| Castle-Pippen Jr.-Brown-Hayes-Huff | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
| NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young-LaVine-Anunoby-Portis-Lively II | 23 | 18-41 | 0.44 | 8-22 | 0.36 | 4-5 | 0.8000 | 14 | 12 | 5 | 7 | 4 | 6 | 48 | -13 | 4 |
| Shead-LaVine-Walter-Bryant-Vucevic | 8 | 8-13 | 0.62 | 1-2 | 0.50 | 3-3 | 1.0000 | 5 | 7 | 1 | 0 | 2 | 6 | 20 | -3 | 3 |
| Young-LaVine-Anunoby-Bryant-Lively II | 6 | 7-13 | 0.54 | 2-5 | 0.40 | 0-1 | 0.0000 | 5 | 4 | 1 | 1 | 0 | 1 | 16 | -2 | 1 |
| Young-Walter-Anunoby-Portis-Lively II | 5 | 7-9 | 0.78 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 6 | 1 | 2 | 2 | 1 | 17 | 8 | 2 |
| Shead-Walter-Lanier-Bryant-Vucevic | 4 | 3-6 | 0.50 | 3-6 | 0.50 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 2 | 2 | |
| Young-LaVine-Walter-Bryant-Vucevic | 3 | 4-9 | 0.44 | 1-2 | 0.50 | 0-0 | 6 | 1 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | |
| Young-LaVine-Bryant-Portis-Lively II | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Young-Lanier-Anunoby-Portis-Lively II | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
| GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle-Thomas-Brown-Hayes-Jackson Jnr | 25 | 23-48 | 0.48 | 10-26 | 0.38 | 3-5 | 0.6000 | 15 | 15 | 6 | 7 | 3 | 7 | 59 | -12 | 4 |
| McConnell-Pippen Jr.-Sheppard-Nesmith-Jackson Jnr | 8 | 8-13 | 0.62 | 1-2 | 0.50 | 3-3 | 1.0000 | 5 | 7 | 1 | 0 | 2 | 6 | 20 | -3 | 3 |
| McConnell-Pippen Jr.-Brown-Nesmith-Jackson Jnr | 3 | 4-9 | 0.44 | 1-2 | 0.50 | 0-0 | 6 | 1 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | |
| McConnell-Castle-Brown-Nesmith-Jackson Jnr | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | -3 | 1 |
| McConnell-Pippen Jr.-Sheppard-Nesmith-Huff | 3 | 2-5 | 0.40 | 2-5 | 0.40 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| McConnell-Castle-Brown-Hayes-Huff | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -3 | 1 | |
| McConnell-Castle-Brown-Nesmith-Huff | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | |
| McConnell-Castle-Brown-Nesmith-Edey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| McConnell-Pippen Jr.-Nesmith-Hayes-Huff | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Castle-Thomas-Brown-Hayes-Huff | 1 | 3-3 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | ||
| Castle-Pippen Jr.-Brown-Hayes-Huff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
| NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young-LaVine-Anunoby-Portis-Lively II | 23 | 25-43 | 0.58 | 7-13 | 0.54 | 4-5 | 0.8000 | 26 | 21 | 3 | 3 | 6 | 4 | 61 | 13 | 4 |
| Shead-LaVine-Walter-Bryant-Vucevic | 8 | 7-11 | 0.64 | 3-4 | 0.75 | 6-8 | 0.7500 | 4 | 6 | 1 | 2 | 1 | 3 | 23 | 3 | 3 |
| Young-LaVine-Anunoby-Bryant-Lively II | 6 | 7-13 | 0.54 | 1-3 | 0.33 | 3-4 | 0.7500 | 8 | 6 | 0 | 1 | 1 | 1 | 18 | 2 | 1 |
| Young-Walter-Anunoby-Portis-Lively II | 5 | 4-8 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 4 | 1 | 0 | 2 | 2 | 9 | -8 | 2 |
| Shead-Walter-Lanier-Bryant-Vucevic | 4 | 2-5 | 0.40 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | -2 | 2 |
| Young-LaVine-Walter-Bryant-Vucevic | 3 | 2-6 | 0.33 | 2-2 | 1.00 | 2-3 | 0.6667 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | -1 | 1 |
| Young-LaVine-Bryant-Portis-Lively II | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
| Young-Lanier-Anunoby-Portis-Lively II | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bkn | 8 |
| Mem | 11 |































