Sacramento (0 - 0) |
| Charlotte (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herro-Powell-Grant-Johnson-Robinson | 25 | 28-51 | 0.55 | 10-21 | 0.48 | 1-3 | 0.3333 | 24 | 16 | 2 | 2 | 8 | 9 | 67 | -8 | 6 |
| Herro-Braun-Grant-Murray-Robinson | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 3-3 | 1.0000 | 5 | 2 | 1 | 1 | 1 | 1 | 14 | 3 | 1 |
| Braun-Powell-Dosunmu-Murray-Broome | 5 | 4-8 | 0.50 | 2-6 | 0.33 | 1-1 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 3 | 11 | 1 | 2 |
| Herro-Powell-Grant-Murray-Robinson | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -6 | 1 | |
| Herro-Powell-Dosunmu-Murray-Broome | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | -1 | 1 |
| Herro-Braun-Powell-Murray-Broome | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | |
| Dosunmu-Braun-Grant-Murray-Robinson | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
| Braun-Trent Jnr.-Dosunmu-Murray-Broome | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 1 | |
| Herro-Braun-Dosunmu-Murray-Broome | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 |
9 different lineups
| HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morant-Barrett-Oubre-Siakam-Adebayo | 17 | 17-32 | 0.53 | 6-12 | 0.50 | 8-10 | 0.8000 | 16 | 9 | 4 | 3 | 2 | 5 | 48 | 5 | 4 |
| Morant-Champagnie-Oubre-Siakam-Adebayo | 7 | 9-14 | 0.64 | 4-9 | 0.44 | 1-1 | 1.0000 | 6 | 7 | 2 | 0 | 0 | 1 | 23 | 7 | 4 |
| Alvarado-Morant-Oubre-Smith-Adebayo | 4 | 6-8 | 0.75 | 2-2 | 1.00 | 1-1 | 1.0000 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | 6 | 1 |
| Morant-Barrett-Jackson-Siakam-Saric | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | -4 | 1 |
| Alvarado-Barrett-Jackson-Siakam-Adebayo | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | ||
| Alvarado-Champagnie-Jackson-Smith-Adebayo | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -8 | 1 | |
| Morant-Champagnie-Oubre-Siakam-Saric | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Alvarado-Champagnie-Jackson-Siakam-Adebayo | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | |
| Alvarado-Barrett-Jackson-Siakam-Saric | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| Alvarado-Barrett-Jackson-Smith-Adebayo | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | |
| Alvarado-Barrett-Champagnie-Siakam-Saric | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 1 |
| Alvarado-Barrett-Oubre-Siakam-Saric | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| Morant-Barrett-Oubre-Smith-Adebayo | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Morant-Champagnie-Jackson-Smith-Adebayo | 1 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | |
| Morant-Barrett-Jackson-Siakam-Adebayo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
| KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herro-Powell-Grant-Johnson-Robinson | 25 | 29-51 | 0.57 | 9-19 | 0.47 | 8-10 | 0.8000 | 22 | 18 | 7 | 3 | 3 | 5 | 75 | 8 | 6 |
| Herro-Braun-Grant-Murray-Robinson | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 2-3 | 0.6667 | 2 | 2 | 1 | 0 | 1 | 2 | 11 | -3 | 1 |
| Braun-Powell-Dosunmu-Murray-Broome | 5 | 4-8 | 0.50 | 2-4 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 2 | 3 | 10 | -1 | 2 | |
| Herro-Powell-Grant-Murray-Robinson | 3 | 4-6 | 0.67 | 2-4 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 1 |
| Herro-Powell-Dosunmu-Murray-Broome | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | ||
| Herro-Braun-Powell-Murray-Broome | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 1 |
| Dosunmu-Braun-Grant-Murray-Robinson | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Braun-Trent Jnr.-Dosunmu-Murray-Broome | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | |
| Herro-Braun-Dosunmu-Murray-Broome | 1 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
9 different lineups
| HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morant-Barrett-Oubre-Siakam-Adebayo | 17 | 16-32 | 0.50 | 7-15 | 0.47 | 4-5 | 0.8000 | 15 | 10 | 2 | 1 | 5 | 5 | 43 | -5 | 4 |
| Morant-Champagnie-Oubre-Siakam-Adebayo | 7 | 7-14 | 0.50 | 2-6 | 0.33 | 0-0 | 6 | 5 | 0 | 0 | 2 | 1 | 16 | -7 | 4 | |
| Alvarado-Morant-Oubre-Smith-Adebayo | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 9 | -6 | 1 | |
| Morant-Barrett-Jackson-Siakam-Saric | 3 | 6-8 | 0.75 | 1-1 | 1.00 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 | 13 | 4 | 1 | |
| Alvarado-Barrett-Jackson-Siakam-Adebayo | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | -1 | 1 |
| Alvarado-Champagnie-Jackson-Smith-Adebayo | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | |
| Morant-Champagnie-Oubre-Siakam-Saric | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
| Alvarado-Champagnie-Jackson-Siakam-Adebayo | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 1 | |
| Alvarado-Barrett-Jackson-Siakam-Saric | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -3 | 1 | |
| Alvarado-Barrett-Jackson-Smith-Adebayo | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 1 |
| Alvarado-Barrett-Champagnie-Siakam-Saric | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | |
| Alvarado-Barrett-Oubre-Siakam-Saric | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 1 | |
| Morant-Barrett-Oubre-Smith-Adebayo | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morant-Champagnie-Jackson-Smith-Adebayo | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 | |
| Morant-Barrett-Jackson-Siakam-Adebayo | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
15 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cha | 15 |
| Sac | 9 |































